Yarrrrrrr Mateys,
Set sails through the Era of Piracy on the quest for…
**Unknown Location Transmission**
Hooo hooo hooooo! At last—the moment I've been waiting for! Perhaps you have too... though you just didn’t know it yet. Allow me to introduce myself—for the three beings in this galaxy who somehow haven’t heard of me.
You may know me from my tales of priceless cargo I’ve recently “acquired”—allegedly, of course.
You may know me from my legendary escapades involving Jedi Masters, Sith Lords, a few massive armies, and—well, the details change, but the outcome is always the same: profit. For me.
A word of warning, offered free of charge: do not let this charming smile lull you into a false sense of security. I live by one simple rule—“Speak freely… but carry a big blaster.”
So without further ado…
Ladies, gentlemen, droids, bounty hunters, bureaucrats, and whatever that guy is—prepare yourselves. From the Outer Rim's most disreputable cantinas to the Core's least-secure vaults, I give you the undisputed, unpredictable, undeniably profitable pride of Florrum…
Me. Pirate. King. HONDO OHNAKA!
Pirates Era Units:
Episode 1: Captain Ithano
Episode 1: Quiggold
Episode 2: Kix
Episode 2: Brutus
Episode 3: Vane
Episode 3: Captain Silvo
Conquest Character: Maz Kanata
Once ye've recruited Galactic Legend Pirate King Hondo Ohnaka (Dark Side), set sail with him and crew straight into the Order 66 Raid! He'll be another grand plunderin' addition to yer swashbucklin' squad!
Era Battle: Raiders of the Outer Rim
Plunder and Pillage!
What is an Era Battle?
Era Battles are similar to Assault Battles but limited time, playable during and shortly after the associated Era and requiring Era obtained Units.
The cadence seen with previous Era Battles is also the planned cadence for this event.
Episode Shipment Information:
Datacron | Focused Datacron - Director Krennic | 10,000 | 1 |
Datacron | Focused Datacron - Hermit Yoda | 10,000 | 1 |
Datacron | Focused Datacron - Rey (DSV) | 10,000 | 1 |
Datacron | Focused Datacron - Chief Nebit | 10,000 | 1 |
Ability | Ability Material Omicron | 3200 | 2 |
Ability | Ability Material Omicron | 3200 | 2 |
Ability | Ability Material Omicron | 1600 | 1 |
Ability | Ability Material MK III | 7500 | 25 |
Ability | Ability Material MK III | 4500 | 15 |
Ability | Ability Material MK III | 3000 | 10 |
Ability | Ability Material Omega | 1800 | 3 |
Ability | Ability Material Omega | 1200 | 2 |
Gear | Mk 7 Kyrotech Shock Prod Prototype Salvage | 1750 | 10 |
Gear | Mk 9 Kyrotech Battle Computer Prototype Salvage | 1750 | 10 |
Mods | Blue Wildcard Mod (Slot 1) | 75 | 1 |
Mods | Blue Wildcard Mod (Slot 2) | 75 | 1 |
Mods | Purple Wildcard Mod (Slot 3) | 200 | 1 |
Mods | Purple Wildcard Mod (Slot 4) | 200 | 1 |
Mods | Gold Wildcard Mod (Slot 5) | 400 | 1 |
Mods | Gold Wildcard Mod (Slot 6) | 400 | 1 |
Gear | Injector Cell Salvage | 1200 | 5 |
Gear | Injector Handle Salvage | 1200 | 5 |
Gear | Injector Head Salvage | 1200 | 5 |
Character | Hondo Ohnaka | 2500 | 20 |
Character | Enfys Next | 1500 | 20 |
Character | Sana Starros | 2500 | 20 |
Character |
Vandor Chewbacca | 1500 | 20 |
Character | Dash Rendar | 2500 | 20 |
Character | Padawan Obi-Wan | 2500 | 20 |
Character | Master Qui-Gon | 2500 | 20 |
Character | Night Trooper | 5000 | 20 |
Character | Morgan Elsbeth | 5000 | 20 |
Mods | MK 1 Amplifier | 2500 | 25 |
Mods | MK 1 Capacitor | 2500 | 25 |
Mods | MK 2 Pulse Modulator | 5000 | 25 |
Mods | Mk 2 Circuit Breaker Module | 3500 | 25 |
Mods | Mk 2 Thermal Exchange Unit | 3500 | 25 |
Mods | Mk 2 Variable Resistor | 4000 | 25 |
Mods | Mk 2 Micro Processor | 4000 | 25 |
Mods | Micro Attenuators | 4000 | 16 |
Mods | Micro Attenuators | 4000 | 16 |
Relic | Carbonite Circuit Board | 1500 | 25 |
Relic | Bronzium Wiring | 3500 | 20 |
Relic | Chromium Transistor | 4000 | 10 |
Relic | Aurodium Heatsink | 5000 | 5 |
Relic | Electrium Conductor | 6000 | 4 |
Gear | Mk 12 ArmaTek Fusion Furnace Prototype Salvage | 1000 | 2 |
Gear | Mk 12 ArmaTek Stun Gun Prototype Salvage | 1000 | 2 |
Gear | Mk 12 ArmaTek Thermal Detonator Prototype Salvage | 1000 | 2 |
Gear | Mk 12 ArmaTek Holo Lens Prototype Salvage | 1000 | 2 |
Gear | Mk 12 ArmaTek Key Pad Prototype Salvage | 1000 | 2 |
Gear | Mk 12 ArmaTek Data Pad Prototype Salvage | 1000 | 2 |
Gear | Mk 12 Czerka Stun Cuffs Prototype Salvage | 800 | 2 |
Gear | Mk 12 Czerka Hypo Syringe Prototype Salvage | 800 | 2 |
Gear | Mk 12 Czerka Sensor Array Prototype Salvage | 800 | 2 |
Gear | Mk 12 Czerka Implant Prototype Salvage | 800 | 2 |
Gear | Mk 12 Czerka Security Scanner Prototype Salvage | 800 | 2 |
Gear | Mk 12 Czerka Shield Generator Prototype Salvage | 800 | 2 |
Gear | Mk 12 ArmaTek Multi-tool Prototype Salvage | 800 | 2 |
Gear | Mk 12 ArmaTek Armor Plating Prototype Salvage | 800 | 2 |
Gear | Mk 12 ArmaTek Bayonet Prototype Salvage | 800 | 2 |
Gear | Mk 12 ArmaTek Tactical Data Prototype Salvage | 800 | 2 |
Gear | Mk 12 ArmaTek Visor Prototype Salvage | 800 | 2 |
Gear | Mk 12 ArmaTek Wrist Band Prototype Salvage | 800 | 2 |
Gear | Mk 12 ArmaTek Cybernetics Prototype Salvage | 800 | 2 |
Gear | Mk 12 ArmaTek Medpac Prototype Salvage | 800 | 2 |
Gear | Mk 8 Nubian Security Scanner Salvage | 800 | 2 |
Gear | Mk 7 Nubian Design Tech Salvage | 800 | 2 |
Gear | Mk 7 Chiewab Hypo Syringe Salvage | 800 | 2 |
Gear | Mk 8 Nubian Design Tech Salvage | 800 | 2 |
Gear | Mk 7 CEC Fusion Furnace Salvage | 800 | 2 |
Gear | Mk 6 Carbanti Sensor Array Salvage | 800 | 2 |
Gear | Mk 7 Merr-Sonn Thermal Detonator Salvage | 800 | 2 |
Gear | Mk 6 Athakam Medpac Salvage | 800 | 2 |
Gear | Mk 4 Carbanti Sensor Array Prototype Salvage | 300 | 2 |
Gear | Mk 5 A/KT Stun Gun Prototype Salvage | 300 | 2 |
Gear | Mk 3 Carbanti Sensor Array Salvage | 300 | 2 |
Gear | Mk 3 Czerka Stun Cuffs Salvage | 300 | 2 |
Gear | Mk 4 Zaltin Bacta Gel Salvage | 300 | 2 |
Gear | Mk 5 Arakyd Droid Caller Salvage | 300 | 2 |
Gear | Mk 8 Biotech Implant Component | 300 | 2 |
Gear | Mk 6 Arakyd Droid Caller Salvage | 300 | 2 |
Gear | Mk 4 A/KT Stun Gun Salvage | 300 | 2 |
Gear | Mk 7 Merr-Sonn Shield Generator Salvage | 300 | 2 |
Gear | MK 8 Neuro-Saav Electrobinoculars Salvage | 300 | 2 |
Gear | Mk 9 Neuro-Saav Electrobinoculars Salvage | 300 | 2 |
Gear | Mk 7 BioTech Implant Prototype Salvage | 300 | 2 |
Gear | Mk 3 Zaltin Bacta Gel Salvage | 300 | 2 |
Gear | Mk 6 CEC Fusion Furnace Salvage | 300 | 2 |
Gear | Mk 6 Chiewab Hypo Syringe Salvage | 300 | 2 |
Gear | Mk 6 Merr-Sonn Thermal Detonator Salvage | 300 | 2 |
Gear | MK 6 Nubian Design Tech Salvage | 300 | 2 |
Gear | Mk 9 Biotech Implant Salvage | 300 | 2 |
Gear | Mk 1 Athakam Medpac Salvage | 200 | 2 |
Gear | Mk 4 CEC Fusion Furnace Prototype Salvage | 200 | 2 |
Gear | Mk 6 BioTech Implant Prototype Salvage | 200 | 2 |
Gear | Mk 8 BlasTech Weapon Mod Prototype Salvage | 200 | 2 |
Gear | Mk 5 Chiewab Hypo Syringe Prototype Salvage | 200 | 2 |
Gear | Mk 10 BlasTech Weapon Mod Component | 200 | 2 |
Gear | Mk 3 Chedak Comlink Prototype Salvage | 200 | 2 |
Gear | Mk 2 Zaltin Bacta Gel Prototype Salvage | 200 | 2 |
Gear | Mk 4 Arakyd Droid Caller Salvage | 200 | 2 |
Gear | Mk 5 Merr-Sonn Thermal Detonator Prototype Salvage | 200 | 2 |
Gear | Mk 5 Athakam Medpac Component | 200 | 2 |
Gear | Mk 9 Fabritech Data Pad Component | 200 | 2 |
|
|
|
Episode Pass |
|
1,000 |
Episode Currency |
2,500 |
Captain Ithano |
20 |
3,000 |
MK 2 Pulse Modulator |
40 |
Episode Currency |
5,000 |
6,000 |
GC Gear Salvage Blue A |
12 |
Gyrda Keypad |
1 |
10,000 |
Mk 12 ArmaTek Multi-tool Prototype Salvage |
5 |
Ability Material Zeta |
1 |
15,000 |
Injector Cell Salvage |
20 |
Aeromagnifier |
1 |
20,000 |
Episode Currency |
2,500 |
Episode Currency |
5,000 |
25,000 |
MK 1 Amplifier |
48 |
Ability Material Omicron |
1 |
30,000 |
GC Gear Salvage Blue B |
8 |
Zinbiddle Card |
1 |
35,000 |
Injector Head Salvage |
10 |
Impulse Detector |
1 |
40,000 |
Mk 2 Variable Resistor |
60 |
Droid Brain |
1 |
45,000 |
Episode Currency |
3,000 |
Episode Currency |
6,000 |
50,000 |
MK 1 Capacitor |
80 |
Ability Material Zeta |
1 |
55,000 |
Ability Material Omicron |
1 |
Zinbiddle Card |
2 |
60,000 |
Mk 2 Circuit Breaker Module |
80 |
Aeromagnifier |
2 |
65,000 |
Mk 9 Kyrotech Battle Computer Prototype Salvage |
6 |
Impulse Detector |
1 |
70,000 |
Episode Currency |
3,000 |
Episode Currency |
6,000 |
75,000 |
GC Gear Salvage Purple A |
8 |
Gyrda Keypad |
1 |
80,000 |
Mk 7 Kyrotech Shock Prod Prototype Salvage |
6 |
Zinbiddle Card |
3 |
85,000 |
Mk 2 Thermal Exchange Unit |
128 |
Ability Material Zeta |
2 |
90,000 |
GC Gear Salvage Yellow A |
4 |
Player Title |
1 |
95,000 |
Episode Currency |
3,500 |
Episode Currency |
7,000 |
100,000 |
Mk 2 Micro Processor |
24 |
Impulse Detector |
2 |
105,000 |
Ability Material Omicron |
1 |
Mk 7 Kyrotech Power Converter |
1 |
110,000 |
Injector Handle Salvage |
20 |
Ability Material Omicron |
1 |
115,000 |
GC Gear Salvage Purple B |
8 |
Zinbiddle Card |
4 |
120,000 |
Episode Currency |
3,500 |
Episode Currency |
7,000 |
125,000 |
MK 2 Pulse Modulator |
40 |
Gyrda Keypad |
1 |
130,000 |
GC Gear Salvage Blue A |
12 |
Aeromagnifier |
3 |
135,000 |
Injector Head Salvage |
10 |
Impulse Detector |
2 |
140,000 |
GC Gear Salvage Yellow B |
4 |
Zinbiddle Card |
5 |
145,000 |
Episode Currency |
4,000 |
Episode Currency |
8,000 |
150,000 |
GC Gear Salvage Blue B |
8 |
Ability Material Omicron |
1 |
155,000 |
Ability Material Omicron |
1 |
Gyrda Keypad |
1 |
160,000 |
Mk 2 Variable Resistor |
60 |
Droid Brain |
1 |
165,000 |
Mk 9 Kyrotech Battle Computer Prototype Salvage |
6 |
Mk 7 Kyrotech Shock Prod |
1 |
170,000 |
Episode Currency |
4,000 |
Episode Currency |
8,000 |
175,000 |
GC Gear Salvage Purple A |
8 |
Impulse Detector |
4 |
180,000 |
Mk 2 Circuit Breaker Module |
80 |
Ability Material Zeta |
2 |
185,000 |
Mk 7 Kyrotech Shock Prod Prototype Salvage |
6 |
Droid Brain |
1 |
190,000 |
GC Gear Salvage Yellow A |
4 |
Ability Material Omicron |
2 |
195,000 |
Episode Currency |
4,500 |
Episode Currency |
9,000 |
200,000 |
Mk 2 Micro Processor |
24 |
Aeromagnifier |
4 |
205,000 |
Ability Material Omicron |
1 |
Gyrda Keypad |
1 |
210,000 |
Mk 12 ArmaTek Multi-tool Prototype Salvage |
5 |
Droid Brain |
1 |
215,000 |
GC Gear Salvage Purple B |
8 |
Ability Material Zeta |
4 |
220,000 |
Episode Currency |
4,500 |
Episode Currency |
9,000 |
225,000 |
MK 1 Capacitor |
80 |
Mk 9 Kyrotech Battle Computer |
1 |
230,000 |
GC Gear Salvage Yellow B |
4 |
Ability Material Omicron |
3 |
235,000 |
Mk 2 Thermal Exchange Unit |
128 |
Droid Brain |
1 |
240,000 |
Episode Currency |
6,000 |
Episode Currency |
12,000 |