EA_Aljo
Community Manager
6 days agoNHL 25 Ratings Update 2/24 - Players/Goalies Going Down
Here are the players and goalies going down as well as X-Factor changes.
Players going down
FIRST | LAST | Pos | Team | Overall | NEW OVR | OVR MOD |
J.T. | Miller | F | NYR | 92 | 91 | -1 |
Charlie | McAvoy | D | BOS | 91 | 90 | -1 |
Elias | Pettersson | F | VAN | 90 | 88 | -2 |
Mathew | Barzal | F | NYI | 88 | 87 | -1 |
Roope | Hintz | F | DAL | 88 | 87 | -1 |
Zach | Hyman | F | EDM | 88 | 87 | -1 |
Mika | Zibanejad | F | NYR | 88 | 87 | -1 |
Alexis | Lafrenière | F | NYR | 87 | 86 | -1 |
Casey | Mittelstadt | F | COL | 87 | 85 | -2 |
Phillip | Danault | F | LAK | 86 | 85 | -1 |
Jake | DeBrusk | F | VAN | 86 | 85 | -1 |
Cole | Perfetti | F | WPG | 86 | 85 | -1 |
Chris | Kreider | F | NYR | 86 | 85 | -1 |
Ross | Colton | F | COL | 85 | 84 | -1 |
William | Karlsson | F | VEG | 85 | 84 | -1 |
Ryan | Lindgren | D | NYR | 85 | 84 | -1 |
K'Andre | Miller | D | NYR | 85 | 84 | -1 |
Trevor | Moore | F | LAK | 85 | 84 | -1 |
Logan | Stankoven | F | DAL | 85 | 84 | -1 |
Viktor | Arvidsson | F | EDM | 84 | 83 | -1 |
Nick | Bjugstad | F | UTA | 84 | 83 | -1 |
Charlie | Coyle | F | BOS | 84 | 83 | -1 |
Anthony | Duclair | F | NYI | 84 | 83 | -1 |
Dawson | Mercer | F | NJD | 84 | 83 | -1 |
Gustav | Nyquist | F | NSH | 84 | 83 | -1 |
Sean | Walker | D | CAR | 84 | 83 | -1 |
Olen | Zellweger | D | ANA | 84 | 82 | -2 |
Max | Domi | F | TOR | 83 | 82 | -1 |
Trent | Frederic | F | BOS | 83 | 82 | -1 |
Yanni | Gourde | F | SEA | 83 | 82 | -1 |
Erik | Haula | F | NJD | 83 | 82 | -1 |
Pierre-Olivier | Joseph | D | PIT | 83 | 82 | -1 |
Andrei | Kuzmenko | F | PHI | 83 | 82 | -1 |
Timothy | Liljegren | D | SJS | 83 | 82 | -1 |
Jack | McBain | F | UTA | 83 | 82 | -1 |
Pavel | Mintyukov | D | ANA | 83 | 82 | -1 |
Michael | Rasmussen | F | DET | 83 | 82 | -1 |
Teddy | Blueger | F | VAN | 82 | 81 | -1 |
Joel | Farabee | F | CGY | 82 | 81 | -1 |
Ryan | Graves | D | PIT | 82 | 81 | -1 |
Adam | Henrique | F | EDM | 82 | 81 | -1 |
Mathieu | Joseph | F | STL | 82 | 81 | -1 |
Dakota | Joshua | F | VAN | 82 | 81 | -1 |
Arthur | Kaliyev | F | NYR | 82 | 81 | -1 |
Carson | Soucy | D | VAN | 82 | 81 | -1 |
William | Carrier | F | CAR | 81 | 80 | -1 |
Philipp | Kurashev | F | CHI | 82 | 80 | -2 |
Tyson | Barrie | D | CGY | 81 | 80 | -1 |
John | Beecher | F | BOS | 81 | 80 | -1 |
Derek | Forbort | D | VAN | 81 | 80 | -1 |
Alexander | Holtz | F | VEG | 81 | 80 | -1 |
Henri | Jokiharju | D | BUF | 81 | 80 | -1 |
Tye | Kartye | F | SEA | 81 | 80 | -1 |
Isac | Lundeström | F | ANA | 81 | 80 | -1 |
Jimmy | Vesey | F | NYR | 81 | 80 | -1 |
Miles | Wood | F | COL | 81 | 80 | -1 |
Mark | Jankowski | F | NSH | 80 | 79 | -1 |
Klim | Kostin | F | SJS | 80 | 79 | -1 |
Daniel | Sprong | F | SEA | 81 | 79 | -2 |
Erik | Gudbranson | D | CBJ | 80 | 79 | -1 |
Sam | Lafferty | F | BUF | 80 | 79 | -1 |
Alexander | Alexeyev | D | WSH | 79 | 78 | -1 |
Walker | Duehr | F | CGY | 79 | 78 | -1 |
Tyler | Motte | F | DET | 79 | 78 | -1 |
Conor | Sheary | F | TBL | 79 | 77 | -2 |
Matt | Martin | F | NYI | 78 | 77 | -1 |
Michael | Pezzetta | F | MTL | 78 | 77 | -1 |
Derek | Ryan | F | EDM | 78 | 77 | -1 |
Vasiliy | Ponomarev | F | PIT | 77 | 76 | -1 |
Mark | Friedman | D | VAN | 77 | 75 | -2 |
Noah | Juulsen | D | VAN | 76 | 75 | -1 |
Goalies going down
FIRST | LAST | Overall | New Overall | Overall Mod |
Igor | Shesterkin | 93 | 92 | -1 |
Thatcher | Demko | 91 | 90 | -1 |
Jeremy | Swayman | 87 | 86 | -1 |
Ukko-Pekka | Luukkonen | 86 | 85 | -1 |
Joonas | Korpisalo | 83 | 82 | -1 |
Semyon | Varlamov | 83 | 82 | -1 |
Connor | Ingram | 82 | 81 | -1 |
Tristan | Jarry | 82 | 81 | -1 |
Vítek | Vaněček | 82 | 81 | -1 |
Alexandar | Georgiev | 81 | 80 | -1 |
Philipp | Grubauer | 81 | 80 | -1 |