Forum Discussion
EA_Blueberry
Community Manager
3 years agoThis is awesome, @Jddev4979
Floating this up to the top of these forums for some extra credit. This is the type of content I know a lot of fans in the community love to see.
EA_Blueberry
Community Manager
3 years agoCredit to @Jddev4979
Event | Team | Player | Cost to Build | Team of the Season | Cost to Upgrade |
---|---|---|---|---|---|
Superstar Origins | PIT | 91 Jaromir Jagr | 4 x 87+ OVR | -- | |
Superstar Origins | TOR | 91 Auston Matthews | 4 x 87+ OVR | Yes | 91 SO Auston Matthews, 55 x TOTS Collectibles |
Superstar Origins | TBL | 88 Victor Hedman | 4 x 86 OVR | Yes | 88 SO Victor Hedman, 62 x TOTS Collectibles |
Superstar Origins | BOS | 88 Tuuka Rask | 4 x 86 OVR | -- | |
Superstar Origins | MTL | 86 Nick Suzuki | 4 x 84 OVR | Yes | 86 SO Nick Suzuki, 15 x TOTS Collectibles |
Superstar Origins | CBJ | 86 Seth Jones | 4 x 84 OVR | -- | |
Halloween Rivals | PIT | 91 Sidney Crosby | Any 87+ PIT Player, Any PHI Player, 2 x 87+ OVR, 4 x 86+ OVR, 7 x 85+ OVR | Yes | 91 Halloween Rivals Sidney Crosby, 55 x TOTS Collectibles |
Halloween Rivals | PHI | 91 Claude Giroux | 6 x Any 84+ PHI Players, Any PIT Player, 2 x 87+ OVR, 4 x 86+ OVR, 7 x 85+ OVR | -- | |
Halloween Rivals | CGY | 89 Rasmus Andersson | 6 x Any 84+ CGY Players, Any EDM Player, 1 x 87+ OVR, 3 x 86 OVR, 5 x 85+ OVR | Yes | 89 Halloween Rivals Rasmus Andersson, 6 x TOTS Collectibles |
Halloween Rivals | EDM | 89 Jesse Puljujaarvi | 1 x 87+ EDM Player, Any CGY Player, 1 x 87+ OVR, 3 x 86 OVR, 5 x 85+ OVR | -- | |
Halloween Rivals | COL | 87 Cale Makar | 1 x 85+ COL Player, Any VAN Player, 1 x 86+ OVR, 3 x 85+ OVR, 6 x 84+ OVR | Yes | 87 Halloween Rivals Cale Makar, 27 x TOTS Collectibles |
Halloween Rivals | VAN | 87 Quinn Hughes | 1 x 84+ VAN Player, Any COL Player, 1 x 86+ OVR, 3 x 85+ OVR, 7x 84+ OVR | Yes | 87 Halloween Rivals Quinn Hughes, 11 x TOTS Collectibles |
Halloween Rivals | STL | 86 Jordan Binnington | 1 x 84+ STL Player, Any MIN Player, 1 x 85+ OVR, 3 x 84+ OVR, 5 x 83+ OVR | -- | |
Halloween Rivals | MIN | 86 Cam Talbot | 1 x 83+ MIN Player, Any STL Player, 1 x 85+ OVR, 4 x 84+ OVR, 4 x 83+ OVR | -- | |
Fantasy Evo | NSH | 99 Matt Duchene | Cannot be built anymore | Yes | 99 EVO Matt Duchene (gives both TOTS and EVO version) |
Fantasy Evo | CAR | 99 Sebastian Aho | Cannot be built anymore | Yes | 99 EVO Sebastian Aho (gives both TOTS and EVO version) |
Fantasy Evo | STL | 99 Jordan Kyrou | Cannot be built anymore | Yes | 99 EVO Jordan Kyrou (gives both TOTS and EVO version) |
Fantasy Evo | NYI | 99 Ilya Sorokin | Cannot be built anymore | -- | |
Fantasy Evo | MIN | 93 Jonas Brodin | Cannot be built anymore | -- | |
Fantasy Evo | WPG | 91 Neal Pionk | Cannot be built anymore | -- | |
22 Under 22 Week 1 | ANA | 92 Trevor Zegras | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player (1 ) | Yes | 92 U22 Trevor Zegras, 9 x TOTS Collectibles |
22 Under 22 Week 1 | PATS | 92 Connor Bedard | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player (1 ) | Yes | 92 U22 Connor Bedard, 4 x TOTS Collectibles |
22 Under 22 Week 1 | COL | 92 Bowen Byram | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player ( 1) | -- | |
22 Under 22 Week 1 | ONT | 92 Alex Turcotte | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player ( 1) | -- | |
22 Under 22 Week 1 | CHI | 92 Kirby Dach | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player (1 ) | -- | |
22 Under 22 Week 1 | BUF | 92 Rasmus Dahlin | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player (1 ) | Yes | 92 U22 Rasmus Dahlin, 4 x TOTS Collectibles |
22 Under 22 Week 1 | FLA | 92 Spencer Knight | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player (1 ) | -- | |
22 Under 22 Week 1 | CAR | 92 Andrei Svechnikov | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player (1 ) | Yes | 92 U22 Andrei Svechnikov, 4 x TOTS Collectibles |
22 Under 22 Week 1 | NYI | 92 Oliver Wahlstrom | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player (1 ) | -- | |
22 Under 22 Week 1 | CBJ | 92 Adam Boqvist | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player (1 ) | -- | |
22 Under 22 Week 1 | OTT | 92 Tim Stutzle | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player ( 1) | -- | |
22 Under 22 Week 2 | NYI | 92 Noah Dobson | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player (1 ) | Yes | 92 U22 Noah Dobson, 4 x TOTS Collectibles |
22 Under 22 Week 2 | LAK | 92 Quinton Byfield | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player (1 ) | -- | |
22 Under 22 Week 2 | NJD | 92 Jack Hughes | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player ( 1) | Yes | 92 U22 Jack Hughes, 9 x TOTS Collectibles |
22 Under 22 Week 2 | ANA | 92 Jamie Drysdale | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player (1 ) | -- | |
22 Under 22 Week 2 | MTL | 92 Cole Caufield | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player ( 1) | -- | |
22 Under 22 Week 2 | NJD | 92 Ty Smith | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player ( 1) | -- | |
22 Under 22 Week 2 | BUF | 92 Dylan Cozens | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player (1 ) | -- | |
22 Under 22 Week 2 | NYR | 92 Alexis Lafreniere | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player ( 1 ) | -- | |
22 Under 22 Week 2 | NYR | 92 Kappo Kakko | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player ( 1) | -- | |
22 Under 22 Week 2 | PHI | 92 Joel Farabee | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player ( 1) | -- | |
22 Under 22 Week 2 | TEX | 92 Jake Oettinger | 46 x U22 Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player ( 1 ) | Yes | 92 U22 Jake Oettinger, 4 x TOTS Collectibles |
16-Bit Heroes | BUF | 92 Jack Eichel | 46 x 16-Bit Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player (1 ) | -- | |
16-Bit Heroes | PIT | 92 Kris Letang | 46 x 16-Bit Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player (1 ) | Yes | 92 16-Bit Kris Letang, 4 x TOTS Collectibles |
16-Bit Heroes | TBL | 92 Brad Richards | 46 x 16-Bit Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player (1 ) | -- | |
16-Bit Heroes | SEA | 92 Phillip Grubauer | 46 x 16-Bit Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player (1 ) | -- | |
16-Bit Heroes | MIN | 92 Kirill Kaprizov | 46 x 16-Bit Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player (1 ) | Yes | 92 16-Bit Kirill Kaprizov, 25 x TOTS Collectibles |
16-Bit Heroes | DAL | 92 Roope Hintz | 46 x 16-Bit Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player (1 ) | -- | |
16-Bit Heroes | OTT | 92 Erik Brannstrom | 46 x 16-Bit Collectibles = 30 x 86+ OVR (45), 20 x any Gold Player (1 ) | -- | |
Hockey Roots | RUS / PIT | 92 Evgeni Malkin | 46 x Hockey Roots Collectibles = 18 x 87+ OVR (45), 20 x any Gold Player ( 1) | -- | |
Hockey Roots | FIN / EDM | 92 Mikko Koskinen | 46 x Hockey Roots Collectibles = 18 x 87+ OVR (45), 20 x any Gold Player (1 ) | -- | |
Hockey Roots | CAN / TOR | 92 John Tavares | 46 x Hockey Roots Collectibles = 18 x 87+ OVR (45), 20 x any Gold Player (1 ) | -- | |
Hockey Roots | USA / BOS | 92 Brandon Carlo | 46 x Hockey Roots Collectibles = 18 x 87+ OVR (45), 20 x any Gold Player (1 ) | -- | |
Hockey Roots | CAN / STL | 92 Jay Bouwmeester | 46 x Hockey Roots Collectibles = 18 x 87+ OVR (45), 20 x any Gold Player (1 ) | -- | |
Hockey Roots | RUS / DAL | 92 Sergei Zubov | 46 x Hockey Roots Collectibles = 18 x 87+ OVR (45), 20 x any Gold Player (1 ) | -- | |
Hockey Roots | GER / EDM | 92 Leon Draisaitl | 46 x Hockey Roots Collectibles = 18 x 87+ OVR (45), 20 x any Gold Player (1 ) | Yes | 92 Hockey Roots Leon Draisaitl, 25 x TOTS Collectibles |
Hockey Roots | SWE / NSH | 92 Filip Forsberg | 46 x Hockey Roots Collectibles = 18 x 87+ OVR (45), 20 x any Gold Player (1 ) | Yes | 92 Hockey Roots Filip Forsberg, 9 x TOTS Collectibles |
Style Icons 2.0 | NYI | 94 Mathew Barzal | 64 x SI Collectibles = 20 x 88+ OVR (60), 2 x 86+ OVR (3 ), 20 x any Gold Player ( 1) | -- | |
Style Icons 2.0 | MTL | 94 Carey Price | 64 x SI Collectibles = 20 x 88+ OVR (60), 2 x 86+ OVR (3 ), 20 x any Gold Player ( 1) | -- | |
Style Icons 2.0 | EDM | 94 Ryan Whitney | 64 x SI Collectibles = 20 x 88+ OVR (60), 2 x 86+ OVR ( 3), 20 x any Gold Player (1 ) | -- | |
Style Icons 2.0 | SJS | 94 Brent Burns | 64 x SI Collectibles = 20 x 88+ OVR (60), 2 x 86+ OVR ( 3), 20 x any Gold Player (1 ) | -- | |
Style Icons 2.0 | SJS | 94 Erik Karlsson | 64 x SI Collectibles = 20 x 88+ OVR (60), 2 x 86+ OVR (3 ), 20 x any Gold Player ( 1) | -- | |
Style Icons 2.0 | DAL | 94 Tyler Seguin | 64 x SI Collectibles = 20 x 88+ OVR (60), 2 x 86+ OVR ( 3), 20 x any Gold Player (1 ) | -- | |
Style Icons 2.0 | ARI | 94 Jakob Chychrun | 64 x SI Collectibles = 20 x 88+ OVR (60), 2 x 86+ OVR ( 3), 20 x any Gold Player ( 1) | -- | |
Style Icons 2.0 | ARI | 94 Paul Bissonnette | 64 x SI Collectibles = 20 x 88+ OVR (60), 2 x 86+ OVR ( 3), 20 x any Gold Player ( 1) | -- | |
Leaders | FLA | 94 Aleksander Barkov | 64 x Leaders Collectibles = 20 x 88+ OVR (60), 2 x 86+ OVR (3 ), 20 x any Gold Player (1 ) | Yes | 94 Leaders Aleksander Barkov, 7 x TOTS Collectibles |
Leaders | WSH | 94 John Carlson | 64 x Leaders Collectibles = 20 x 88+ OVR (60), 2 x 86+ OVR ( 3), 20 x any Gold Player ( 1) | Yes | 94 Leaders John Carlson, 7 x TOTS Collectibles |
Leaders | PIT | 94 Randy Carlyle | 64 x Leaders Collectibles = 20 x 88+ OVR (60), 2 x 86+ OVR (3 ), 20 x any Gold Player (1 ) | -- | |
Leaders | WPG | 94 Connor Hellebuyck | 64 x Leaders Collectibles = 20 x 88+ OVR (60), 2 x 86+ OVR (3 ), 20 x any Gold Player (1 ) | -- | |
Leaders | VAN | 94 Trevor Linden | 64 x Leaders Collectibles = 20 x 88+ OVR (60), 2 x 86+ OVR (3 ), 20 x any Gold Player ( 1) | -- | |
Leaders | EDM | 94 Ryan Smyth | 64 x Leaders Collectibles = 20 x 88+ OVR (60), 2 x 86+ OVR ( 3), 20 x any Gold Player ( 1) | -- | |
All Star | EAST | 95 Daniel Briere | 76 x AS Collectibles = 20 x 89+ OVR (70), 2 x 88+ OVR ( 6) | -- | |
All Star | EAST | 95 Dan Boyle | 76 x AS Collectibles = 20 x 89+ OVR (70), 2 x 88+ OVR (6 ) | -- | |
All Star | EAST | 95 Olli Jokinen | 76 x AS Collectibles = 20 x 89+ OVR (70), 2 x 88+ OVR (6 ) | -- | |
All Star | WEST | 95 Milan Hejduk | 76 x AS Collectibles = 20 x 89+ OVR (70), 2 x 88+ OVR (6 ) | -- | |
All Star | WEST | 95 Gary Suter | 76 x AS Collectibles = 20 x 89+ OVR (70), 2 x 88+ OVR (6 ) | -- | |
All Star | WEST | 95 Pekka Rinne | 76 x AS Collectibles = 20 x 89+ OVR (70), 2 x 88+ OVR (6 ) | -- | |
Nations of Hockey | SUI / MIN | 95 Kevin Fiala | 76 x NOH Collectibles = 20 x 89+ OVR (70), 2 x 88+ OVR (6 ) | -- | |
Nations of Hockey | GER / ANA | 95 Korbinian Holzer | 76 x NOH Collectibles = 20 x 89+ OVR (70), 2 x 88+ OVR (6 ) | -- | |
Nations of Hockey | SVK / CHI | 95 Marian Hossa | 76 x NOH Collectibles = 20 x 89+ OVR (70), 2 x 88+ OVR ( 6) | -- | |
Nations of Hockey | USA / DET | 95 Dylan Larkin | 76 x NOH Collectibles = 20 x 89+ OVR (70), 2 x 88+ OVR ( 6) | -- | |
Nations of Hockey | SWE / VGK | 95 Robin Lehner | 76 x NOH Collectibles = 20 x 89+ OVR (70), 2 x 88+ OVR ( 6) | -- | |
Nations of Hockey | FIN / DAL | 95 Esa Lindell | 76 x NOH Collectibles = 20 x 89+ OVR (70), 2 x 88+ OVR ( 6) | -- | |
Nations of Hockey | CZE / CAR | 95 Martin Necas | 76 x NOH Collectibles = 20 x 89+ OVR (70), 2 x 88+ OVR ( 6) | -- | |
Nations of Hockey | CAN / VGK | 95 Alex Pietrangelo | 76 x NOH Collectibles = 20 x 89+ OVR (70), 2 x 88+ OVR ( 6) | -- | |
Nations of Hockey | RUS / STL | 95 Vladimir Tarasenko | 76 x NOH Collectibles = 20 x 89+ OVR (70), 2 x 88+ OVR ( 6) | -- | |
Nations of Hockey | USA / CBJ | 95 Zach Werenski | 76 x NOH Collectibles = 20 x 89+ OVR (70), 2 x 88+ OVR ( 6) | -- | |
NHL Moments | VAN | 96 Henrik Sedin | 89 x Moments Collectibles = 22 x 90+ OVR (88), 20 x any Gold Player (1 ) | -- | |
NHL Moments | VAN | 96 Daniel Sedin | 89 x Moments Collectibles = 22 x 90+ OVR (88), 20 x any Gold Player ( 1) | -- | |
NHL Moments | MTL | 96 PK Subban | 89 x Moments Collectibles = 22 x 90+ OVR (88), 20 x any Gold Player ( 1) | -- | |
NHL Moments | CHI | 96 Patrick Kane | 89 x Moments Collectibles = 22 x 90+ OVR (88), 20 x any Gold Player ( 1) | Yes | 96 Moments Patrick Kane, 12 x TOTS Collectibles |
NHL Moments | TOR | 96 Morgan Reilly | 89 x Moments Collectibles = 22 x 90+ OVR (88), 20 x any Gold Player (1 ) | Yes | 96 Moments Morgan Reilly, 48 x TOTS Collectibles |
NHL Moments | SJS | 96 Tomas Hertl | 89 x Moments Collectibles = 22 x 90+ OVR (88), 20 x any Gold Player (1 ) | -- | |
NHL Moments | NYR | 96 Mika Zibanejad | 89 x Moments Collectibles = 22 x 90+ OVR (88), 20 x any Gold Player (1 ) | Yes | 96 Moments Mika Zibanejad, 12 x TOTS Collectibles |
NHL Moments | WSH | 96 Braden Holtby | 89 x Moments Collectibles = 22 x 90+ OVR (88), 20 x any Gold Player ( 1) | -- | |
Social Showdown | VAN | 96 Elias Pettersson | 89 x SS Collectibles = 22 x 90+ OVR (88), 20 x any Gold Player ( 1) | -- | |
Social Showdown | SWE | 96 Linus Omark | 89 x SS Collectibles = 22 x 90+ OVR (88), 20 x any Gold Player (1 ) | -- | |
Social Showdown | CBJ | 96 Patrik Laine | 89 x SS Collectibles = 22 x 90+ OVR (88), 20 x any Gold Player ( 1) | -- | |
Social Showdown | CBJ | 96 Rick Nash | 89 x SS Collectibles = 22 x 90+ OVR (88), 20 x any Gold Player ( 1) | -- | |
NHL Trade Deadline | COL | 97 Ray Bourque | 106 x TDL Collectibles = 22 x 91+ OVR (99), 2 x 89+ OVR (7) | -- | |
NHL Trade Deadline | TOR | 97 Jack Campbell | 106 x TDL Collectibles = 22 x 91+ OVR (99), 2 x 89+ OVR (7) | -- | |
NHL Trade Deadline | LAK | 97 Jeff Carter | 106 x TDL Collectibles = 22 x 91+ OVR (99), 2 x 89+ OVR (7) | -- | |
NHL Trade Deadline | OTT | 97 Anthony Duclair | 106 x TDL Collectibles = 22 x 91+ OVR (99), 2 x 89+ OVR (7) | -- | |
NHL Trade Deadline | BOS | 97 Taylor Hall | 106 x TDL Collectibles = 22 x 91+ OVR (99), 2 x 89+ OVR (7) | -- | |
NHL Trade Deadline | NJD | 97 Jamie Langenbrunner | 106 x TDL Collectibles = 22 x 91+ OVR (99), 2 x 89+ OVR (7) | -- | |
NHL Trade Deadline | NYR | 97 Stephane Matteau | 106 x TDL Collectibles = 22 x 91+ OVR (99), 2 x 89+ OVR (7) | -- | |
NHL Trade Deadline | TBL | 97 Ryan McDonagh | 106 x TDL Collectibles = 22 x 91+ OVR (99), 2 x 89+ OVR (7) | -- | |
NHL Trade Deadline | NYR | 97 Keith Yandle | 106 x TDL Collectibles = 22 x 91+ OVR (99), 2 x 89+ OVR (7) | -- | |
NHL Trade Deadline | WSH | 97 Kevin Shattenkirk | 106 x TDL Collectibles = 22 x 91+ OVR (99), 2 x 89+ OVR (7) | -- | |
Hockey Idols | OTT | 98 Thomas Chabot | 116 x Idols Collectibles = 11 x 92+ OVR (110), 1 x 88+ ( 6) | Yes | No Upgrade Set Available |
Hockey Idols | PHI | 98 Carter Hart | 116 x Idols Collectibles = 11 x 92+ OVR (110), 1 x 88+ (6 ) | -- | |
Hockey Idols | FLA | 98 Jonathan Huberdeau | 116 x Idols Collectibles = 11 x 92+ OVR (110), 1 x 88+ (6 ) | Yes | No Upgrade Set Available |
Hockey Idols | DAL | 98 John Klingberg | 116 x Idols Collectibles = 11 x 92+ OVR (110), 1 x 88+ (6 ) | -- | |
Hockey Idols | TOR | 98 Mitchell Marner | 116 x Idols Collectibles = 11 x 92+ OVR (110), 1 x 88+ (6 ) | Yes | No Upgrade Set Available |
Hockey Idols | VAN | 98 Oliver Ekman-Larsson | 116 x Idols Collectibles = 11 x 92+ OVR (110), 1 x 88+ ( 6) | -- | |
Hockey Idols | TBL | 98 Brayden Point | 116 x Idols Collectibles = 11 x 92+ OVR (110), 1 x 88+ (6 ) | -- | |
Hockey Idols | WPG | 98 Mark Scheifele | 116 x Idols Collectibles = 11 x 92+ OVR (110), 1 x 88+ (6 ) | -- | |
NHL Milestones | ANA | 98 Ryan Getzlaf | 116 x Milestones Collectibles = 11 x 92+ OVR (110), 1 x 88+ (6 ) | -- | |
NHL Milestones | SEA | 98 Mark Giordano | 116 x Milestones Collectibles = 11 x 92+ OVR (110), 1 x 88+ (6 ) | -- | |
NHL Milestones | SJS | 98 Patrick Marleau | 116 x Milestones Collectibles = 11 x 92+ OVR (110), 1 x 88+ (6 ) | -- | |
NHL Milestones | WPG | 98 Paul Stastny | 116 x Milestones Collectibles = 11 x 92+ OVR (110), 1 x 88+ (6 ) | -- | |
NHL Milestones | CBJ | 98 Jakub Voracek | 116 x Milestones Collectibles = 11 x 92+ OVR (110), 1 x 88+ (6 ) | -- | |
NHL Milestones | CAR | 98 Eric Staal | 116 x Milestones Collectibles = 11 x 92+ OVR (110), 1 x 88+ (6 ) | -- | |
Stanley Cup Playoffs Round 1 | MTL | 98 Patrick Roy | 116 x Stanley Cup Collectibles = 11 x 92+ OVR (110), 1 x 88+ (6 ) | -- | |
Stanley Cup Playoffs Round 1 | LAK | 98 Drew Doughty | 116 x Stanley Cup Collectibles = 11 x 92+ OVR (110), 1 x 88+ (6 ) | -- | |
Stanley Cup Playoffs Round 1 | STL | 98 Ryan O'Reilly | 116 x Stanley Cup Collectibles = 11 x 92+ OVR (110), 1 x 88+ (6 ) | -- | |
Stanley Cup Playoffs Round 1 | VGK | 98 Max Pacioretty | 116 x Stanley Cup Collectibles = 11 x 92+ OVR (110), 1 x 88+ ( 6) | -- | |
Stanley Cup Playoffs Round 2 | CHI | 98 Jonathan Toews | 116 x Stanley Cup Collectibles = 11 x 92+ OVR (110), 1 x 88+ ( 6) | -- | |
Stanley Cup Playoffs Round 2 | ANA | 98 Corey Perry | 116 x Stanley Cup Collectibles = 11 x 92+ OVR (110), 1 x 88+ ( 6) | -- | |
Stanley Cup Playoffs Round 2 | MTL | 98 Jeff Petry | 116 x Stanley Cup Collectibles = 11 x 92+ OVR (110), 1 x 88+ ( 6) | -- | |
Stanley Cup Playoffs Round 2 | PIT | 98 Olli Maata | 116 x Stanley Cup Collectibles = 11 x 92+ OVR (110), 1 x 88+ ( 6) | -- | |
Stanley Cup Playoffs Round 3 | TBL | 98 Erik Cernak | 116 x Stanley Cup Collectibles = 11 x 92+ OVR (110), 1 x 88+ (6 ) | -- | |
Stanley Cup Playoffs Round 3 | MTL | 98 John Leclair | 116 x Stanley Cup Collectibles = 11 x 92+ OVR (110), 1 x 88+ ( 6) | -- | |
Stanley Cup Playoffs Round 3 | BOS | 98 Patrice Bergeron | 116 x Stanley Cup Collectibles = 11 x 92+ OVR (110), 1 x 88+ (6 ) | Yes | No Upgrade Set Available |
Stanley Cup Playoffs Round 3 | WSH | 98 Tom Wilson | 116 x Stanley Cup Collectibles = 11 x 92+ OVR (110), 1 x 88+ (6 ) | -- |
About NHL Franchise Discussion
Long-time fan? Tell us about your knowledge with the sport and the game franchise in our NHL Franchise community forum.17,620 PostsLatest Activity: 3 months ago
Recent Discussions
- 11 days ago
- 2 months ago
- 2 months ago