
     0	[2025-01-29T22:47:44.973Z]	PID: 17482	TID:1338904	INFO    	(eax::apps::utils::logAppInfo)	[STARTUP] app[EABackgroundAgent], configurable[false], buildType[opt], env[production], processId[17482]
     1	[2025-01-29T22:47:44.973Z]	PID: 17482	TID:1338904	INFO    	(eax::apps::utils::logAppInfo)	Version: 13.380.0-5893-f18bd5ccc
     2	[2025-01-29T22:47:44.973Z]	PID: 17482	TID:1338904	INFO    	(eax::apps::utils::logAppInfo)	Command line: [/Applications/EA app.app/Contents/Applications/EABackgroundAgent.app/Contents/MacOS/EABackgroundAgent]
     3	[2025-01-29T22:47:44.974Z]	PID: 17482	TID:1338904	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::setMachineHash)	Machash[60424272d06d9b2d868234109f525814a17f3b10]
     4	[2025-01-29T22:47:45.084Z]	PID: 17482	TID:1338904	INFO    	(eax::apps::AppConfigUtil::loadDynamicConfigs)	ExperimentsStatus=refreshing
     5	[2025-01-29T22:47:45.085Z]	PID: 17482	TID:1338904	INFO    	(eax::services::config::ConfigLibrary::Impl::deserializeJsonToCache)	Cloud configs loaded from cache were expired and discarded
     6	[2025-01-29T22:47:45.085Z]	PID: 17482	TID:1338904	INFO    	(eax::services::config::ConfigLibrary::Impl::deserializeJsonToCache)	Successfully loaded configs from cache
     7	[2025-01-29T22:47:45.379Z]	PID: 17482	TID:1338904	INFO    	(eax::apps::AppConfigUtil::loadCloudConfig)	Cloud config signature check passed
     8	[2025-01-29T22:47:45.380Z]	PID: 17482	TID:1338904	INFO    	(eax::apps::AppConfigUtil::loadDynamicConfigs)	ExperimentsStatus=loaded
     9	[2025-01-29T22:47:45.386Z]	PID: 17482	TID:1338904	INFO    	(eax::apps::AppMainCommon::init)	Listening for PowerStateChange events
    10	[2025-01-29T22:47:45.386Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [cldcfg.load.succ]: [{"appUptime":0.535681875,"authenticated":false,"criticalOffline":false,"criticality":false,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":{"http_status_code":200,"request_dur_ms":286},"systemUptime":194688.000000125,"taxonomy":"cldcfg.load.succ","throttleCount":0,"timestamp":1738190865379909,"weight":0.0}]
    11	[2025-01-29T22:47:45.386Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::send)	Telemetry event discarded due to stochastic culling: [cldcfg.load.succ]
    12	[2025-01-29T22:47:45.386Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [boot.sess.strt]: [{"appUptime":0.542561709,"authenticated":false,"criticalOffline":true,"criticality":false,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":{"app":"EABackgroundAgent"},"systemUptime":194688.006879958,"taxonomy":"boot.sess.strt","throttleCount":0,"timestamp":1738190865386806,"weight":0.0}]
    13	[2025-01-29T22:47:45.392Z]	PID: 17482	TID:1338904	INFO    	(eax::services::ipc::IpcServerImpl::buildAndStart)	Server[agent] : Ipc Server listening on [localhost:0] port [60850]
    14	[2025-01-29T22:47:47.778Z]	PID: 17482	TID:1338957	INFO    	(eax::services::ipc::IpcServerImpl::processRpcSubscribeEvent)	Server[agent] : New client subscribed, url:[type.googleapis.com/eax.services.ipc.UpdateNotif]
    15	[2025-01-29T22:47:47.778Z]	PID: 17482	TID:1338957	INFO    	(eax::services::ipc::IpcServerImpl::notifyPeerConnected)	Server[agent] : Client connected [EABackgroundService]
    16	[2025-01-29T22:47:47.778Z]	PID: 17482	TID:1338958	INFO    	(eax::services::ipc::IpcServerImpl::processRpcSubscribeEvent)	Server[agent] : New client subscribed, url:[type.googleapis.com/eax.services.ipc.VerifyDetectedBundlesReq]
    17	[2025-01-29T22:47:47.778Z]	PID: 17482	TID:1338961	INFO    	(eax::apps::BackgroundAgentComponent::Impl::onClientConnectivityChanged)	EABackgroundService connection changed: true
    18	[2025-01-30T00:26:34.782Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System suspend detected
    19	[2025-01-30T00:26:34.782Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.suspend]: [{"appUptime":5929.937879584,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":200617.402197875,"taxonomy":"power.state.suspend","throttleCount":0,"timestamp":1738196794782123,"weight":0.0}]
    20	[2025-01-30T01:09:34.854Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System resume detected
    21	[2025-01-30T01:09:34.856Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.resume]: [{"appUptime":8510.009833959,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":203197.474152208,"taxonomy":"power.state.resume","throttleCount":0,"timestamp":1738199374854077,"weight":0.0}]
    22	[2025-01-30T01:15:23.563Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System suspend detected
    23	[2025-01-30T01:15:23.565Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.suspend]: [{"appUptime":8858.719218834,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":203546.183537083,"taxonomy":"power.state.suspend","throttleCount":0,"timestamp":1738199723563463,"weight":0.0}]
    24	[2025-01-30T01:19:46.221Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System resume detected
    25	[2025-01-30T01:19:46.221Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.resume]: [{"appUptime":9121.376938834,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":203808.841257083,"taxonomy":"power.state.resume","throttleCount":0,"timestamp":1738199986221183,"weight":0.0}]
    26	[2025-01-30T01:31:48.209Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System suspend detected
    27	[2025-01-30T01:31:48.209Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.suspend]: [{"appUptime":9843.364790917,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":204530.829109166,"taxonomy":"power.state.suspend","throttleCount":0,"timestamp":1738200708209035,"weight":0.0}]
    28	[2025-01-30T01:37:52.871Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System resume detected
    29	[2025-01-30T01:37:52.871Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.resume]: [{"appUptime":10208.026998625,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":204895.491316916,"taxonomy":"power.state.resume","throttleCount":0,"timestamp":1738201072871243,"weight":0.0}]
    30	[2025-01-30T01:37:58.080Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System suspend detected
    31	[2025-01-30T01:37:58.080Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.suspend]: [{"appUptime":10213.235839125,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":204900.700157416,"taxonomy":"power.state.suspend","throttleCount":0,"timestamp":1738201078080083,"weight":0.0}]
    32	[2025-01-30T15:36:40.382Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System resume detected
    33	[2025-01-30T15:36:40.383Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.resume]: [{"appUptime":60535.538670417,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":255223.002988708,"taxonomy":"power.state.resume","throttleCount":0,"timestamp":1738251400382914,"weight":0.0}]
    34	[2025-01-30T15:37:40.487Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System suspend detected
    35	[2025-01-30T15:37:40.488Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.suspend]: [{"appUptime":60595.642899917,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":255283.107218166,"taxonomy":"power.state.suspend","throttleCount":0,"timestamp":1738251460487144,"weight":0.0}]
    36	[2025-01-30T15:56:00.940Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System resume detected
    37	[2025-01-30T15:56:00.940Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.resume]: [{"appUptime":61696.095996875,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":256383.560315166,"taxonomy":"power.state.resume","throttleCount":0,"timestamp":1738252560940241,"weight":0.0}]
    38	[2025-01-30T16:17:55.868Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System suspend detected
    39	[2025-01-30T16:17:55.868Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.suspend]: [{"appUptime":63011.024283709,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":257698.488601958,"taxonomy":"power.state.suspend","throttleCount":0,"timestamp":1738253875868528,"weight":0.0}]
    40	[2025-01-30T17:16:45.128Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System resume detected
    41	[2025-01-30T17:16:45.131Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.resume]: [{"appUptime":66540.283987125,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":261227.748305416,"taxonomy":"power.state.resume","throttleCount":0,"timestamp":1738257405128231,"weight":0.0}]
    42	[2025-01-30T18:15:08.194Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System suspend detected
    43	[2025-01-30T18:15:08.195Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.suspend]: [{"appUptime":70043.350510917,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":264730.814829208,"taxonomy":"power.state.suspend","throttleCount":0,"timestamp":1738260908194755,"weight":0.0}]
    44	[2025-01-30T18:46:51.795Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System resume detected
    45	[2025-01-30T18:46:51.804Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.resume]: [{"appUptime":71946.95104025,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":266634.415358541,"taxonomy":"power.state.resume","throttleCount":0,"timestamp":1738262811795284,"weight":0.0}]
    46	[2025-01-30T19:47:06.763Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System suspend detected
    47	[2025-01-30T19:47:06.763Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.suspend]: [{"appUptime":75561.919123625,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":270249.383441875,"taxonomy":"power.state.suspend","throttleCount":0,"timestamp":1738266426763368,"weight":0.0}]
    48	[2025-01-30T20:17:52.436Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System resume detected
    49	[2025-01-30T20:17:52.436Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.resume]: [{"appUptime":77407.59225025,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":272095.056568541,"taxonomy":"power.state.resume","throttleCount":0,"timestamp":1738268272436494,"weight":0.0}]
    50	[2025-01-30T20:17:57.514Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System suspend detected
    51	[2025-01-30T20:17:57.515Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.suspend]: [{"appUptime":77412.671182834,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":272100.135501125,"taxonomy":"power.state.suspend","throttleCount":0,"timestamp":1738268277515427,"weight":0.0}]
    52	[2025-01-30T20:18:48.656Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System resume detected
    53	[2025-01-30T20:18:48.657Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.resume]: [{"appUptime":77463.812231959,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":272151.276550208,"taxonomy":"power.state.resume","throttleCount":0,"timestamp":1738268328656476,"weight":0.0}]
    54	[2025-01-30T22:25:44.706Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System suspend detected
    55	[2025-01-30T22:25:44.707Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.suspend]: [{"appUptime":85079.86231125,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":279767.3266295,"taxonomy":"power.state.suspend","throttleCount":0,"timestamp":1738275944706554,"weight":0.0}]
    56	[2025-01-30T23:45:06.583Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System resume detected
    57	[2025-01-30T23:45:06.583Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.resume]: [{"appUptime":89841.739402125,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":284529.203720416,"taxonomy":"power.state.resume","throttleCount":0,"timestamp":1738280706583646,"weight":0.0}]
    58	[2025-01-30T23:45:16.713Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System suspend detected
    59	[2025-01-30T23:45:16.715Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.suspend]: [{"appUptime":89851.869886,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":284539.33420425,"taxonomy":"power.state.suspend","throttleCount":0,"timestamp":1738280716714130,"weight":0.0}]
    60	[2025-01-30T23:47:13.613Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System resume detected
    61	[2025-01-30T23:47:13.613Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.resume]: [{"appUptime":89968.768992709,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":284656.233311,"taxonomy":"power.state.resume","throttleCount":0,"timestamp":1738280833613237,"weight":0.0}]
    62	[2025-01-31T02:07:04.869Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System suspend detected
    63	[2025-01-31T02:07:04.873Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.suspend]: [{"appUptime":98360.02568175,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":293047.49,"taxonomy":"power.state.suspend","throttleCount":0,"timestamp":1738289224869926,"weight":0.0}]
    64	[2025-01-31T02:09:12.810Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System resume detected
    65	[2025-01-31T02:09:12.811Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.resume]: [{"appUptime":98487.966447875,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":293175.430766125,"taxonomy":"power.state.resume","throttleCount":0,"timestamp":1738289352810692,"weight":0.0}]
    66	[2025-01-31T02:17:41.888Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System suspend detected
    67	[2025-01-31T02:17:41.889Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.suspend]: [{"appUptime":98997.04434025,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":293684.5086585,"taxonomy":"power.state.suspend","throttleCount":0,"timestamp":1738289861888584,"weight":0.0}]
    68	[2025-01-31T02:26:07.750Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System resume detected
    69	[2025-01-31T02:26:07.753Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.resume]: [{"appUptime":99502.906408959,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":294190.370727208,"taxonomy":"power.state.resume","throttleCount":0,"timestamp":1738290367750653,"weight":0.0}]
    70	[2025-01-31T02:31:19.552Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System suspend detected
    71	[2025-01-31T02:31:19.554Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.suspend]: [{"appUptime":99814.708276,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":294502.17259425,"taxonomy":"power.state.suspend","throttleCount":0,"timestamp":1738290679552520,"weight":0.0}]
    72	[2025-01-31T02:55:54.231Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System resume detected
    73	[2025-01-31T02:55:54.232Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.resume]: [{"appUptime":101289.387725959,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":295976.852044208,"taxonomy":"power.state.resume","throttleCount":0,"timestamp":1738292154231970,"weight":0.0}]
    74	[2025-01-31T02:55:59.458Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System suspend detected
    75	[2025-01-31T02:55:59.459Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.suspend]: [{"appUptime":101294.614814834,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":295982.079133083,"taxonomy":"power.state.suspend","throttleCount":0,"timestamp":1738292159459058,"weight":0.0}]
    76	[2025-01-31T16:24:31.991Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System resume detected
    77	[2025-01-31T16:24:31.992Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.resume]: [{"appUptime":149807.147350625,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":344494.611668875,"taxonomy":"power.state.resume","throttleCount":0,"timestamp":1738340671991595,"weight":0.0}]
    78	[2025-01-31T16:36:22.131Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System suspend detected
    79	[2025-01-31T16:36:22.132Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.suspend]: [{"appUptime":150517.287276167,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":345204.751594416,"taxonomy":"power.state.suspend","throttleCount":0,"timestamp":1738341382131520,"weight":0.0}]
    80	[2025-01-31T17:12:23.295Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System resume detected
    81	[2025-01-31T17:12:23.297Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.resume]: [{"appUptime":152678.451558709,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":347365.915876958,"taxonomy":"power.state.resume","throttleCount":0,"timestamp":1738343543295803,"weight":0.0}]
    82	[2025-01-31T21:12:49.758Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System suspend detected
    83	[2025-01-31T21:12:49.758Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.suspend]: [{"appUptime":167104.914004834,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":361792.378323125,"taxonomy":"power.state.suspend","throttleCount":0,"timestamp":1738357969758249,"weight":0.0}]
    84	[2025-01-31T22:13:42.502Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System resume detected
    85	[2025-01-31T22:13:42.502Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.resume]: [{"appUptime":170757.658208792,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":365445.122527041,"taxonomy":"power.state.resume","throttleCount":0,"timestamp":1738361622502453,"weight":0.0}]
    86	[2025-01-31T22:17:57.362Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System suspend detected
    87	[2025-01-31T22:17:57.362Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.suspend]: [{"appUptime":171012.518673084,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":365699.982991333,"taxonomy":"power.state.suspend","throttleCount":0,"timestamp":1738361877362917,"weight":0.0}]
    88	[2025-01-31T22:58:29.819Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System resume detected
    89	[2025-01-31T22:58:29.821Z]	PID: 17482	TID:1338939	INFO    	(eax::services::telemetry::TelemetryDispatcher::Impl::logTelemetryEvent)	Telemetry Event [power.state.resume]: [{"appUptime":173444.975743209,"authenticated":false,"criticalOffline":true,"criticality":true,"disableCulling":false,"enabled":true,"offline":false,"optional":false,"params":null,"systemUptime":368132.440061458,"taxonomy":"power.state.resume","throttleCount":0,"timestamp":1738364309819987,"weight":0.0}]
    90	[2025-01-31T23:25:21.511Z]	PID: 17482	TID:1338904	INFO    	(eax::services::platform::reportPowerStateChangeEvent)	System suspend detected
