TheRayZombie
6 hours agoNewcomer
Another of the many who are hit with the "SlowMo" Bug
Battlefield 6 - Performance Comparison (Conquest vs. Domination)
Metric | Conquest Mode (Issue) | Domination Mode (Stable) | Ideal Target |
---|---|---|---|
Avg. Latency (LAT) | 21-42ms | 42ms | <50ms |
Max Latency (IN) | 1,351ms | Not observed | <100ms |
Packet Loss (PL) | 8% IN/OUT | 0% IN/OUT | 0% |
Bandwidth (BW IN) | 381-533 Mbps | 381 Mbps | N/A |
Bandwidth (BW OUT) | 53-121 kbps | 121 kbps | N/A |
FPS | ~25 avg (unplayable) | Stable (smooth) | ≥60 FPS |
CPU Utilization | 8% (24C/48T) | Not recorded | 30-70% |
After making sure my ram speed was optimized in the BIOS
Changing the config file to match my cores
And making sure my in game options are set correctly
I've come to the conclusion that what we're experiencing is purely on DICE/EA. We can do nothing but vocalize the issue and hope they work on this as it seems like a widespread issue.