Forum Discussion

EA_Aljo's avatar
EA_Aljo
Icon for Community Manager rankCommunity Manager
2 years ago

NHL 24 Player Ratings Updates

Hey, NHL Fans! Today's roster update will include updated overalls for some players. Changes are detailed below.

Going up:

FIRST LAST POS Team Overall NEW OVR OVR MOD
Nikita Kucherov F TBL 95 96 1
Nathan MacKinnon F COL 95 96 1
Artemi Panarin F NYR 94 95 1
Quinn Hughes D VAN 92 94 2
Mikko Rantanen F COL 93 94 1
Auston Matthews F TOR 93 94 1
William Nylander F TOR 91 92 1
Sebastian Aho F CAR 90 91 1
J.T. Miller F VAN 89 90 1
Sam Reinhart F FLA 88 90 2
Noah Dobson D NYI 88 89 1
Robert Thomas F STL 88 89 1
Mathew Barzal F NYI 88 89 1
Vince Dunn D SEA 87 88 1
Carter Verhaeghe F FLA 87 88 1
Morgan Rielly D TOR 87 88 1
Filip Hronek D VAN 87 88 1
Zach Hyman F EDM 87 88 1
Brock Boeser F VAN 86 87 1
Mattias Ekholm D EDM 86 87 1
Chris Kreider F NYR 86 87 1
Darnell Nurse D EDM 86 87 1
Evan Bouchard D EDM 85 87 2
Oliver Bjorkstrand F SEA 85 86 1
Matt Duchene F DAL 85 86 1
Sean Durzi D ARI 85 86 1
Vincent Trocheck F NYR 85 86 1
Mike Matheson D MTL 85 86 1
Drake Batherson F OTT 84 85 1
Charlie Coyle F BOS 84 85 1
Trevor Moore F LAK 84 85 1
Casey Mittelstadt F BUF 84 85 1
Adam Larsson D SEA 84 85 1
Gabriel Vilardi F WPG 84 85 1
Seth Jarvis F CAR 84 85 1
Lucas Raymond F DET 84 85 1
Quinton Byfield F LAK 83 85 2
Blake Coleman F CGY 83 85 2
Dylan DeMelo D WPG 83 85 2
Joel Farabee F PHI 83 85 2
Lawson Crouse F ARI 83 84 1
Conor Garland F VAN 83 84 1
Owen Tippett F PHI 83 84 1
Jake McCabe D TOR 83 84 1
Jacob Middleton D MIN 83 84 1
Brenden Dillon D WPG 83 84 1
Cole Perfetti F WPG 83 84 1
John-Jason Peterka F BUF 83 84 1
Alexis Lafrenière F NYR 83 84 1
Gustav Nyquist F NSH 83 84 1
Marcus Pettersson D PIT 83 84 1
Eeli Tolvanen F SEA 83 84 1
Brock Faber D MIN 81 84 3
Yegor Sharangovich F CGY 81 84 3
Thomas Harley D DAL 80 84 4
Luke Hughes D NJD 82 83 1
Adam Fantilli F CBJ 82 83 1
Warren Foegele F EDM 82 83 1
Mikael Granlund F SJS 82 83 1
Tyler Myers D VAN 82 83 1
Adam Henrique F ANA 82 83 1
Kirill Marchenko F CBJ 82 83 1
Mason Marchment F DAL 82 83 1
Marco Rossi F MIN 81 83 2
Sam Lafferty F VAN 81 82 1
Nick Bjugstad F ARI 81 82 1
Alexandre Carrier D NSH 81 82 1
Jason Dickinson F CHI 81 82 1
Trent Frederic F BOS 81 82 1
Nils Höglander F VAN 81 82 1
Sean Walker D PHI 81 82 1
David Jiříček D CBJ 81 82 1
Pavel Mintyukov D ANA 81 82 1
Philipp Kurashev F CHI 81 82 1
William Borgen D SEA 80 82 2
Ridly Greig F OTT 80 82 2
Matthew Knies F TOR 80 82 2
Connor Zary F CGY 80 81 1
William Eklund F SJS 80 81 1
Nick Foligno F CHI 80 81 1
Morgan Geekie F BOS 80 81 1
Logan O'Connor F COL 80 81 1
Colton Sissons F NSH 80 81 1
Joe Veleno F DET 80 81 1
Vladislav Namestnikov F WPG 80 81 1
Brett Kulak D EDM 80 81 1
Alexander Kerfoot F ARI 80 81 1
Stefan Noesen F CAR 80 81 1
Bobby Brink F PHI 79 81 2
Jonathan Drouin F COL 79 81 2
Alexander Holtz F NJD 79 81 2
Ryan McLeod F EDM 79 81 2
Jake Neighbours F STL 78 81 3
Simon Nemec D NJD 78 81 3
Dakota Joshua F VAN 78 81 3
Nicklaus Perbix D TBL 79 80 1
Michael Carcone F ARI 79 80 1
Yegor Chinakhov F CBJ 79 80 1
Paul Cotter F VEG 79 80 1
Luke Evangelista F NSH 79 80 1
Jani Hakanpää D DAL 79 80 1
Pius Suter F VAN 79 80 1
Tye Kartye F SEA 79 80 1
Nils Lundkvist D DAL 79 80 1
Dmitri Voronkov F CBJ 79 80 1
Juraj Slafkovsky F MTL 79 80 1
Aliaksei Protas F WSH 78 80 2
Jack Drury F CAR 77 80 3
Simon Holmström F NYI 78 79 1
Drew O'Connor F PIT 78 79 1
Pavel Dorofeyev F VEG 78 79 1
Michael Eyssimont F TBL 78 79 1
Ryan Poehling F PHI 78 79 1
Cole Sillinger F CBJ 78 79 1
Niko Mikkola D FLA 78 79 1
Curtis Lazar F NJD 78 79 1
Martin Pospisil F CGY 78 79 1
Kevin Stenlund F FLA 78 79 1
Alex Laferriere F LAK 77 79 2
Darren Raddysh D TBL 77 79 2
Tyson Foerster F PHI 76 79 3
Pontus Holmberg F TOR 76 79 3
John Beecher F BOS 77 78 1
Zach Benson F BUF 77 78 1
William Cuylle F NYR 77 78 1
Cole Smith F NSH 77 78 1
Jacob MacDonald D SJS 77 78 1
Parker Kelly F OTT 77 78 1
Alex Vlasic D CHI 76 78 2
Sam Malinski D COL 76 78 2
Michael Kesselring D ARI 75 78 3
Yegor Zamula D PHI 75 78 3
Andreas Englund D LAK 76 77 1
Mike Reilly D NYI 75 77 2
Vincent Desharnais D EDM 75 77 2
Ty Emberson D SJS 74 76 2
Oskar Steen F BOS 74 76 2
Cole Guttman F CHI 73 76 3
Joshua Roy F MTL 71 76 5

Going down:

FIRST LAST POS TEAM Overall NEW OVR OVR MOD
Roman Josi D NSH 94 93 -1
Erik Karlsson D PIT 91 90 -1
Alex Ovechkin F WSH 91 89 -2
Evgeni Malkin F PIT 90 89 -1
Tage Thompson F BUF 90 89 -1
Martin Nečas F CAR 89 88 -1
Brandon Montour D FLA 88 87 -1
Elias Lindholm F CGY 88 87 -1
Aaron Ekblad D FLA 88 87 -1
John Tavares F TOR 87 86 -1
Timo Meier F NJD 87 86 -1
Jared Spurgeon D MIN 87 86 -1
Seth Jones D CHI 87 86 -1
Johnny Gaudreau F CBJ 87 86 -1
Jonathan Huberdeau F CGY 86 85 -1
Trevor Zegras F ANA 86 85 -1
Andrei Kuzmenko F VAN 86 85 -1
Chandler Stephenson F VEG 86 85 -1
Brayden Schenn F STL 86 85 -1
Nick Schmaltz F ARI 86 85 -1
Patrik Laine F CBJ 86 85 -1
Jamie Benn F DAL 86 85 -1
Teuvo Teräväinen F CAR 86 85 -1
Evander Kane F EDM 85 84 -1
Joshua Norris F OTT 85 84 -1
Dylan Cozens F BUF 85 84 -1
Brian Dumoulin D SEA 85 84 -1
Jordan Eberle F SEA 85 84 -1
Ryan Graves D PIT 85 84 -1
Kevin Hayes F STL 85 84 -1
Evgeny Kuznetsov F WSH 85 83 -2
Pierre-Luc Dubois F LAK 85 83 -2
Anders Lee F NYI 84 83 -1
Blake Wheeler F NYR 84 83 -1
Alex Iafallo F WPG 84 83 -1
Jesperi Kotkaniemi F CAR 84 83 -1
Tyler Bertuzzi F TOR 84 83 -1
Mathew Dumba D ARI 84 83 -1
Anthony Duclair F SJS 84 82 -2
Scott Mayfield D NYI 83 82 -1
Erik Johnson D BUF 83 82 -1
Anton Lundell F FLA 83 82 -1
Alexander Barabanov F SJS 83 82 -1
T.J. Brodie D TOR 83 82 -1
Mark Giordano D TOR 83 82 -1
Dominik Kubalík F OTT 82 81 -1
Kasperi Kapanen F STL 82 81 -1
Victor Olofsson F BUF 82 81 -1
Anthony Beauvillier F CHI 82 81 -1
Ryan Johansen F COL 82 81 -1
Ondřej Palát F NJD 82 81 -1
William Carrier F VEG 82 81 -1
Christian Dvorak F MTL 82 81 -1
Barclay Goodrow F NYR 82 81 -1
Juuso Välimäki D ARI 82 80 -2
Barrett Hayton F ARI 81 80 -1
Alexandre Texier F CBJ 81 80 -1
Taylor Raddysh F CHI 81 80 -1
Conor Sheary F TBL 81 80 -1
Tyson Jost F BUF 81 80 -1
Blake Lizotte F LAK 81 80 -1
Nick Bonino F NYR 81 80 -1
Noah Cates F PHI 81 80 -1
Pierre Engvall F NYI 81 80 -1
Tanner Pearson F MTL 81 80 -1
Oliver Wahlstrom F NYI 81 79 -2
Josh Mahura D FLA 80 79 -1
Zemgus Girgensons F BUF 80 79 -1
Gustav Lindström D ANA 80 79 -1
Jakub Vrána F STL 80 79 -1
Emil Bemström F CBJ 80 79 -1
Sammy Blais F STL 80 79 -1
Phillip Di Giuseppe F VAN 80 79 -1
Cody Glass F NSH 80 79 -1
Rem Pitlick F CHI 80 78 -2
Connor Brown F EDM 80 78 -2
Lukas Reichel F CHI 79 78 -1
Peyton Krebs F BUF 79 78 -1
Liam Foudy F NSH 79 78 -1
Jordan Oesterle D CGY 79 78 -1
Nick Blankenburg D CBJ 79 78 -1
Nick Cousins F FLA 79 78 -1
Ryan Lomberg F FLA 79 77 -2
Zach Aston-Reese F DET 79 77 -2
Dylan Holloway F EDM 78 77 -1
Rasmus Kupari F WPG 78 77 -1
Mathieu Olivier F CBJ 78 77 -1
Jaycob Megna D CHI 78 77 -1
Jaret Anderson-Dolan F LAK 78 77 -1
Mackenzie Entwistle F CHI 78 77 -1
Adam Erne F EDM 78 76 -2
Philip Broberg D EDM 77 76 -1

Goalies:

FIRST LAST Overall New Overall Overall Mod
Connor Hellebuyck 90 92 2
Thatcher Demko 89 90 1
Jeremy Swayman 88 90 2
Cam Talbot 85 86 1
Connor Ingram 82 85 3
Stuart Skinner 82 84 2
Ukko-Pekka Luukkonen 82 83 1
Joey Daccord 80 83 3
Charlie Lindgren 81 82 1
Jonathan Quick 81 82 1
Sam Montembeault 81 82 1
Alex Nedeljkovic 81 82 1
Alex Lyon 79 82 3
Lukáš Dostál 80 81 1
Samuel Ersson 77 80 3
Igor Shesterkin 92 91 -1
John Gibson 87 86 -1
Alexandar Georgiev 85 84 -1
Darcy Kuemper 85 84 -1
Vítek Vaněček 84 83 -1
Karel Vejmelka 84 83 -1
Joonas Korpisalo 84 83 -1
Ilya Samsonov 84 83 -1
Antti Raanta 82 81 -1
Mackenzie Blackwood 82 81 -1
Daniel Vladař 81 80 -1
Akira Schmid 81 80 -1

9 Replies

  • man I get Igor being dropped 1 but I'm not sure how Sorokin and Vasilevskiy didn't get dropped 1 either

  • NeonSkyline21's avatar
    NeonSkyline21
    Seasoned Ace
    2 years ago
    @razor2rosary RIP us Ranger fans lol. Nah jk. At least we got Troch, Kreids, Bread, and Laff going up!

    Wheeler is going to be more unusable now lol.
  • Does these updates apply to the x-Factor cards?
    Or to other cards?

    My Quinn Hughes x-Factor is still at 93 OVR max...

  • razor2rosary's avatar
    razor2rosary
    New Vanguard
    2 years ago

    @NeonSkyline21 yeah LMAO to be fair, Trocheck should've been boosted a little more, Zibanejad probably deserved to go down to an 88 but 89's fitting too (esp. bc Aho is a 91 and he has less 5v5 points than 84 overall Lafreniere, who should be an 85 atp, he's played outstanding offensively, just doesn't have the points).

    goodrow and bonino should both be sub 80 OVR at this point, and i know Igor has been worse than Ilya this season, but I'm not sure how a .909 justifies being kept at a 92. I definitely agree with Igor getting a -1, but man, Vasi has a .899, too (sample size though).

    i'm just salty LOL

  • EA_Aljo's avatar
    EA_Aljo
    Icon for Community Manager rankCommunity Manager
    2 years ago

    @Skybears22 wrote:

    Does these updates apply to the x-Factor cards?
    Or to other cards?

    My Quinn Hughes x-Factor is still at 93 OVR max...


    These ratings don't apply to HUT. They apply to offline modes and Online Versus.

  • monmarin's avatar
    monmarin
    Rising Adventurer
    2 years ago

    Logan Mailloux still 67 top 6 medium, I guess it’s humor?

  • Juraj Slafkovsky still shows him at 79 ... btw he should be 82 not 80.  Jayden Struble should be at least 78 not 75 and Samuel Montembeault should be at least 83. Josh Anderson can go down 1.

  • Jayden Struble has leap-frogged Jordan Harris, Justin Barron, Jonathan Kovacevic, and Arber Xhekaj as the Habs #4 d-man ... 2 to 5 minutes of game time per game than any of the other d-men just mentioned. Should be 79.      As for Juraj Slafkovsky he is now 3rd in playtime among Habs forwards over the last month and has equaled Logan Cooley in points with more physical bodychecking and stick-checking than Cooley who is 82.         

About NHL 24 General Discussion

Discuss the latest news and talk with us about your experiences in NHL 24.4,263 PostsLatest Activity: 9 days ago