EA_Aljo
Community Manager
10 months agoNHL 24 Ratings Update
Hey, NHL Fans!
Today we're releasing the latest ratings up for NHL 24. The changes are listed below.
Players going up:
FIRST | LAST | Pos | NEW OVR | OVR MOD |
Quinn | Hughes | VAN | 95 | 1 |
Auston | Matthews | TOR | 95 | 1 |
Sidney | Crosby | PIT | 94 | 1 |
Roman | Josi | NSH | 94 | 1 |
Adam | Fox | NYR | 93 | 1 |
J.T. | Miller | VAN | 91 | 1 |
Sam | Reinhart | FLA | 91 | 1 |
Filip | Forsberg | NSH | 90 | 1 |
Jake | Guentzel | CAR | 90 | 1 |
MacKenzie | Weegar | CGY | 88 | 1 |
Evan | Bouchard | EDM | 88 | 1 |
Jonathan | Marchessault | VEG | 88 | 1 |
Zach | Werenski | CBJ | 88 | 1 |
Nazem | Kadri | CGY | 87 | 2 |
Connor | Bedard | CHI | 87 | 1 |
Bowen | Byram | BUF | 87 | 1 |
Mike | Matheson | MTL | 87 | 1 |
Vincent | Trocheck | NYR | 87 | 1 |
Lucas | Raymond | DET | 87 | 2 |
Gustav | Forsling | FLA | 86 | 1 |
Noah | Hanifin | VEG | 86 | 1 |
Seth | Jarvis | CAR | 86 | 1 |
Bryan | Rust | PIT | 86 | 1 |
Brady | Skjei | CAR | 86 | 1 |
Brock | Faber | MIN | 86 | 2 |
Thomas | Harley | DAL | 86 | 2 |
Shayne | Gostisbehere | DET | 86 | 1 |
Wyatt | Johnston | DAL | 85 | 1 |
Alexis | Lafrenière | NYR | 85 | 1 |
Ryan | McDonagh | NSH | 85 | 1 |
Sean | Monahan | WPG | 85 | 1 |
Gustav | Nyquist | NSH | 85 | 1 |
Yegor | Sharangovich | CGY | 85 | 1 |
Dylan | Strome | WSH | 85 | 1 |
Frank | Vatrano | ANA | 85 | 1 |
Pavel | Zacha | BOS | 85 | 1 |
Michael | Bunting | PIT | 84 | 1 |
Mikael | Granlund | SJS | 84 | 1 |
Luke | Hughes | NJD | 84 | 1 |
Mason | Marchment | DAL | 84 | 1 |
Rasmus | Sandin | WSH | 84 | 1 |
Cameron | York | PHI | 84 | 1 |
Juraj | Slafkovsky | MTL | 84 | 2 |
Sean | Walker | COL | 83 | 1 |
Ross | Colton | COL | 83 | 1 |
Logan | Cooley | ARI | 83 | 1 |
Morgan | Frost | PHI | 83 | 1 |
Nils | Höglander | VAN | 83 | 1 |
Mathieu | Joseph | OTT | 83 | 1 |
Matthew | Knies | TOR | 83 | 1 |
Philipp | Kurashev | CHI | 83 | 1 |
Pavel | Mintyukov | ANA | 83 | 1 |
Nicolas | Roy | VEG | 83 | 1 |
Jonathan | Drouin | COL | 83 | 2 |
Morgan | Geekie | BOS | 82 | 1 |
Alexander | Kerfoot | ARI | 82 | 1 |
Mason | Appleton | WPG | 82 | 1 |
William | Eklund | SJS | 82 | 1 |
Nick | Foligno | CHI | 82 | 1 |
Dylan | Guenther | ARI | 82 | 1 |
Dakota | Joshua | VAN | 82 | 1 |
Anthony | Mantha | VEG | 82 | 1 |
Vladislav | Namestnikov | WPG | 82 | 1 |
Jake | Neighbours | STL | 82 | 1 |
Simon | Nemec | NJD | 82 | 1 |
Stefan | Noesen | CAR | 82 | 1 |
Kyle | Palmieri | NYI | 82 | 1 |
Brandon | Saad | STL | 82 | 1 |
Fabian | Zetterlund | SJS | 82 | 1 |
Darren | Raddysh | TBL | 82 | 3 |
Michael | Carcone | ARI | 81 | 1 |
Tyson | Foerster | PHI | 81 | 2 |
Jalen | Chatfield | CAR | 81 | 1 |
Luke | Evangelista | NSH | 81 | 1 |
Danton | Heinen | BOS | 81 | 1 |
Tye | Kartye | SEA | 81 | 1 |
Jordan | Martinook | CAR | 81 | 1 |
Connor | McMichael | WSH | 81 | 1 |
Nicklaus | Perbix | TBL | 81 | 1 |
Nicholas | Robertson | TOR | 81 | 1 |
Jordan | Spence | LAK | 81 | 1 |
Pius | Suter | VAN | 81 | 1 |
Conor | Timmins | TOR | 81 | 1 |
Dmitri | Voronkov | CBJ | 81 | 1 |
Drew | O'Connor | PIT | 81 | 2 |
Logan | Stankoven | DAL | 81 | 4 |
Zach | Benson | BUF | 81 | 3 |
Jacob | Bernard-Docker | OTT | 80 | 1 |
Alex | Laferriere | LAK | 80 | 1 |
Niko | Mikkola | FLA | 80 | 1 |
Michael | Kesselring | ARI | 80 | 2 |
Josh | Doan | ARI | 80 | 6 |
Michael | Eyssimont | TBL | 80 | 1 |
Simon | Holmström | NYI | 80 | 1 |
Alexey | Toropchenko | STL | 80 | 1 |
Filip | Zadina | SJS | 80 | 1 |
Yegor | Zamula | PHI | 80 | 2 |
William | Cuylle | NYR | 79 | 1 |
Joel | Armia | MTL | 79 | 1 |
Mark | Jankowski | NSH | 79 | 1 |
Brett | Leason | ANA | 79 | 1 |
Scott | Perunovich | STL | 79 | 1 |
Kiefer | Sherwood | NSH | 79 | 1 |
Cole | Smith | NSH | 79 | 1 |
Alex | Vlasic | CHI | 79 | 1 |
Mike | Reilly | NYI | 79 | 2 |
Hendrix | Lapierre | WSH | 79 | 4 |
Jonny | Brodzinski | NYR | 78 | 1 |
Joey | Anderson | CHI | 78 | 1 |
Vincent | Desharnais | EDM | 78 | 1 |
Michael | McCarron | NSH | 78 | 1 |
Nathan | Walker | STL | 78 | 1 |
Alexander | Nylander | CBJ | 78 | 2 |
Olen | Zellweger | ANA | 78 | 2 |
Beck | Malenstyn | WSH | 78 | 3 |
Bobby | McMann | TOR | 78 | 3 |
Valtteri | Puustinen | PIT | 78 | 3 |
Players going down:
Leon | Draisaitl | EDM | 94 | -1 |
Elias | Pettersson | VAN | 93 | -1 |
Brad | Marchand | BOS | 90 | -1 |
Tage | Thompson | BUF | 88 | -1 |
Erik | Karlsson | PIT | 88 | -2 |
Evgeni | Malkin | PIT | 88 | -1 |
Tim | Stützle | OTT | 88 | -1 |
Brady | Tkachuk | OTT | 88 | -1 |
Pavel | Buchnevich | STL | 87 | -1 |
Alex | DeBrincat | DET | 87 | -1 |
Kris | Letang | PIT | 87 | -1 |
Martin | Nečas | CAR | 87 | -1 |
Jeff | Skinner | BUF | 86 | -1 |
Darnell | Nurse | EDM | 86 | -1 |
Troy | Terry | ANA | 86 | -1 |
Elias | Lindholm | VAN | 85 | -2 |
Sean | Couturier | PHI | 85 | -1 |
Jonas | Siegenthaler | NJD | 84 | -1 |
Tom | Wilson | WSH | 84 | -1 |
André | Burakovsky | SEA | 84 | -1 |
Max | Pacioretty | WSH | 84 | -1 |
Brayden | Schenn | STL | 84 | -1 |
Trevor | Zegras | ANA | 84 | -1 |
Lawson | Crouse | ARI | 83 | -1 |
Yanni | Gourde | SEA | 83 | -1 |
Ryan | Graves | PIT | 83 | -1 |
Kevin | Hayes | STL | 83 | -1 |
Ilya | Mikheyev | VAN | 83 | -1 |
Jaden | Schwartz | SEA | 83 | -1 |
Reilly | Smith | PIT | 83 | -1 |
Cam | Atkinson | PHI | 82 | -2 |
Calle | Järnkrok | TOR | 82 | -1 |
Tyson | Barrie | NSH | 82 | -2 |
Matt | Grzelcyk | BOS | 82 | -1 |
Alex | Iafallo | WPG | 82 | -1 |
Jesperi | Kotkaniemi | CAR | 82 | -1 |
Calen | Addison | SJS | 81 | -1 |
Alexander | Barabanov | SJS | 81 | -1 |
Tony | DeAngelo | CAR | 81 | -1 |
Brendan | Gallagher | MTL | 81 | -1 |
Arthur | Kaliyev | LAK | 81 | -1 |
Sonny | Milano | WSH | 81 | -1 |
Brandon | Tanev | SEA | 81 | -1 |
Andreas | Athanasiou | CHI | 80 | -1 |
Jeff | Carter | PIT | 80 | -1 |
Denis | Gurianov | PHI | 80 | -1 |
Ryan | Johansen | PHI | 80 | -1 |
Dominik | Kubalík | OTT | 80 | -1 |
Eetu | Luostarinen | FLA | 80 | -1 |
Kyle | Okposo | FLA | 80 | -1 |
Rasmus | Ristolainen | PHI | 80 | -1 |
Travis | Hamonic | OTT | 79 | -1 |
Tobias | Björnfot | FLA | 79 | -1 |
Sam | Gagner | EDM | 79 | -1 |
Tyson | Jost | BUF | 79 | -1 |
Taylor | Raddysh | CHI | 79 | -1 |
Victor | Söderström | ARI | 79 | -1 |
Josh | Mahura | FLA | 78 | -1 |
Sebastian | Aho | NYI | 78 | -1 |
Rafaël | Harvey-Pinard | MTL | 78 | -1 |
Oliver | Wahlstrom | NYI | 78 | -1 |
Colin | White | MTL | 78 | -1 |
Goalies:
Connor | Hellebuyck | 93 | 1 |
Igor | Shesterkin | 92 | 1 |
Sergei | Bobrovsky | 87 | 1 |
Semyon | Varlamov | 86 | 1 |
Justus | Annunen | 80 | 3 |
Thatcher | Demko | 91 | 1 |
Frederik | Andersen | 89 | 1 |
Stuart | Skinner | 85 | 1 |
Joey | Daccord | 84 | 1 |
Pyotr | Kochetkov | 84 | 1 |
Ukko-Pekka | Luukkonen | 85 | 1 |
Petr | Mrázek | 84 | 1 |
Ilya | Samsonov | 84 | 1 |
Charlie | Lindgren | 83 | 1 |
Alex | Lyon | 83 | 1 |
Sam | Montembeault | 83 | 1 |
Alex | Nedeljkovic | 83 | 1 |
Joel | Hofer | 82 | 1 |
Tristan | Jarry | 86 | -1 |
John | Gibson | 84 | -2 |
Ville | Husso | 84 | -1 |
Darcy | Kuemper | 83 | -1 |
Elvis | Merzļikins | 83 | -1 |
Jake | Allen | 82 | -1 |
Joonas | Korpisalo | 81 | -2 |
Vítek | Vaněček | 82 | -1 |
Lukáš | Dostál | 80 | -1 |
Anton | Forsberg | 80 | -1 |
Spencer | Martin | 78 | -1 |