EA_Aljo
Community Manager
3 years agoPlayer Ratings Updates
Hey, NHL Fans! A player ratings update is going live today.
Players with ratings increases
| First Name | Last Name | Team | OVR | New OVR | Diff |
| Nikita | Kucherov | TBL | 94 | 95 | 1 |
| Artemi | Panarin | NYR | 93 | 94 | 1 |
| Elias | Pettersson | VAN | 92 | 94 | 2 |
| Jack | Hughes | NJD | 91 | 93 | 2 |
| Quinn | Hughes | VAN | 90 | 92 | 2 |
| Miro | Heiskanen | DAL | 90 | 91 | 1 |
| William | Nylander | TOR | 89 | 91 | 2 |
| Kyle | Connor | WPG | 89 | 90 | 1 |
| Jesper | Bratt | NJD | 88 | 89 | 1 |
| Filip | Forsberg | NSH | 88 | 89 | 1 |
| Jake | Guentzel | PIT | 88 | 89 | 1 |
| J.T. | Miller | VAN | 87 | 89 | 2 |
| Alex | DeBrincat | DET | 87 | 88 | 1 |
| Noah | Dobson | NYI | 87 | 88 | 1 |
| Robert | Thomas | STL | 87 | 88 | 1 |
| Sam | Reinhart | FLA | 86 | 88 | 2 |
| Jakob | Chychrun | OTT | 86 | 87 | 1 |
| Claude | Giroux | OTT | 86 | 87 | 1 |
| Filip | Hronek | VAN | 86 | 87 | 1 |
| Adrian | Kempe | LAK | 86 | 87 | 1 |
| Travis | Konecny | PHI | 86 | 87 | 1 |
| Mats | Zuccarello | MIN | 86 | 87 | 1 |
| William | Karlsson | VEG | 85 | 87 | 2 |
| Joel | Eriksson Ek | MIN | 85 | 86 | 1 |
| Brandon | Hagel | TBL | 85 | 86 | 1 |
| Ivan | Provorov | CBJ | 85 | 86 | 1 |
| Jake | Sanderson | OTT | 85 | 86 | 1 |
| Travis | Sanheim | PHI | 85 | 86 | 1 |
| Brock | Boeser | VAN | 84 | 86 | 2 |
| Connor | Bedard | CHI | 83 | 86 | 3 |
| Michael | Anderson | LAK | 84 | 85 | 1 |
| Oliver | Bjorkstrand | SEA | 84 | 85 | 1 |
| Brian | Dumoulin | SEA | 84 | 85 | 1 |
| Sean | Durzi | ARI | 84 | 85 | 1 |
| Shayne | Gostisbehere | DET | 84 | 85 | 1 |
| Mike | Matheson | MTL | 84 | 85 | 1 |
| Brady | Skjei | CAR | 84 | 85 | 1 |
| Vincent | Trocheck | NYR | 84 | 85 | 1 |
| Mason | McTavish | ANA | 83 | 85 | 2 |
| Bryan | Rust | PIT | 84 | 85 | 1 |
| Charlie | Coyle | BOS | 83 | 84 | 1 |
| Jesperi | Kotkaniemi | CAR | 83 | 84 | 1 |
| Ryan | Lindgren | NYR | 83 | 84 | 1 |
| Josh | Manson | COL | 83 | 84 | 1 |
| Ilya | Mikheyev | VAN | 83 | 84 | 1 |
| Casey | Mittelstadt | BUF | 83 | 84 | 1 |
| Sean | Monahan | MTL | 83 | 84 | 1 |
| Trevor | Moore | LAK | 83 | 84 | 1 |
| J.J. | Moser | ARI | 83 | 84 | 1 |
| Thomas | Novak | NSH | 83 | 84 | 1 |
| Evan | Rodrigues | FLA | 83 | 84 | 1 |
| Jaden | Schwartz | SEA | 83 | 84 | 1 |
| Ryan | Strome | ANA | 83 | 84 | 1 |
| Oliver | Ekman-Larsson | FLA | 82 | 84 | 2 |
| Wyatt | Johnston | DAL | 82 | 84 | 2 |
| Frank | Vatrano | ANA | 82 | 84 | 2 |
| Seth | Jarvis | CAR | 83 | 84 | 1 |
| Blake | Coleman | CGY | 82 | 83 | 1 |
| Dylan | DeMelo | WPG | 82 | 83 | 1 |
| Brenden | Dillon | WPG | 82 | 83 | 1 |
| Joel | Farabee | PHI | 82 | 83 | 1 |
| Erik | Gustafsson | NYR | 82 | 83 | 1 |
| Alexis | Lafrenière | NYR | 82 | 83 | 1 |
| Nick | Paul | TBL | 82 | 83 | 1 |
| Cole | Perfetti | WPG | 82 | 83 | 1 |
| Owen | Tippett | PHI | 82 | 83 | 1 |
| Eeli | Tolvanen | SEA | 82 | 83 | 1 |
| Nikita | Zadorov | CGY | 82 | 83 | 1 |
| Artem | Zub | OTT | 82 | 83 | 1 |
| Quinton | Byfield | LAK | 81 | 83 | 2 |
| Jacob | Middleton | MIN | 81 | 83 | 2 |
| Jake | Walman | DET | 81 | 83 | 2 |
| John-Jason | Peterka | BUF | 81 | 83 | 2 |
| Lars | Eller | PIT | 81 | 82 | 1 |
| Warren | Foegele | EDM | 81 | 82 | 1 |
| Brendan | Gallagher | MTL | 81 | 82 | 1 |
| Erik | Haula | NJD | 81 | 82 | 1 |
| Tyler | Myers | VAN | 81 | 82 | 1 |
| Miles | Wood | COL | 81 | 82 | 1 |
| Logan | Cooley | ARI | 80 | 82 | 2 |
| Adam | Fantilli | CBJ | 80 | 82 | 2 |
| Mathieu | Joseph | OTT | 80 | 82 | 2 |
| Leo | Carlsson | ANA | 79 | 82 | 3 |
| Alex | Newhook | MTL | 81 | 82 | 1 |
| Luke | Hughes | NJD | 80 | 82 | 2 |
| Mason | Appleton | WPG | 80 | 81 | 1 |
| Nick | Bjugstad | ARI | 80 | 81 | 1 |
| Henri | Jokiharju | BUF | 80 | 81 | 1 |
| Fabian | Zetterlund | SJS | 80 | 81 | 1 |
| Brock | Faber | MIN | 79 | 81 | 2 |
| Matthew | Poitras | BOS | 79 | 81 | 2 |
| Pavel | Mintyukov | ANA | 78 | 81 | 3 |
| Nils | Höglander | VAN | 80 | 81 | 1 |
| Sam | Lafferty | VAN | 80 | 81 | 1 |
| Marco | Rossi | MIN | 80 | 81 | 1 |
| Philipp | Kurashev | CHI | 79 | 81 | 2 |
| Justin | Barron | MTL | 79 | 80 | 1 |
| Tanner | Jeannot | TBL | 79 | 80 | 1 |
| Pat | Maroon | MIN | 79 | 80 | 1 |
| Jack | McBain | ARI | 79 | 80 | 1 |
| Connor | McMichael | WSH | 79 | 80 | 1 |
| Nicholas | Robertson | TOR | 79 | 80 | 1 |
| Joe | Veleno | DET | 79 | 80 | 1 |
| Matthew | Knies | TOR | 78 | 80 | 2 |
| Kevin | Korchinski | CHI | 78 | 80 | 2 |
| Connor | Zary | CGY | 78 | 80 | 2 |
| Ridly | Greig | OTT | 77 | 80 | 3 |
| Jordan | Spence | LAK | 79 | 80 | 1 |
| Phillip | Di Giuseppe | VAN | 78 | 80 | 2 |
| Michael | Carcone | ARI | 78 | 79 | 1 |
| Erik | Gudbranson | CBJ | 78 | 79 | 1 |
| Tye | Kartye | SEA | 78 | 79 | 1 |
| Jackson | LaCombe | ANA | 78 | 79 | 1 |
| Luke | Evangelista | NSH | 77 | 79 | 2 |
| Dmitri | Voronkov | CBJ | 77 | 79 | 2 |
| Bobby | Brink | PHI | 76 | 79 | 3 |
| Paul | Cotter | VEG | 78 | 79 | 1 |
| Michael | Eyssimont | TBL | 77 | 78 | 1 |
| Drew | O'Connor | PIT | 77 | 78 | 1 |
| Alex | Barré-Boulet | TBL | 76 | 77 | 1 |
| William | Cuylle | NYR | 75 | 77 | 2 |
| Fredrik | Olofsson | COL | 75 | 77 | 2 |
Players with ratings decreases
| First Name | Last Name | Team | OVR | New OVR | Diff |
| Matthew | Tkachuk | FLA | 94 | 93 | -1 |
| Tage | Thompson | BUF | 91 | 90 | -1 |
| John | Carlson | WSH | 90 | 89 | -1 |
| Mika | Zibanejad | NYR | 90 | 89 | -1 |
| Andrei | Svechnikov | CAR | 89 | 88 | -1 |
| Drew | Doughty | LAK | 89 | 88 | -1 |
| Nico | Hischier | NJD | 89 | 88 | -1 |
| Elias | Lindholm | CGY | 89 | 88 | -1 |
| Johnny | Gaudreau | CBJ | 89 | 87 | -2 |
| Thomas | Chabot | OTT | 88 | 87 | -1 |
| Jordan | Kyrou | STL | 88 | 87 | -1 |
| Hampus | Lindholm | BOS | 88 | 87 | -1 |
| Ryan | Nugent-Hopkins | EDM | 88 | 87 | -1 |
| Chandler | Stephenson | VEG | 87 | 86 | -1 |
| Jonathan | Huberdeau | CGY | 88 | 86 | -2 |
| Mattias | Ekholm | EDM | 87 | 86 | -1 |
| Patrik | Laine | CBJ | 87 | 86 | -1 |
| Darnell | Nurse | EDM | 87 | 86 | -1 |
| Trevor | Zegras | ANA | 87 | 86 | -1 |
| Dylan | Cozens | BUF | 86 | 85 | -1 |
| Pierre-Luc | Dubois | LAK | 86 | 85 | -1 |
| Nikolaj | Ehlers | WPG | 86 | 85 | -1 |
| Nazem | Kadri | CGY | 86 | 85 | -1 |
| Evgeny | Kuznetsov | WSH | 86 | 85 | -1 |
| Brock | Nelson | NYI | 86 | 85 | -1 |
| Ivan | Barbashev | VEG | 85 | 84 | -1 |
| Drake | Batherson | OTT | 85 | 84 | -1 |
| Matthew | Beniers | SEA | 85 | 84 | -1 |
| Tyler | Bertuzzi | TOR | 85 | 84 | -1 |
| Anthony | Duclair | SJS | 85 | 84 | -1 |
| Samuel | Girard | COL | 85 | 84 | -1 |
| Yanni | Gourde | SEA | 85 | 84 | -1 |
| Adam | Larsson | SEA | 85 | 84 | -1 |
| Anders | Lee | NYI | 85 | 84 | -1 |
| David | Perron | DET | 85 | 84 | -1 |
| Blake | Wheeler | NYR | 85 | 84 | -1 |
| Dawson | Mercer | NJD | 85 | 83 | -2 |
| Rickard | Rakell | PIT | 85 | 83 | -2 |
| Alexander | Barabanov | SJS | 84 | 83 | -1 |
| Jake | DeBrusk | BOS | 84 | 83 | -1 |
| Conor | Garland | VAN | 84 | 83 | -1 |
| John | Klingberg | TOR | 84 | 83 | -1 |
| Jakub | Vrána | STL | 84 | 83 | -1 |
| Kent | Johnson | CBJ | 84 | 82 | -2 |
| Calen | Addison | SJS | 83 | 82 | -1 |
| Tony | DeAngelo | CAR | 83 | 82 | -1 |
| Morgan | Frost | PHI | 83 | 82 | -1 |
| Mikael | Granlund | SJS | 83 | 82 | -1 |
| Ryan | Johansen | COL | 83 | 82 | -1 |
| Dominik | Kubalík | OTT | 83 | 82 | -1 |
| Victor | Olofsson | BUF | 83 | 82 | -1 |
| Ondřej | Palát | NJD | 83 | 82 | -1 |
| Alexander | Romanov | NYI | 83 | 82 | -1 |
| Tomáš | Tatar | COL | 83 | 82 | -1 |
| Jason | Zucker | ARI | 83 | 82 | -1 |
| Barrett | Hayton | ARI | 82 | 81 | -1 |
| Kevin | Labanc | SJS | 82 | 81 | -1 |
| Nate | Schmidt | WPG | 82 | 81 | -1 |
| Josh | Anderson | MTL | 82 | 81 | -1 |
| Erik | Brännström | OTT | 82 | 81 | -1 |
| Jeff | Carter | PIT | 82 | 81 | -1 |
| Noah | Cates | PHI | 82 | 81 | -1 |
| Dillon | Dubé | CGY | 82 | 81 | -1 |
| Eetu | Luostarinen | FLA | 82 | 81 | -1 |
| Anthony | Mantha | WSH | 82 | 81 | -1 |
| Taylor | Raddysh | CHI | 82 | 81 | -1 |
| Brandon | Saad | STL | 82 | 81 | -1 |
| Yegor | Sharangovich | CGY | 82 | 81 | -1 |
| Conor | Sheary | TBL | 82 | 81 | -1 |
| Marc-Édouard | Vlasic | SJS | 82 | 81 | -1 |
| Connor | Brown | EDM | 83 | 80 | -3 |
| Kaapo | Kakko | NYR | 82 | 80 | -2 |
| T.J. | Oshie | WSH | 82 | 80 | -2 |
| Frédérick | Gaudreau | MIN | 81 | 80 | -1 |
| Morgan | Geekie | BOS | 81 | 80 | -1 |
| Cody | Glass | NSH | 81 | 80 | -1 |
| Danton | Heinen | BOS | 81 | 80 | -1 |
| Mike | Hoffman | SJS | 81 | 80 | -1 |
| Alexander | Kerfoot | ARI | 81 | 80 | -1 |
| Sam | Steel | DAL | 81 | 80 | -1 |
| Philip | Tomasino | NSH | 81 | 80 | -1 |
| Morgan | Barron | WPG | 80 | 79 | -1 |
| Nick | Cousins | FLA | 80 | 79 | -1 |
| Pius | Suter | VAN | 80 | 79 | -1 |
| Sebastian | Aho | NYI | 80 | 79 | -1 |
| Jonathan | Drouin | COL | 81 | 79 | -2 |
| Andrew | Peeke | CBJ | 81 | 79 | -2 |
| Andrew | Cogliano | COL | 80 | 79 | -1 |
| Caleb | Jones | COL | 80 | 79 | -1 |
| Peyton | Krebs | BUF | 80 | 79 | -1 |
| Ryan | McLeod | EDM | 80 | 79 | -1 |
| Lukas | Reichel | CHI | 80 | 79 | -1 |
| Eric | Robinson | CBJ | 80 | 79 | -1 |
| Yakov | Trenin | NSH | 80 | 79 | -1 |
| Kailer | Yamamoto | SEA | 80 | 79 | -1 |
| Filip | Zadina | SJS | 80 | 79 | -1 |
| Keegan | Kolesar | VEG | 79 | 78 | -1 |
| Rasmus | Kupari | WPG | 79 | 78 | -1 |
| Max | Jones | ANA | 79 | 78 | -1 |
| Jake | Neighbours | STL | 79 | 78 | -1 |
| Ryan | Poehling | PHI | 79 | 78 | -1 |
| Philip | Broberg | EDM | 79 | 77 | -2 |
| Jack | Drury | CAR | 78 | 77 | -1 |
| Brendan | Lemieux | CAR | 78 | 77 | -1 |
| Jesse | Ylönen | MTL | 78 | 77 | -1 |
Goalies ratings increases
| First Name | Last Name | OVR | New OVR | Diff |
| Jake | Oettinger | 90 | 91 | 1 |
| Thatcher | Demko | 87 | 89 | 2 |
| Jeremy | Swayman | 86 | 88 | 2 |
| John | Gibson | 86 | 87 | 1 |
| Adin | Hill | 84 | 86 | 2 |
| Jordan | Binnington | 84 | 86 | 2 |
| Logan | Thompson | 84 | 85 | 1 |
| Semyon | Varlamov | 84 | 85 | 1 |
| Cam | Talbot | 83 | 85 | 2 |
| Petr | Mrázek | 82 | 83 | 1 |
| Joseph | Woll | 80 | 82 | 2 |
| Lukáš | Dostál | 79 | 80 | 1 |
| Joel | Hofer | 79 | 81 | 2 |
| Jonathan | Quick | 80 | 81 | 1 |
| Connor | Ingram | 79 | 81 | 2 |
| Charlie | Lindgren | 80 | 81 | 1 |
Goalies ratings decreases
| First Name | Last Name | OVR | New OVR | Diff |
| Connor | Hellebuyck | 91 | 90 | -1 |
| Alexandar | Georgiev | 86 | 85 | -1 |
| Ville | Husso | 86 | 85 | -1 |
| Darcy | Kuemper | 86 | 85 | -1 |
| Marc-André | Fleury | 85 | 84 | -1 |
| Filip | Gustavsson | 86 | 84 | -2 |
| Ilya | Samsonov | 86 | 84 | -2 |
| Vítek | Vaněček | 85 | 84 | -1 |
| Stuart | Skinner | 84 | 82 | -2 |
| Anton | Forsberg | 82 | 81 | -1 |
| Daniel | Vladař | 83 | 81 | -2 |
| Jack | Campbell | 83 | 80 | -3 |
| Pheonix | Copley | 81 | 80 | -1 |
| Arvid | Söderblom | 80 | 79 | -1 |