Forum Discussion
@CooperAus is not "elitist" nor is he wrong.
XMP profiles are notorious unreliable and Ram Motherboard compatibility is a increasing problem, especially if you consider the fact that many Hi-end gaming systems run with Ram specs that are not certificated.
After the JEDEC Standard DDR3 is only certificated up to DDR-2133, DDR-4 up to 3200Mhz, and that only if the timings are also inside the parameters.
Or in other words, many XMP profiles overclock your RAM to a certain extend, running it outside the certificated parameters.
Here is my GPU Z Sensor Log.
I on purpose did not downclock my GPU for this test. This is the last minute before the crash.
All was perfectly fine, then I got bombed by a plane and before the end of the explosion my computer crashed.
HDR is Off, DX12 on.
As you can see nothings wrong.
I also stress tested the GPU, No problem there. 9200 Furmark 1440p.
2019-01-07 04:03:09 , 2010.0 , 1750.0 , 50.0 , 76 , 2858 , 76 , 2858 , 6807 , 81 , 23 , 0 , 5 , 164.1 , 63.1 , 4 , 1.0370 , 59.1 , 11867 ,
2019-01-07 04:03:10 , 2010.0 , 1750.0 , 50.0 , 76 , 2822 , 76 , 2812 , 6787 , 82 , 23 , 0 , 5 , 191.4 , 73.6 , 4 , 1.0370 , 59.1 , 11871 ,
2019-01-07 04:03:11 , 2010.0 , 1750.0 , 51.0 , 76 , 2808 , 76 , 2797 , 6788 , 89 , 26 , 0 , 4 , 196.9 , 75.7 , 4 , 1.0370 , 59.1 , 11871 ,
2019-01-07 04:03:12 , 2010.0 , 1750.0 , 50.0 , 76 , 2809 , 76 , 2805 , 6788 , 76 , 23 , 0 , 4 , 170.3 , 65.5 , 4 , 1.0370 , 59.1 , 11871 ,
2019-01-07 04:03:13 , 2010.0 , 1750.0 , 49.0 , 75 , 2802 , 75 , 2797 , 6767 , 69 , 19 , 0 , 5 , 152.4 , 58.6 , 4 , 1.0370 , 59.1 , 11873 ,
2019-01-07 04:03:14 , 2010.0 , 1750.0 , 49.0 , 75 , 2775 , 75 , 2775 , 6781 , 68 , 18 , 0 , 5 , 159.7 , 61.4 , 4 , 1.0370 , 59.1 , 11871 ,
2019-01-07 04:03:15 , 2010.0 , 1750.0 , 49.0 , 75 , 2768 , 75 , 2775 , 6756 , 74 , 19 , 0 , 5 , 180.1 , 69.3 , 4 , 1.0370 , 59.1 , 11870 ,
2019-01-07 04:03:16 , 2010.0 , 1750.0 , 50.0 , 75 , 2781 , 75 , 2768 , 6730 , 79 , 20 , 0 , 5 , 175.9 , 67.7 , 4 , 1.0370 , 59.1 , 11875 ,
2019-01-07 04:03:17 , 2010.0 , 1750.0 , 49.0 , 76 , 2788 , 76 , 2790 , 6787 , 74 , 19 , 0 , 6 , 173.5 , 66.7 , 4 , 1.0370 , 59.1 , 11885 ,
2019-01-07 04:03:18 , 2010.0 , 1750.0 , 50.0 , 76 , 2809 , 76 , 2827 , 6776 , 75 , 19 , 0 , 6 , 173.6 , 66.8 , 4 , 1.0370 , 59.1 , 11879 ,
2019-01-07 04:03:19 , 2010.0 , 1750.0 , 49.0 , 76 , 2809 , 76 , 2812 , 6748 , 77 , 20 , 0 , 5 , 170.9 , 65.7 , 4 , 1.0370 , 59.1 , 11884 ,
2019-01-07 04:03:20 , 2010.0 , 1750.0 , 49.0 , 75 , 2795 , 75 , 2783 , 6771 , 73 , 19 , 0 , 6 , 163.9 , 63.0 , 4 , 1.0370 , 59.1 , 11877 ,
2019-01-07 04:03:21 , 2010.0 , 1750.0 , 49.0 , 76 , 2795 , 76 , 2790 , 6690 , 75 , 19 , 0 , 5 , 173.7 , 66.8 , 4 , 1.0370 , 59.1 , 11886 ,
2019-01-07 04:03:22 , 2010.0 , 1750.0 , 49.0 , 75 , 2795 , 75 , 2790 , 6772 , 70 , 18 , 0 , 5 , 176.8 , 68.0 , 4 , 1.0370 , 59.1 , 11884 ,
2019-01-07 04:03:23 , 2010.0 , 1750.0 , 49.0 , 76 , 2795 , 76 , 2797 , 6744 , 72 , 18 , 0 , 5 , 151.9 , 58.4 , 4 , 1.0370 , 59.1 , 11885 ,
2019-01-07 04:03:24 , 2010.0 , 1750.0 , 49.0 , 75 , 2788 , 75 , 2797 , 6765 , 68 , 18 , 0 , 5 , 187.5 , 72.1 , 4 , 1.0370 , 59.1 , 11876 ,
2019-01-07 04:03:25 , 2010.0 , 1750.0 , 49.0 , 76 , 2788 , 76 , 2790 , 6786 , 77 , 21 , 0 , 5 , 165.3 , 63.6 , 4 , 1.0370 , 59.1 , 11870 ,
2019-01-07 04:03:26 , 2010.0 , 1750.0 , 49.0 , 75 , 2795 , 75 , 2790 , 6780 , 67 , 18 , 0 , 5 , 166.0 , 63.9 , 4 , 1.0370 , 59.1 , 11863 ,
2019-01-07 04:03:27 , 2010.0 , 1750.0 , 49.0 , 75 , 2781 , 75 , 2768 , 6742 , 72 , 20 , 0 , 5 , 174.3 , 67.0 , 4 , 1.0370 , 59.1 , 11859 ,
2019-01-07 04:03:28 , 2010.0 , 1750.0 , 48.0 , 75 , 2775 , 75 , 2775 , 6756 , 71 , 19 , 0 , 5 , 140.1 , 53.9 , 4 , 1.0370 , 59.1 , 11868 ,
2019-01-07 04:03:29 , 2010.0 , 1750.0 , 49.0 , 75 , 2781 , 75 , 2775 , 6757 , 69 , 19 , 0 , 5 , 158.4 , 60.9 , 4 , 1.0370 , 59.1 , 11860 ,
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan 1 Speed (%) [%] , Fan 1 Speed (RPM) [RPM] , Fan 2 Speed (%) [%] , Fan 2 Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Bus Interface Load [%] , Power Consumption (W) [W] , Power Consumption (%) [% TDP] , PerfCap Reason [] , VDDC [V] , CPU Temperature [°C] , System Memory Used [MB] ,
- 7 years ago
I really think it's a memory leak... It builds up to 12-13Go of Ram, starting around 4Go, and then some time not so long after that it crashes. The thing is I have 32Go...
- 7 years ago
@FreeyaecoI also have 32GB of ram and I noticed the game is only using 4 max. I had one of the customer service guys tell me I have a memory leak. Unfortunately he just told me to contact Microsoft and closed my case.
I ran memtest for over 24 hours to see if my ram had any problems and 0 errors came back. So something is definitely set up wrong with this game.
- Carbonic7 years agoHero+
@biggestwig wrote:
@FreeyaecoI also have 32GB of ram and I noticed the game is only using 4 max. I had one of the customer service guys tell me I have a memory leak. Unfortunately he just told me to contact Microsoft and closed my case.
I ran memtest for over 24 hours to see if my ram had any problems and 0 errors came back. So something is definitely set up wrong with this game.
You normally don't test for the cause of memory leaks using memtest. It's usually bugs in software like the OS, drivers and applications that cause memory leaks and memtest would not detect that.
- 7 years ago
Yes it's weird... Basically depending on the map it uses more or less Ram (normal), but where it gets weird : it's always on the more demanding maps that an explosion will cause the game/computer to crash.
About Battlefield V
Recent Discussions
- 17 hours ago
Missing online access
Solved2 days ago