Forum Discussion
3 Replies
- Anonymous7 years ago
Yes, i have also been having problems over the last 3 days, once in awhile i get into a game - but mostly disconnected you do not meet the bandwidth requirements
Not sure whats going on with Aussie players
Running a UOTrace - i seem to really spike at this point
i-10503.tlot-core02.telstraglobal.net 202.84.137.22 10 224ms 223ms 0% 7 / 7 223ms / 224ms
i-93.eqla01.telstraglobal.net 202.84.251.194 11 188ms 187ms 0% 7 / 7 187ms / 188ms
zayo-peer.eqla01.pr.telstraglobal.net 134.159.63.18 12 187ms 187ms 0% 7 / 7 187ms / 188ms
ae13.cs1.lax112.us.eth.zayo.com 64.125.28.230 13 285ms 100% 0 / 7
ae3.cs1.dfw2.us.eth.zayo.com 64.125.29.52 14 282ms 100% 0 / 7
ae5.cs1.iah1.us.eth.zayo.com 64.125.28.98 15 295ms 100% 0 / 7
ae3.cs1.dca2.us.eth.zayo.com 64.125.29.48 16 282ms 100% 0 / 7
ae27.cr1.dca2.us.zip.zayo.com 64.125.30.247 17 275ms 275ms 0% 7 / 7 274ms / 278ms
ae22.er2.iad10.us.zip.zayo.com 64.125.29.121 18 279ms 283ms 0% 6 / 6 279ms / 307ms
64.125.199.190.t00673-02.above.net 64.125.199.190 19 279ms 279ms 0% 6 / 6 279ms / 279ms
* Unknown Host * 159.153.92.98 20 279ms 279ms 0% 6 / 6 279ms / 279msAlso my ping to easo.ea.com is terrible
Pinging easo.ea.com [159.153.64.173] with 32 bytes of data:
Reply from 159.153.64.173: bytes=32 time=282ms TTL=233
Reply from 159.153.64.173: bytes=32 time=282ms TTL=233
Reply from 159.153.64.173: bytes=32 time=282ms TTL=233
Reply from 159.153.64.173: bytes=32 time=282ms TTL=233What AUS ISP are you with?
Im with aussie broadband (NBN)
- Anonymous7 years ago
Yes im with Aussie Broadband also
i think there may be a connection
About Battlefield V
Recent Discussions
- 5 hours ago
- 3 days ago