Forum Discussion
To check did this happen during this gaming session or have you seen this happen across several days?
I just played 15 games in a row and decided to log everything that I got in expert mode.
Game #1 3 out 5 chance cards pay the banker
Game #2 3 out 5 chance cards pay the banker
Game #3 3 out 5 chance cards pay the banker
At this point, I decided to take more in-depth information for my chance cards
Game #4 54,250, 54,250, -21,700, 434,000, 54,250
Game #5 54,250, -21,700, 54,250, -21,700, -21,700
Game #6 225,000, 225,000 -22,500, 450,000, -22,500
Game #7 -22,500, -22,500, 225,000, -22,500, 112,500
Game #8 -23,100, 57,750, 115,500, 231,00, 426,000
Game #9 -24,600, -24,600, -24,600, 246,000, 492,000
Game #10 246,000, 61,500, -24,600, 246,000, 123,000
Game #11 -24,600, 123,000, -24,600, 123,000, 61,500
Game #12 123,000, -24,600, 492,000, -24,600, -24,600
Game #13 524,000, -26,200, 65,500, 65,500, 262,200
Game #14 131,000, 65,500, 262,000, 131,000, 65,500
Game #15 262,000, -26,200, -26,200, 65,500, 65,500
I hope this information helps, as you can see I didn't run into any of all of the 5 chance cards as pay the banker this time around, but there were quite of few times where it was 3 of 5.
Thanks 🙂
About Pogo Technical Issues & Bugs
Recent Discussions
pogo membership
Solved8 hours ago- 8 hours ago