here is my result,bro
映像名称 PID 会话名 会话# 内存使用
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 8 K
System 4 Services 0 860 K
Registry 144 Services 0 66,416 K
smss.exe 556 Services 0 976 K
csrss.exe 924 Services 0 6,560 K
wininit.exe 392 Services 0 7,212 K
csrss.exe 504 Console 1 16,680 K
services.exe 8 Services 0 10,476 K
lsass.exe 1032 Services 0 31,572 K
winlogon.exe 1124 Console 1 13,576 K
svchost.exe 1240 Services 0 31,844 K
fontdrvhost.exe 1268 Console 1 23,264 K
fontdrvhost.exe 1272 Services 0 3,336 K
WUDFHost.exe 1292 Services 0 7,140 K
svchost.exe 1408 Services 0 17,652 K
svchost.exe 1448 Services 0 8,444 K
svchost.exe 1528 Services 0 4,496 K
svchost.exe 1776 Services 0 6,544 K
dwm.exe 1852 Console 1 191,412 K
svchost.exe 1976 Services 0 6,628 K
svchost.exe 1824 Services 0 9,276 K
svchost.exe 1608 Services 0 5,888 K
svchost.exe 2072 Services 0 10,620 K
svchost.exe 2180 Services 0 17,180 K
svchost.exe 2212 Services 0 9,816 K
svchost.exe 2296 Services 0 14,688 K
OmenCap.exe 2412 Services 0 7,164 K
svchost.exe 2464 Services 0 10,100 K
SynTPEnhService.exe 2496 Services 0 9,836 K
svchost.exe 2648 Services 0 10,916 K
svchost.exe 2656 Services 0 8,608 K
NVDisplay.Container.exe 2712 Services 0 34,128 K
svchost.exe 2752 Services 0 16,024 K
svchost.exe 2820 Services 0 8,280 K
svchost.exe 2904 Services 0 49,184 K
svchost.exe 2980 Services 0 12,020 K
svchost.exe 2988 Services 0 6,016 K
svchost.exe 3000 Services 0 8,204 K
Memory Compression 2240 Services 0 214,800 K
svchost.exe 2936 Services 0 8,540 K
igfxCUIService.exe 3116 Services 0 9,456 K
svchost.exe 3156 Services 0 10,984 K
svchost.exe 3176 Services 0 11,336 K
TouchpointAnalyticsClient 3184 Services 0 90,868 K
AppHelperCap.exe 3192 Services 0 17,112 K
NetworkCap.exe 3200 Services 0 15,428 K
SysInfoCap.exe 3208 Services 0 29,284 K
DiagsCap.exe 3216 Services 0 19,632 K
hp-one-agent-service.exe 3376 Services 0 27,172 K
svchost.exe 3440 Services 0 44,396 K
svchost.exe 3896 Services 0 25,544 K
svchost.exe 3936 Services 0 15,376 K
svchost.exe 4040 Services 0 45,800 K
WmiPrvSE.exe 3632 Services 0 15,488 K
WmiPrvSE.exe 3788 Services 0 31,736 K
svchost.exe 4120 Services 0 82,076 K
svchost.exe 4164 Services 0 7,364 K
svchost.exe 4208 Services 0 8,340 K
svchost.exe 4216 Services 0 10,644 K
svchost.exe 4348 Services 0 20,180 K
svchost.exe 4372 Services 0 11,232 K
svchost.exe 4388 Services 0 11,012 K
spoolsv.exe 4416 Services 0 27,756 K
svchost.exe 4468 Services 0 22,444 K
wlanext.exe 4592 Services 0 8,004 K
conhost.exe 4600 Services 0 5,036 K
svchost.exe 4796 Services 0 10,696 K
svchost.exe 4804 Services 0 6,960 K
IntelCpHeciSvc.exe 4812 Services 0 7,764 K
IntelCpHDCPSvc.exe 4824 Services 0 8,276 K
svchost.exe 4832 Services 0 11,112 K
svchost.exe 4840 Services 0 23,108 K
ibtsiva.exe 4848 Services 0 5,180 K
svchost.exe 4856 Services 0 9,100 K
PnkBstrA.exe 4868 Services 0 8,044 K
OneApp.IGCC.WinService.ex 4876 Services 0 50,136 K
XtuService.exe 4884 Services 0 50,860 K
svchost.exe 4892 Services 0 5,760 K
jhi_service.exe 4900 Services 0 6,556 K
vmware-authd.exe 4908 Services 0 13,228 K
nvcontainer.exe 4932 Services 0 40,300 K
vmnat.exe 4940 Services 0 7,392 K
IntelAudioService.exe 4972 Services 0 22,404 K
MSOfficePLUSService.exe 4984 Services 0 39,284 K
QQProtect.exe 4992 Services 0 19,696 K
AGMService.exe 5004 Services 0 12,096 K
vmnetdhcp.exe 5016 Services 0 6,100 K
vmware-usbarbitrator64.ex 5028 Services 0 12,028 K
mysqld.exe 5068 Services 0 9,440 K
RstMwService.exe 5080 Services 0 7,284 K
RtkAudUService64.exe 3840 Services 0 14,848 K
DtsApo4Service.exe 4192 Services 0 15,748 K
OfficeClickToRun.exe 5124 Services 0 49,564 K
LMS.exe 5136 Services 0 10,056 K
svchost.exe 5152 Services 0 9,244 K
dasHost.exe 5884 Services 0 12,144 K
mysqld.exe 5968 Services 0 62,924 K
conhost.exe 6008 Services 0 7,680 K
unsecapp.exe 6336 Services 0 8,016 K
rundll32.exe 7052 Console 1 7,236 K
dasHost.exe 7328 Services 0 5,340 K
svchost.exe 7460 Services 0 8,268 K
svchost.exe 5412 Services 0 7,028 K
svchost.exe 6080 Services 0 14,468 K
svchost.exe 3624 Services 0 19,660 K
HPCommRecovery.exe 5308 Services 0 30,868 K
svchost.exe 6012 Services 0 14,552 K
svchost.exe 1592 Services 0 7,088 K
svchost.exe 9824 Services 0 13,308 K
svchost.exe 3112 Services 0 5,708 K
SearchIndexer.exe 8352 Services 0 52,512 K
svchost.exe 9808 Services 0 17,788 K
svchost.exe 8348 Services 0 13,964 K
MoUsoCoreWorker.exe 8688 Services 0 36,232 K
svchost.exe 9280 Services 0 8,428 K
svchost.exe 9160 Services 0 10,592 K
svchost.exe 8564 Services 0 22,528 K
svchost.exe 10024 Services 0 19,232 K
MsMpEng.exe 1736 Services 0 378,268 K
MpDefenderCoreService.exe 644 Services 0 18,948 K
svchost.exe 7148 Services 0 55,460 K
AggregatorHost.exe 7724 Services 0 9,328 K
NVDisplay.Container.exe 9172 Console 1 45,304 K
svchost.exe 8268 Services 0 16,548 K
nvcontainer.exe 5280 Console 1 30,088 K
nvcontainer.exe 1984 Console 1 47,508 K
sihost.exe 7728 Console 1 35,180 K
svchost.exe 3740 Console 1 44,640 K
svchost.exe 4332 Console 1 9,084 K
svchost.exe 4304 Console 1 34,772 K
PresentationFontCache.exe 1876 Services 0 20,776 K
svchost.exe 6424 Services 0 9,144 K
svchost.exe 1860 Services 0 15,364 K
igfxEM.exe 1344 Console 1 21,424 K
RtkAudUService64.exe 10292 Console 1 13,328 K
SynTPEnh.exe 10872 Console 1 20,768 K
svchost.exe 11104 Services 0 27,692 K
dllhost.exe 3392 Console 1 21,636 K
svchost.exe 10684 Services 0 21,328 K
svchost.exe 10772 Console 1 24,404 K
dllhost.exe 11244 Console 1 19,468 K
NisSrv.exe 11352 Services 0 14,168 K
svchost.exe 7364 Console 1 29,588 K
svchost.exe 11632 Services 0 19,828 K
svchost.exe 12596 Services 0 20,724 K
ctfmon.exe 12248 Console 1 68,940 K
ChsIME.exe 7792 Console 1 8,440 K
RuntimeBroker.exe 11860 Console 1 52,052 K
Widgets.exe 1620 Console 1 43,152 K
RuntimeBroker.exe 8312 Console 1 58,084 K
svchost.exe 12372 Console 1 12,880 K
taskhostw.exe 1804 Console 1 13,104 K
SystemOptimizer.exe 3336 Console 1 21,076 K
NVIDIA Web Helper.exe 3712 Console 1 18,616 K
conhost.exe 6604 Console 1 1,284 K
SecurityHealthSystray.exe 8372 Console 1 12,236 K
SecurityHealthService.exe 10248 Services 0 20,852 K
nvsphelper64.exe 3644 Console 1 14,824 K
NVIDIA Share.exe 1640 Console 1 74,028 K
RtkAudUService64.exe 11540 Console 1 15,188 K
NVIDIA Share.exe 7904 Console 1 35,912 K
NVIDIA Share.exe 2816 Console 1 60,064 K
IGCCTray.exe 14096 Console 1 63,984 K
IGCC.exe 11824 Console 1 47,920 K
RuntimeBroker.exe 13440 Console 1 7,496 K
ApplicationFrameHost.exe 14316 Console 1 33,164 K
svchost.exe 2396 Console 1 15,340 K
LocationNotificationWindo 672 Console 1 5,772 K
BridgeCommunication.exe 13416 Console 1 23,884 K
msedgewebview2.exe 14768 Console 1 16,284 K
msedgewebview2.exe 14532 Console 1 8,400 K
msedgewebview2.exe 13612 Console 1 8,452 K
msedgewebview2.exe 15184 Console 1 9,544 K
msedgewebview2.exe 6448 Console 1 3,516 K
msedgewebview2.exe 15352 Console 1 5,828 K
RuntimeBroker.exe 14384 Console 1 7,320 K
RuntimeBroker.exe 16104 Console 1 26,968 K
svchost.exe 13748 Console 1 9,940 K
svchost.exe 7352 Services 0 14,372 K
svchost.exe 2200 Services 0 25,560 K
TouchpointGpuInfo.exe 2744 Services 0 72,660 K
audiodg.exe 13892 Services 0 21,484 K
explorer.exe 2084 Console 1 552,288 K
StartMenuExperienceHost.e 10436 Console 1 135,500 K
SearchHost.exe 8544 Console 1 300,236 K
TextInputHost.exe 13848 Console 1 94,320 K
ShellExperienceHost.exe 12516 Console 1 89,052 K
RuntimeBroker.exe 16244 Console 1 24,236 K
SDXHelper.exe 10976 Console 1 25,672 K
svchost.exe 11028 Services 0 8,268 K
svchost.exe 10724 Services 0 51,548 K
svchost.exe 8420 Services 0 9,320 K
svchost.exe 2080 Services 0 7,764 K
smartscreen.exe 13764 Console 1 15,628 K
SystemSettingsAdminFlows. 11456 Console 1 34,112 K
DismHost.exe 4648 Console 1 10,112 K
TrustedInstaller.exe 14544 Services 0 8,420 K
TiWorker.exe 9936 Services 0 37,812 K
msedge.exe 5604 Console 1 258,276 K
msedge.exe 7816 Console 1 8,900 K
msedge.exe 2944 Console 1 160,532 K
msedge.exe 11160 Console 1 48,600 K
msedge.exe 11184 Console 1 20,148 K
uu_launcher.exe 4532 Console 1 11,768 K
uu.exe 10352 Console 1 70,944 K
crashpad_handler.exe 11072 Console 1 8,536 K
uu_cloudsyn.exe 13088 Console 1 26,960 K
crashpad_handler.exe 564 Console 1 8,428 K
uu_ball.exe 7324 Console 1 43,808 K
TabTip.exe 11600 Console 1 65,468 K
uu_render.exe 1476 Console 1 62,580 K
uu_neths_helper.exe 13536 Console 1 8,956 K
conhost.exe 8668 Console 1 10,412 K
svchost.exe 3020 Services 0 10,164 K
svchost.exe 5436 Services 0 14,500 K
svchost.exe 6036 Console 1 10,988 K
svchost.exe 16556 Services 0 11,012 K
steam.exe 17068 Console 1 110,772 K
steamwebhelper.exe 8640 Console 1 154,432 K
steamwebhelper.exe 11940 Console 1 15,620 K
steamwebhelper.exe 17056 Console 1 140,280 K
steamwebhelper.exe 16636 Console 1 31,068 K
steamwebhelper.exe 14648 Console 1 21,048 K
steamwebhelper.exe 14744 Console 1 372,852 K
explorer.exe 17944 Console 1 66,476 K
svchost.exe 18208 Services 0 18,616 K
EABackgroundService.exe 14360 Services 0 50,260 K
steamwebhelper.exe 18016 Console 1 48,224 K
svchost.exe 17848 Services 0 16,328 K
svchost.exe 19000 Services 0 15,608 K
GameBar.exe 17360 Console 1 87,284 K
svchost.exe 13444 Services 0 9,848 K
RuntimeBroker.exe 6096 Console 1 25,056 K
GameBarFTServer.exe 8604 Console 1 17,420 K
svchost.exe 16628 Console 1 39,504 K
msedge.exe 19044 Console 1 132,412 K
msedge.exe 7016 Console 1 28,548 K
OpenConsole.exe 17980 Console 1 11,128 K
msedge.exe 17832 Console 1 23,068 K
SearchProtocolHost.exe 14480 Console 1 9,064 K
msedge.exe 13532 Console 1 106,796 K
svchost.exe 16848 Services 0 9,860 K
WmiPrvSE.exe 1164 Services 0 10,392 K
ctfmon.exe 2508 Console 1 29,868 K
ChsIME.exe 12028 Console 1 8,952 K
cmd.exe 16552 Console 1 5,352 K
conhost.exe 15584 Console 1 21,848 K
cmd.exe 19240 Console 1 4,160 K
conhost.exe 19244 Console 1 10,760 K
powershell.exe 18504 Console 1 46,092 K
find.exe 18448 Console 1 3,376 K
tasklist.exe 18496 Console 1 9,536 K