Why the AI is so hard to set.
I've been doing some qualifying runs on Xbox One (not sure the times will be the same on other machines). I know CM/EA don't have some of the information I do now. But it's still a mess. I've done 4 races so far, and don't mind doing more if the data is useful. I also know training AI takes a while, but does alter rating the time they run too?
Bahrain's difference between level 20-110 11.5 seconds for pole, 11.3 for P10 & 12.6 for last. Pole on 110 is 4.3 seconds quicker than real life. 100 is 2.6 seconds quicker
Saudi difference between level 20-110 11.7 for pole, 11.9 for p10 & 13.2 for last. Pole on 110 is 0.7 seconds quicker than real life. 100 is 0.9 slower.
Australia's difference between level 20-110 9.6 seconds for pole, 10.2 for p10 & 10.9 for last. Pole on 110 is 1.3 quicker than real life 100 is 0.2 quicker
Hungary's difference between level 20-110 9.6 seconds for pole, 10 for P10 & 10.5 for last. Pole on 110 is 2.7 quicker than real life. 100 is 1.5 quicker
To me, Hungary's AI looks perfectly spread out compared to the others, but is a lot faster than real life compared to others. While Australia's times are closer to reality. So a mix of both at all tracks would be great.
Bahrain AI Qualifying - actual qualifying time 1.30.5 level 64
AI Pole P10 Last DIF pole DIF p10 DIF last
110 1.26.2 1.28.1 1.28.8 1.4 0.6 1.5
105 1.27.6 1.28.7 1.30.3 0.3 0.8 0.4
100 1.27.9 1.29.5 1.30.7 0.1 0.1 0.2
95 1.28.0 1.29.6 1.30.9 0.8 0.6 0.1
90 1.28.8 1.30.2 1.31.0 0.2 0.4 0.9
85 1.29.0 1.30.6 1.31.9 0.9 0.1 0.3
80 1.29.9 1.30.7 1.32.2 0.2 0.6 0.4
75 1.30.1 1.31.3 1.32.6 0 0.4 0.2
70 1.30.1 1.31.7 1.32.8 1.3 1.1 1.7
60 1.31.4 1.32.8 1.34.5 1.8 1.9 1.7
50 1.33.2 1.34.7 1.36.2 1.7 1.7 1.9
40 1.34.9 1.36.4 1.38.1 1.7 1.6 1.7
30 1.36.6 1.38.0 1.39.8 1.1 1.4 1.6
20 1.37.7 1.39.4 1.41.4 - - -
Saudi Arabia - Actual qualifying time 1.28.2 around level 102
110 1.27.5 1.28.7 1.29.7 0.4 0.5 1.1
105 1.27.9 1.29.2 1.30.8 1.2 0.8 0.5
100 1.29.1 1.30.0 1.31.3 0.3 0.6 0.7
95 1.29.4 1.30.6 1.32.0 0.2 0.3 0.9
90 1.29.6 1.30.9 1.32.9 0.4 0.6 0.3
85 1.30.0 1.31.5 1.33.2 0.2 0.5 0.6
80 1.30.2 1.32.0 1.33.8 0.3 0.3 0.1
75 1.30.5 1.32.3 1.33.9 1.1 0.3 0.2
70 1.31.6 1.32.6 1.34.1 0.8 1.6 1.7
60 1.32.4 1.34.2 1.35.8 1.9 1.6 1.8
50 1.34.3 1.35.8 1.37.6 1.2 1.5 1.3
40 1.35.5 1.37.3 1.38.9 1.6 1.7 2.1
30 1.37.1 1.39.0 1.41.0 2.1 1.6 1.9
20 1.39.2 1.40.6 1.42.9 - - -
Australia - Actual qualifying time 1.17.8 level 93
110 1.16.5 1.17.5 1.18.5 0.5 1.0 0.7
105 1.17.0 1.18.5 1.19.2 0.6 0.5 0.7
100 1.17.6 1.19.0 1.19.9 0 0.3 0.3
95 1.17.6 1.19.3 1.20.2 1.2 0.2 0.6
90 1.18.8 1.19.5 1.20.8 +0.4 0.4 0.4
85 1.18.4 1.19.9 1.21.2 0.9 0.2 0.3
80 1.19.3 1.20.1 1.21.5 0.1 0.6 1.0
75 1.19.4 1.20.7 1.22.5 0.3 0.3 +0.1
70 1.19.7 1.21.0 1.22.4 1.1 1.4 1.3
60 1.20.8 1.22.4 1.23.7 1.2 1.3 1.4
50 1.22.0 1.23.7 1.25.2 1.6 1.2 1.2
40 1.23.6 1.24.9 1.26.4 1.3 1.8 1.9
30 1.24.9 1.26.7 1.28.3 1.2 1.0 1.1
20 1.26.1 1.27.7 1.29.4 - - -
Hungary - Actual qualifying time 1.17.3 level 76
110 1.14.6 1.15.9 1.17.2 0.6 0.5 0.8
105 1.15.2 1.16.4 1.18.0 0.6 0.7 0.3
100 1.15.8 1.17.1 1.18.3 0.4 +0.1 0.4
95 1.16.2 1.17.0 1.18.7 0.2 0.8 0.1
90 1.16.4 1.17.8 1.18.8 0.3 0.6 0.7
85 1.16.7 1.18.4 1.19.5 0.4 0.2 0.1
80 1.17.1 1.18.6 1.19.6 0.5 0.1 0.7
75 1.17.4 1.18.7 1.20.3 0.5 0.5 0.4
70 1.17.9 1.19.0 1.20.7 1.4 1.2 1.1
60 1.19.3 1.20.2 1.21.8 1.0 1.6 1.7
50 1.20.3 1.21.8 1.23.5 1.1 1.3 1.3
40 1.21.4 1.23.1 1.24.8 1.8 1.5 1.8
30 1.23.2 1.24.6 1.25.9 1.0 1.3 1.8
20 1.24.2 1.25.9 1.27.7 - - -