new ones
traceroute 159.153.72.252
traceroute to 159.153.72.252 (159.153.72.252), 64 hops max, 52 byte packets
1 91-154-***.** (91.154.***.**) 12.718 ms 11.938 ms 12.280 ms
2 193.229.29.205 (193.229.29.205) 13.587 ms 12.477 ms 12.396 ms
3 213.192.186.77 (213.192.186.77) 12.663 ms 12.150 ms 13.131 ms
4 213.192.184.65 (213.192.184.65) 18.470 ms 18.436 ms 18.417 ms
5 212.73.250.181 (212.73.250.181) 18.533 ms 18.680 ms 18.667 ms
6 ae-1-8.bar1.dublin1.level3.net (4.69.153.230) 64.304 ms 64.889 ms 65.215 ms
7 213.242.106.234 (213.242.106.234) 64.635 ms 65.493 ms 65.497 ms
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
31 * * *
32 * * *
33 * * *
34 * * *
35 * * *
36 * * *
37 * * *
38 * * *
39 * * *
40 * * *
41 * * *
42 * * *
43 * * *
44 * * *
45 * * *
46 * * *
47 * * *
48 * * *
49 * * *
50 * * *
51 * * *
52 * * *
53 * * *
54 * * *
55 * * *
56 * * *
57 * * *
58 * * *
59 * * *
60 * * *
61 * * *
62 * * *
63 * * *
64 * * *
pathping
traceroute -S -q 30 159.153.72.252
traceroute to 159.153.72.252 (159.153.72.252), 64 hops max, 52 byte packets
1 91-154-***.** (91.154.***.**) 13.466 ms 12.478 ms 12.060 ms 12.416 ms 11.939 ms 12.151 ms 12.328 ms 12.172 ms 12.131 ms 12.670 ms 12.882 ms 13.167 ms 12.478 ms 12.715 ms 12.390 ms 12.750 ms 12.197 ms 12.090 ms 11.937 ms 13.002 ms 12.065 ms 12.129 ms 12.663 ms 12.459 ms 12.032 ms 12.479 ms 12.400 ms 12.489 ms 12.395 ms 12.254 ms (0% loss)
2 193.229.29.205 (193.229.29.205) 12.733 ms 12.632 ms 12.495 ms 14.632 ms 12.889 ms 12.836 ms 12.586 ms 12.990 ms 12.751 ms 12.769 ms 12.515 ms 12.853 ms 14.127 ms 12.545 ms 12.967 ms 14.332 ms 13.164 ms 12.696 ms 12.755 ms 12.167 ms 12.290 ms 12.779 ms 12.368 ms 12.583 ms 12.356 ms 12.212 ms 12.588 ms 12.673 ms 12.268 ms 12.666 ms (0% loss)
3 213.192.186.77 (213.192.186.77) 12.444 ms 12.559 ms 21.506 ms 12.232 ms 12.277 ms 12.317 ms 12.081 ms 12.162 ms 12.349 ms 12.127 ms 12.118 ms 12.285 ms 12.223 ms 12.297 ms 12.233 ms 12.396 ms 12.428 ms 12.430 ms 12.010 ms 12.159 ms 12.493 ms 12.222 ms 12.451 ms 12.364 ms 12.553 ms 12.598 ms 12.117 ms 11.983 ms 12.143 ms 12.529 ms (0% loss)
4 213.192.184.65 (213.192.184.65) 18.620 ms 18.274 ms 18.445 ms 18.968 ms 18.197 ms 18.235 ms 19.425 ms 18.276 ms 18.548 ms 21.513 ms 18.179 ms 18.856 ms 18.831 ms 18.183 ms 18.548 ms 18.102 ms 18.583 ms 18.607 ms 18.437 ms 21.204 ms 18.513 ms 18.190 ms 18.219 ms 22.413 ms 18.421 ms 18.045 ms 19.651 ms 18.321 ms 18.014 ms 18.517 ms (0% loss)
5 212.73.250.181 (212.73.250.181) 18.484 ms 18.810 ms 18.479 ms 18.935 ms 18.818 ms 18.257 ms 18.213 ms 18.298 ms 18.401 ms 18.722 ms 18.437 ms 19.057 ms 18.652 ms 18.436 ms 18.231 ms 18.283 ms 18.444 ms 18.570 ms 19.045 ms 18.734 ms 18.436 ms 18.493 ms 18.531 ms 19.832 ms 19.363 ms 18.668 ms 18.515 ms 18.537 ms 18.897 ms 18.509 ms (0% loss)
6 ae-1-8.bar1.dublin1.level3.net (4.69.153.230) 64.757 ms 64.848 ms 64.819 ms 64.694 ms 65.440 ms 65.069 ms 64.432 ms 64.296 ms 64.485 ms 64.401 ms 64.483 ms 64.170 ms 64.259 ms 64.478 ms 64.567 ms 64.394 ms 64.431 ms 64.298 ms 64.645 ms 64.434 ms 67.205 ms 64.383 ms 64.485 ms 64.274 ms 64.570 ms 64.291 ms 64.799 ms 64.481 ms 64.365 ms 71.244 ms (0% loss)
7 213.242.106.234 (213.242.106.234) 65.478 ms 65.121 ms 65.191 ms 64.915 ms 65.284 ms 65.158 ms 65.013 ms 65.611 ms 65.046 ms 65.716 ms 64.737 ms 66.388 ms 65.212 ms 65.660 ms 65.146 ms 65.762 ms 65.077 ms 65.155 ms 65.430 ms 65.436 ms 65.174 ms 65.179 ms 64.786 ms 64.975 ms 65.698 ms 69.883 ms 65.271 ms 66.837 ms 65.145 ms 65.200 ms (0% loss)
8 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * (100% loss)
9 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * (100% loss)
10 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * (100% loss)
11 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * (100% loss)
12 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * (100% loss)
13 * * * * * * * * * * * * * * * *traceroute: sendto: Can't assign requested address
traceroute: wrote 159.153.72.252 52 chars, ret=-1
* * * * * * * * * * * * * * (100% loss)
14 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * (100% loss)
15 * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * (100% loss)
16 * * *^C
I vanishded the two last octets of my ip..
Any thoughts?
Anything else i can do?