Forum Discussion
Yep, agreed @Preacher327
I pay for the fastest fibre connection available to me and have never experienced an issue with any other game/download/upload/internet service.
Also like you said before patch 1.2 I never had a problem with Battlefront 2.
Now I find it incredibly arrogant/patronizing when the game tries to blame me for a slow internet connection!
It's like they're using a 1990's dial-up modem or a hamster on a wheel to run the servers!?
Sort it out EA, and don't insult our intelligence by blaming the consumer.
Thanks!!
- 8 years ago
Same here after the patch 1.2
Got one of the best fiber internet connections available in the Netherlands with a ping of 10 or 11 ms to the EA gameserver.
Almost half of my matches shows that stupid connection warning on the right upperside of my screen.
Don't think that the problem is on my side so do your work EA!!!
- Anonymous8 years ago
As a TCP/IP specialist, I can concur that EA developers added network protocols into their coding with Patch 1.2 My packet capture lit up like a christmas tree with Galactic Assault and Straighter Assault. Of course not Arcade mode, no need to have the signal strength persistently checked every second there. I have proof with packet captures with all three games I just mentioned.
- 8 years agoGuess that's a proven issue now. Good to see them backed up by a specialist.
- 8 years agoGood luck with getting a response from EA. #NotBitter
- Anonymous8 years agoCan you change it to. " we know our servers are *. Your internet is fine , our game has had problems from day 1"
- Anonymous8 years ago
@wsssup This was only persistent since update Patch 1.2 as you can see by the video.
- Anonymous8 years ago
I received a "private" message as a response. Hopefully EA is asking everyone on this thread. Perhaps any other players, even on PC can perform a trace route, and continuous ping test and provide that here.
Traceroute has started…
traceroute to easo.ea.com (159.153.234.54), 64 hops max, 72 byte packets
1 172.20.10.1 (172.20.10.1) 3.168 ms 4.784 ms 2.965 ms
2 193.sub-66-174-62.myvzw.com (66.174.62.193) 19.299 ms 35.071 ms 18.926 ms
3 50.sub-69-83-79.myvzw.com (69.83.79.50) 44.017 ms 46.605 ms 26.021 ms
4 226.sub-69-83-71.myvzw.com (69.83.71.226) 28.893 ms 21.555 ms 26.011 ms
5 194.sub-69-83-71.myvzw.com (69.83.71.194) 30.838 ms 30.288 ms 37.066 ms
6 104.sub-69-83-67.myvzw.com (69.83.67.104) 32.979 ms 32.018 ms 29.879 ms
7 88.sub-69-83-67.myvzw.com (69.83.67.88) 32.266 ms 37.981 ms 33.766 ms
8 88.sub-69-83-67.myvzw.com (69.83.67.88) 28.359 ms 39.209 ms 32.056 ms
9 17.sub-69-83-67.myvzw.com (69.83.67.17) 28.200 ms 34.259 ms 28.963 ms
10 204.148.99.249 (204.148.99.249) 40.645 ms 50.851 ms 28.701 ms
11 0.ae1.br3.chi13.alter.net (140.222.226.55) 57.182 ms 40.728 ms 52.117 ms
12 ae6.edge4.chicago3.level3.net (4.68.110.185) 44.896 ms 39.176 ms 38.294 ms
13 ae-1-51.msr1.chicago2.level3.net (4.69.206.2) 40.989 ms 49.987 ms 46.049 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 159.153.92.98 (159.153.92.98) 54.837 ms 58.400 ms 49.901 ms
19 159.153.93.6 (159.153.93.6) 52.950 ms 57.129 ms 54.902 ms
20 159.153.225.67 (159.153.225.67) 49.920 ms 67.722 ms 54.692 ms
21 meav5-pub.pt.iad.ea.com (159.153.226.105) 49.015 ms 54.154 ms 48.228 ms
22 easo.ea.com (159.153.234.54) 50.976 ms 53.721 ms 58.903 ms
- 8 years agoAnd what next?how it must help?
About STAR WARS™ Battlefront™ II
Recent Discussions
Cant look around s
Solved7 hours ago- 2 days ago