Re: Games lagging after last update.
Graphics Feature Status
- Canvas: Software only, hardware acceleration unavailable
- Compositing: Software only. Hardware acceleration disabled
- Multiple Raster Threads: Disabled
- Out-of-process Rasterization: Disabled
- OpenGL: Disabled
- Hardware Protected Video Decode: Disabled
- Rasterization: Software only. Hardware acceleration disabled
- Skia Renderer: Enabled
- Video Decode: Software only. Hardware acceleration disabled
- Vulkan: Disabled
- WebGL: Software only, hardware acceleration unavailable
- WebGL2: Software only, hardware acceleration unavailable
Problems Detected
- Gpu compositing has been disabled, either via blocklist, about:flags or the command line. The browser will fall back to software compositing and hardware acceleration will be unavailable.
Disabled Features: gpu_compositing - Raster is using a single thread.
Disabled Features: multiple_raster_threads
Version Information
Data exported | 2020-10-18T18:06:02.278Z |
Chrome version | Chrome/86.0.4240.75 |
Operating system | Windows NT 10.0.19041 |
Software rendering list URL | https://chromium.googlesource.com/chromium/src/+/c69c33933bfc72a159aceb4aeca939eb0087416c/gpu/config/software_rendering_list.json |
Driver bug list URL | https://chromium.googlesource.com/chromium/src/+/c69c33933bfc72a159aceb4aeca939eb0087416c/gpu/config/gpu_driver_bug_list.json |
ANGLE commit id | 8fe030942169 |
2D graphics backend | Skia/86 fe61f1806d406858a2ed399b6dfeef1c40d06284 |
Command Line | "C:\Program Files (x86)\Google\Chrome\Application\chrome.exe" --flag-switches-begin --flag-switches-end |
Driver Information
Initialization time | 1065 |
In-process GPU | false |
Passthrough Command Decoder | false |
Sandboxed | true |
GPU0 | VENDOR= 0x1002, DEVICE=0x9802, SUBSYS=0x2ad3103c, REV=0, LUID={0,37652} |
GPU1 | VENDOR= 0x1414, DEVICE=0x008c, LUID={0,39162} |
Optimus | false |
AMD switchable | false |
Desktop compositing | Aero Glass |
Direct composition | false |
Supports overlays | false |
YUY2 overlay support | NONE |
NV12 overlay support | NONE |
BGRA8 overlay support | NONE |
RGB10A2 overlay support | NONE |
Diagonal Monitor Size of \\.\DISPLAY1 | 21.5" |
Driver D3D12 feature level | Not supported |
Driver Vulkan API version | Not supported |
Driver vendor | |
Driver version | 8.17.10.1404 |
GPU CUDA compute capability major version | 0 |
Pixel shader version | 3.00 |
Vertex shader version | 3.00 |
Max. MSAA samples | 4 |
Machine model name | |
Machine model version | |
GL_VENDOR | Google Inc. |
GL_RENDERER | Google SwiftShader |
GL_VERSION | OpenGL ES 3.0 SwiftShader 4.1.0.7 |
GL_EXTENSIONS | GL_OES_compressed_ETC1_RGB8_texture GL_OES_depth24 GL_OES_depth32 GL_OES_depth_texture GL_OES_depth_texture_cube_map GL_OES_EGL_image GL_OES_EGL_image_external GL_OES_EGL_image_external_essl3 GL_OES_EGL_sync GL_OES_element_index_uint GL_OES_fbo_render_mipmap GL_OES_framebuffer_object GL_OES_packed_depth_stencil GL_OES_rgb8_rgba8 GL_OES_standard_derivatives GL_OES_surfaceless_context GL_OES_texture_float GL_OES_texture_float_linear GL_OES_texture_half_float GL_OES_texture_half_float_linear GL_OES_texture_npot GL_OES_texture_3D GL_OES_vertex_array_object GL_OES_vertex_half_float GL_EXT_blend_minmax GL_EXT_color_buffer_float GL_EXT_color_buffer_half_float GL_EXT_draw_buffers GL_EXT_float_blend GL_EXT_instanced_arrays GL_EXT_occlusion_query_boolean GL_EXT_read_format_bgra GL_EXT_texture_compression_dxt1 GL_EXT_texture_filter_anisotropic GL_EXT_texture_format_BGRA8888 GL_EXT_texture_rg GL_ARB_texture_rectangle GL_ANGLE_framebuffer_blit GL_ANGLE_framebuffer_multisample GL_ANGLE_instanced_arrays GL_ANGLE_texture_compression_dxt3 GL_ANGLE_texture_compression_dxt5 GL_CHROMIUM_color_buffer_float_rgba GL_CHROMIUM_texture_filtering_hint GL_NV_depth_buffer_float2 GL_NV_fence GL_NV_read_depth GL_NV_read_stencil |
Disabled Extensions | |
Disabled WebGL Extensions | |
Window system binding vendor | |
Window system binding version | |
Window system binding extensions | |
Direct rendering version | unknown |
Reset notification strategy | 0x0000 |
GPU process crash count | 0 |
gfx::BufferFormats supported for allocation and texturing | R_8: not supported, R_16: not supported, RG_88: not supported, BGR_565: not supported, RGBA_4444: not supported, RGBX_8888: not supported, RGBA_8888: not supported, BGRX_8888: not supported, BGRA_1010102: not supported, RGBA_1010102: not supported, BGRA_8888: not supported, RGBA_F16: not supported, YVU_420: not supported, YUV_420_BIPLANAR: not supported, P010: not supported |
Compositor Information
Tile Update Mode | One-copy |
Partial Raster | Enabled |
GpuMemoryBuffers Status
R_8 | Software only |
R_16 | Software only |
RG_88 | Software only |
BGR_565 | Software only |
RGBA_4444 | Software only |
RGBX_8888 | GPU_READ, SCANOUT |
RGBA_8888 | GPU_READ, SCANOUT |
BGRX_8888 | Software only |
BGRA_1010102 | Software only |
RGBA_1010102 | Software only |
BGRA_8888 | Software only |
RGBA_F16 | Software only |
YVU_420 | Software only |
YUV_420_BIPLANAR | Software only |
P010 | Software only |
Display(s) Information
Info | Display[2528732444] bounds=[0,0 1920x1080], workarea=[0,0 1920x1040], scale=1, rotation=0, panel_rotation=0 external. |
Color space (sRGB/no-alpha) | {primaries:BT709, transfer:IEC61966_2_1, matrix:RGB, range:FULL} |
Buffer format (sRGB/no-alpha) | BGRX_8888 |
Color space (sRGB/alpha) | {primaries:BT709, transfer:IEC61966_2_1, matrix:RGB, range:FULL} |
Buffer format (sRGB/alpha) | BGRA_8888 |
Color space (WCG/no-alpha) | {primaries:BT709, transfer:IEC61966_2_1, matrix:RGB, range:FULL} |
Buffer format (WCG/no-alpha) | BGRX_8888 |
Color space (WCG/alpha) | {primaries:BT709, transfer:IEC61966_2_1, matrix:RGB, range:FULL} |
Buffer format (WCG/alpha) | BGRA_8888 |
Color space (HDR/no-alpha) | {primaries:BT709, transfer:IEC61966_2_1, matrix:RGB, range:FULL} |
Buffer format (HDR/no-alpha) | BGRX_8888 |
Color space (HDR/alpha) | {primaries:BT709, transfer:IEC61966_2_1, matrix:RGB, range:FULL} |
Buffer format (HDR/alpha) | BGRA_8888 |
SDR white level in nits | 80 |
Bits per color component | 8 |
Bits per pixel | 24 |
Refresh Rate in Hz | 60 |
Video Acceleration Information
Encode h264 baseline | 0x0 to 1920x1088 pixels, and/or 30.000 fps |
Encode h264 main | 0x0 to 1920x1088 pixels, and/or 30.000 fps |
Encode h264 high | 0x0 to 1920x1088 pixels, and/or 30.000 fps |
Vulkan Information
Device Performance Information
Total Physical Memory (Gb) | 3 |
Total Disk Space (Gb) | 448 |
Hardware Concurrency | 2 |
System Commit Limit (Gb) | 6 |
D3D11 Feature Level | 11_0 |
Has Discrete GPU | yes |
Software Rendering | Yes |
Diagnostics
0
|
Driver Information for Hardware GPU
Initialization time | 0 |
In-process GPU | false |
Passthrough Command Decoder | false |
Sandboxed | false |
GPU0 | VENDOR= 0x1002, DEVICE=0x9802, SUBSYS=0x2ad3103c, REV=0, LUID={0,37652} |
GPU1 | VENDOR= 0x1414, DEVICE=0x008c, LUID={0,39162} |
Optimus | false |
AMD switchable | false |
Desktop compositing | Aero Glass |
Direct composition | false |
Supports overlays | false |
YUY2 overlay support | NONE |
NV12 overlay support | NONE |
BGRA8 overlay support | NONE |
RGB10A2 overlay support | NONE |
Diagonal Monitor Size of \\.\DISPLAY1 | 21.5" |
Driver D3D12 feature level | Not supported |
Driver Vulkan API version | Not supported |
Driver vendor | |
Driver version | 8.17.10.1404 |
GPU CUDA compute capability major version | 0 |
Pixel shader version | |
Vertex shader version | |
Max. MSAA samples | |
Machine model name | |
Machine model version | |
GL_VENDOR | |
GL_RENDERER | |
GL_VERSION | |
GL_EXTENSIONS | |
Disabled Extensions | GL_KHR_blend_equation_advanced GL_KHR_blend_equation_advanced_coherent GL_MESA_framebuffer_flip_y |
Disabled WebGL Extensions | |
Window system binding vendor | |
Window system binding version | |
Window system binding extensions | |
Direct rendering version | unknown |
Reset notification strategy | 0x0000 |
GPU process crash count | 0 |
gfx::BufferFormats supported for allocation and texturing | R_8: not supported, R_16: not supported, RG_88: not supported, BGR_565: not supported, RGBA_4444: not supported, RGBX_8888: not supported, RGBA_8888: not supported, BGRX_8888: not supported, BGRA_1010102: not supported, RGBA_1010102: not supported, BGRA_8888: not supported, RGBA_F16: not supported, YVU_420: not supported, YUV_420_BIPLANAR: not supported, P010: not supported |
Graphics Feature Status for Hardware GPU
- Canvas: Software only, hardware acceleration unavailable
- Compositing: Software only. Hardware acceleration disabled
- Multiple Raster Threads: Disabled
- Out-of-process Rasterization: Disabled
- OpenGL: Unavailable
- Hardware Protected Video Decode: Unavailable
- Rasterization: Unavailable
- Skia Renderer: Enabled
- Video Decode: Unavailable
- Vulkan: Disabled
- WebGL: Unavailable
- WebGL2: Unavailable
Driver Bug Workarounds for Hardware GPU
- clear_uniforms_before_first_program_use
- decode_encode_srgb_for_generatemipmap
- disable_delayed_copy_nv12
- disable_direct_composition_video_overlays
- disable_discard_framebuffer
- disable_dxgi_zero_copy_video
- disable_nv12_dxgi_video
- disable_nv12_dynamic_textures
- disable_vp_scaling
- exit_on_context_lost
- limit_d3d11_video_decoder_to_11_0
- scalarize_vec_and_mat_constructor_args
- use_empty_video_hdr_metadata
- disabled_extension_GL_KHR_blend_equation_advanced
- disabled_extension_GL_KHR_blend_equation_advanced_coherent
- disabled_extension_GL_MESA_framebuffer_flip_y
Problems Detected for Hardware GPU
- GPU rasterization should only be enabled on NVIDIA and Intel and AMD RX-R2 GPUs with DX11+ or any GPU using ANGLE's GL backend.: 1047002
Disabled Features: gpu_rasterization - Protected video decoding with swap chain is for certain Intel and AMD GPUs on Windows: 1093625
Disabled Features: protected_video_decode - 8.17.10.* AMD drivers are buggy: 298968, 1069262
Disabled Features: flash_stage3d, android_surface_control, accelerated_gl, gpu_rasterization, flash3d, metal, accelerated_webgl2, accelerated_2d_canvas, protected_video_decode, oop_rasterization, accelerated_video_decode, accelerated_webgl, vulkan, flash_stage3d_baseline
Please update your graphics driver via this link - Some drivers are unable to reset the D3D device in the GPU process sandbox
Applied Workarounds: exit_on_context_lost - Clear uniforms before first program use on all platforms: 124764, 349137
Applied Workarounds: clear_uniforms_before_first_program_use - Always rewrite vec/mat constructors to be consistent: 398694
Applied Workarounds: scalarize_vec_and_mat_constructor_args - Framebuffer discarding can hurt performance on non-tilers: 570897
Applied Workarounds: disable_discard_framebuffer - Disable KHR_blend_equation_advanced until cc shaders are updated: 661715
Applied Workarounds: disable(GL_KHR_blend_equation_advanced), disable(GL_KHR_blend_equation_advanced_coherent) - Decode and Encode before generateMipmap for srgb format textures on Windows: 634519
Applied Workarounds: decode_encode_srgb_for_generatemipmap - Zero-copy DXGI video hangs or displays incorrect colors on older AMD drivers: 623029, 1025427
Applied Workarounds: disable_dxgi_zero_copy_video - NV12 DXGI video displays incorrect colors on older AMD drivers: 644293
Applied Workarounds: disable_nv12_dxgi_video - Delayed copy NV12 causes crashes on GPU main thread when DXVA video decoder runs on another thread: 983787
Applied Workarounds: disable_delayed_copy_nv12 - Don't use video processor scaling on non-Intel, non-NVIDIA GPUs.: 993233
Applied Workarounds: disable_vp_scaling - Disable GL_MESA_framebuffer_flip_y for desktop GL: 964010
Applied Workarounds: disable(GL_MESA_framebuffer_flip_y) - Hardware overlays fail to work on older AMD drivers: 932879, 1025427
Applied Workarounds: disable_direct_composition_video_overlays - dynamic textures fail to work on AMD GPUs: 1029855, 1050666
Applied Workarounds: disable_nv12_dynamic_textures - Limit D3D11VideoDecoder to 11.0 due to crashes on AMD: 1012464
Applied Workarounds: limit_d3d11_video_decoder_to_11_0 - Send empty video hdr metadata due to crashes on AMD: 1045586
Applied Workarounds: use_empty_video_hdr_metadata - Gpu compositing has been disabled, either via blocklist, about:flags or the command line. The browser will fall back to software compositing and hardware acceleration will be unavailable.
Disabled Features: gpu_compositing - Raster is using a single thread.
Disabled Features: multiple_raster_threads
Log Messages
- GpuProcessHost: The info collection GPU process exited normally. Everything is okay.
- [11076:9516:1018/140039.712:ERROR:gles2_cmd_decoder.cc(4960)] : [.WebGL-000001D77741E5B0]GL ERROR :GL_INVALID_FRAMEBUFFER_OPERATION : glReadPixels: framebuffer incomplete
- GpuProcessHost: The info collection GPU process exited normally. Everything is okay.
Can you help me?? I am beyond frustrated. I have cleared cache, upated drivers...I think .(.because "devmgmt" didn't work, so I went into Device from settings. Restarted my computer and closed all apps, I tried Firefox, and a few games work, but not all, especially my fav Cookie Connect. I toggled acceleration and didn't work on either. Attached my GPU report. THANK YOU!