Forum Discussion
Rokebo73
2 years agoSeasoned Ace
@OutlandRed Download https://geekuninstaller.com/
Then export the list with installed software and post that file please.
In geek click at FILE , then select EXPORT....
uninstaller.html will be created , thats the file ya should post in here , Thanks
Then export the list with installed software and post that file please.
In geek click at FILE , then select EXPORT....
uninstaller.html will be created , thats the file ya should post in here , Thanks
2 years ago
Coulda sworn I'd replied to this but I guess I didn't? Anyway, here's the list:
Installed Programs (Software)
Generated by Geek Uninstaller 1.5.1 on Wednesday, May 31, 2023 16:28:49
FAIRLIGHT-EXCAL
Program Name Size Installed On
| 7-Zip 21.06 (x64) | 5.29 MB | 06.12.2021 18:48 |
| Adobe Acrobat | 3.06 GB | 10.05.2023 12:20 |
| Adobe Audition 2022 | 47.2 GB | 28.11.2022 09:21 |
| Adobe Creative Cloud | 1.10 GB | 21.03.2023 12:54 |
| Adobe Digital Editions 2.0 | 937 MB | 24.02.2022 15:09 |
| Adobe Genuine Service | 1.07 GB | 25.01.2023 17:47 |
| Adobe InDesign 2023 | 1.10 GB | 20.02.2023 08:22 |
| Adobe Media Encoder 2022 | 3.56 GB | 28.11.2022 09:21 |
| Adobe Photoshop 2022 | 4.59 GB | 06.12.2021 18:39 |
| Among Us | 522 MB | 19.05.2023 14:22 |
| Arkenforge Launcher | 552 MB | 30.12.2022 21:23 |
| Barotrauma | 1.06 GB | 28.11.2022 09:21 |
| Battlefield 2042 | 76.7 GB | 26.05.2023 17:30 |
| Battlefield™ 2042 | 74.7 GB | 24.05.2023 18:57 |
| Bitwarden | 316 MB | 07.03.2023 15:15 |
| Bonjour | 616 KB | 22.11.2022 00:00 |
| Brave | 9.71 GB | 17.05.2023 16:30 |
| calibre | 306 MB | 24.02.2022 00:00 |
| Campaign Cartographer 3+ | 1.38 GB | 02.03.2022 05:15 |
| Cities: Skylines | 15.8 GB | 28.11.2022 09:21 |
| Cosmographer 3 for CC3+ | 1.38 GB | 02.03.2022 05:15 |
| Crusader Kings III | 10.2 MB | 18.05.2023 05:02 |
| Discord | 1.40 GB | 28.01.2023 17:47 |
| Do Not Feed the Monkeys 2099 | 1.64 GB | 26.05.2023 18:44 |
| draw.io 20.8.16 | 399 MB | 09.02.2023 10:32 |
| Dwarf Fortress | 315 MB | 26.01.2023 16:53 |
| EA app | 536 MB | 30.05.2023 13:07 |
| FastCAD | 30.8 MB | 02.03.2022 02:10 |
| Grammarly for Microsoft® Office Suite | 39.7 MB | 28.01.2023 17:47 |
| Grammarly for Windows | 48.3 MB | 16.05.2023 07:53 |
| Mersive Solstice | 278 MB | 20.03.2023 14:49 |
| Microsoft 365 - en-us | 15.7 GB | 30.05.2023 16:51 |
| Microsoft Edge | 13.3 GB | 26.05.2023 18:40 |
| Microsoft Edge Update | 12.8 GB | 12.05.2023 21:34 |
| Microsoft Edge WebView2 Runtime | 13.3 GB | 27.05.2023 20:40 |
| Microsoft GameInput | 792 KB | 16.03.2023 21:41 |
| Microsoft OneDrive | 13.1 GB | 29.05.2023 22:02 |
| Microsoft Support and Recovery Assistant | 24.04.2023 08:55 | |
| Microsoft Teams | 13.5 GB | 23.05.2023 01:10 |
| Microsoft Update Health Tools | 12.7 GB | 03.05.2023 08:23 |
| Microsoft Visual C++ 2005 Redistributable | 4.84 MB | 30.12.2021 00:00 |
| Microsoft Visual C++ 2005 Redistributable | 4.39 MB | 29.04.2022 00:00 |
| Microsoft Visual C++ 2005 Redistributable (x64) | 6.83 MB | 30.12.2021 00:00 |
| Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.6161 | 13.2 MB | 23.01.2023 22:35 |
| Microsoft Visual C++ 2008 Redistributable - x86 9.0.21022 | 5.95 MB | 29.04.2022 00:00 |
| Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.17 | 10.2 MB | 27.03.2022 00:00 |
| Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.6161 | 10.1 MB | 23.01.2023 22:35 |
| Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219 | 13.8 MB | 07.12.2021 00:00 |
| Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 | 11.1 MB | 07.12.2021 00:00 |
| Microsoft Visual C++ 2012 Redistributable (x64) - 11.0.61030 | 20.5 MB | 28.11.2022 09:21 |
| Microsoft Visual C++ 2012 Redistributable (x86) - 11.0.61030 | 17.3 MB | 28.11.2022 09:21 |
| Microsoft Visual C++ 2013 Redistributable (x64) - 12.0.30501 | 28.11.2022 09:21 | |
| Microsoft Visual C++ 2013 Redistributable (x64) - 12.0.40664 | 20.5 MB | 28.11.2022 09:21 |
| Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.30501 | 28.11.2022 09:21 | |
| Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.40664 | 17.1 MB | 28.11.2022 09:21 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.34.31938 | 20.5 MB | 24.05.2023 19:56 |
| Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.34.31938 | 17.9 MB | 24.05.2023 19:55 |
| Microsoft Windows Desktop Runtime - 3.1.8 (x64) | 201 MB | 28.11.2022 09:21 |
| Microsoft Windows Desktop Runtime - 6.0.11 (x64) | 210 MB | 14.01.2023 20:35 |
| NordUpdater | 36.9 MB | 02.04.2023 16:17 |
| NordVPN | 1.19 GB | 02.04.2023 16:17 |
| NordVPN network TAP | 14.9 MB | 14.12.2021 00:00 |
| NordVPN network TUN | 14.4 MB | 14.12.2021 00:00 |
| NVIDIA FrameView SDK 1.3.8513.32290073 | 5.96 GB | 25.05.2023 23:07 |
| NVIDIA GeForce Experience 3.27.0.112 | 5.93 GB | 25.05.2023 23:07 |
| NVIDIA Graphics Driver 532.03 | 5.93 GB | 25.05.2023 23:07 |
| NVIDIA HD Audio Driver 1.3.40.14 | 5.93 GB | 25.05.2023 23:07 |
| NVIDIA PhysX System Software 9.21.0713 | 6.12 GB | 27.03.2022 00:00 |
| Oculus | 10.8 GB | 28.11.2022 09:21 |
| Ostranauts | 523 MB | 28.11.2022 09:21 |
| Paradox Launcher v2 | 87.0 MB | 30.12.2021 00:00 |
| PlanetSide 2 | 20.7 MB | 28.01.2023 17:47 |
| REDlauncher | 696 MB | 07.04.2023 12:13 |
| RimWorld | 582 MB | 28.11.2022 09:21 |
| Roadwarden | 854 MB | 21.01.2023 22:47 |
| RSI Launcher 1.6.5 | 265 MB | 10.03.2023 20:09 |
| Scapple | 420 MB | 19.05.2023 10:24 |
| Scythe: Digital Edition | 655 MB | 27.03.2023 15:51 |
| Shadows of Doubt | 1.25 GB | 26.04.2023 18:20 |
| Sonos | 90.2 MB | 07.02.2022 00:00 |
| Steam | 140 GB | 28.11.2022 09:21 |
| SteamVR | 5.23 GB | 28.11.2022 09:21 |
| SteelSeries GG 38.0.0 | 638 MB | 17.05.2023 09:39 |
| Terra Invicta | 10.2 MB | 20.04.2023 15:39 |
| Ubisoft Connect | 519 MB | 04.03.2023 15:47 |
| UXP WebView Support | 326 MB | 06.12.2021 18:38 |
| VdhCoApp 1.6.3 | 95.3 MB | 06.06.2022 00:00 |
| Vortex | 757 MB | 07.04.2023 12:11 |
| Zoom | 714 MB | 11.04.2023 09:52 |
| Zotero | 486 MB | 28.11.2022 09:21 |
| ΔV: Rings of Saturn | 0.98 GB | 28.11.2022 09:21 |
91 programs of 542 GB size in total