Forum Discussion
EA_David
Community Admin
6 years ago@karlc82 Hi, what events are you playing? Are you being shown the reduced stamina amount and the regular amount is taken, or is the stamina just not reduced for you? Also can you try a client restart if you haven't done so already?
6 years ago
I am having the same issue with Madden Mint. I have tried force restart of the app and clearing all cache and data. Still no luck. I hoped the screen would just show 20 energy and only charge 10 but that is not the case either. Basically the 50% reduction is not happening in any way. All said and done this will mean I lost out on ~300,000 coins.
| Madden Mint | Original Energy | Gained During Event | Total | Coins Normal Total | Coins Promo Total | Difference | |
| 9am-11am | 375 | 120 | 495 | 309000 | 618000 | 309000 | |
| 11am-1pm | 0 | 120 | 120 | (Energy/20)*2000 | (Energy/10)*2000 | ||
| 1pm-3pm | 0 | 120 | 120 | (Estimate 2000 coins per Madden Mint) | |||
| 5pm-7pm | 120 | 120 | 240 | ||||
| 9pm-11pm | 120 | 120 | 240 | ||||
| Lvl Up | 300 | ||||||
| Store Stamina 9am | 100 | ||||||
| Store Stamina 3pm | 100 | ||||||
| Store Stamina 7pm | 100 | ||||||
| League Store | 200 | ||||||
| Gems 1/4 | 200 | ||||||
| Gems 2/4 | 200 | ||||||
| Gems 3/4 | 200 | ||||||
| Gems 4/4 | 200 | ||||||
| Additional MGB | (Estimate) | 50 | |||||
| Saved Treasure Chest | (Estimate) | 75 | |||||
| Dails Goals (15*10) | 150 | ||||||
| 3090 |