Yep same issue here from Brisbane.
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
www.routerlogin.com 192.168.0.1 1 2ms 1ms 0% 140 / 140 1ms / 23ms
nexthop.qld.iinet.net.au 203.215.9.250 2 21ms 39ms 0% 140 / 140 13ms / 375ms
te7-1.bne-pipe-bdr1.iinet.net.au 203.215.8.20 3 30ms 32ms 0% 140 / 140 14ms / 373ms
xe-0-0-3-0.syd-ult-core1.iinet.net.au 203.215.20.100 4 31ms 46ms 1% 138 / 140 25ms / 383ms
unknown.telstraglobal.net 134.159.126.189 5 35ms 44ms 0% 139 / 140 26ms / 398ms
i-0-7-1-0.sydo-core02.bi.telstraglobal.net 202.84.223.1 6 58ms 46ms 0% 140 / 140 27ms / 385ms
i-0-2-0-0.1wlt-core01.bx.telstraglobal.net 202.84.140.21 7 183ms 186ms 0% 139 / 140 166ms / 557ms
i-0-0-0-2.tlot02.bi.telstraglobal.net 202.84.251.185 8 210ms 204ms 1% 138 / 140 174ms / 523ms
xe-11-2-0.edge1.losangeles6.level3.net 4.68.62.9 9 169ms 100% 0 / 139
vlan80.csw3.LosAngeles1.Level3.net 4.69.144.190 10 205ms 208ms 1% 137 / 139 179ms / 648ms
ae-83-83.ebr3.LosAngeles1.Level3.net 4.69.137.41 11 194ms 197ms 0% 138 / 139 170ms / 735ms
* Unknown Host * 4.69.132.82 12 256ms 259ms 0% 139 / 139 233ms / 678ms
ae-81-81.csw3.Washington1.Level3.net 4.69.134.138 13 250ms 270ms 1% 137 / 139 243ms / 596ms
ae-43-90.car3.Washington1.Level3.net 4.69.149.197 14 258ms 279ms 0% 138 / 139 249ms / 616ms
ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 15 284ms 270ms 0% 138 / 139 246ms / 625ms
fert07-eqx-iad.ea.com 159.153.224.230 16 258ms 262ms 0% 139 / 139 234ms / 597ms
meav5-pub.pt.iad.ea.com 159.153.226.105 17 256ms 265ms 1% 137 / 139 235ms / 591ms
I tried changing my DNS server to google's (https://developers.google.com/speed/public-dns/) but that didn't seem to work. Although the problem hop did disappear from the traceroute for a minute, but it was soon back again without me managing to get into the game.
I did also try using my Telstra HSDPA connection with what appears to be [edit]the same result, only less clear:
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 192.168.1.1 1 1ms 1ms 0% 48 / 48 1ms / 4ms
* Unknown Host * 10.5.133.18 2 45ms 100% 0 / 48
* Unknown Host * 0.0.0.0 3 0ms
* Unknown Host * 0.0.0.0 4 0ms
bundle-ether12.cha45.brisbane.telstra.net 110.142.0.189 5 50ms 73ms 0% 48 / 48 36ms / 488ms
bundle-ether2.cha-core4.brisbane.telstra.net 203.50.44.13 6 56ms 61ms 0% 48 / 48 32ms / 461ms
bundle-ether11.ken-core4.sydney.telstra.net 203.50.11.72 7 67ms 87ms 0% 48 / 48 54ms / 274ms
bundle-ether1.pad-gw2.sydney.telstra.net 203.50.6.29 8 67ms 78ms 0% 48 / 48 56ms / 247ms
tengige10-0-0.sydp-core02.sydney.reach.com 203.50.13.94 9 57ms 78ms 0% 48 / 48 52ms / 235ms
i-0-2-2-0.tlot-core01.bx.telstraglobal.net 202.84.140.50 10 247ms 263ms 0% 48 / 48 236ms / 429ms
i-0-4-0-4.tlot02.bi.telstraglobal.net 202.40.149.166 11 247ms 279ms 0% 48 / 48 234ms / 548ms
l3-peer.tlot02.pr.telstraglobal.net 134.159.61.18 12 247ms 254ms 0% 47 / 47 234ms / 388ms
vlan70.csw2.LosAngeles1.Level3.net 4.69.144.126 13 246ms 270ms 0% 47 / 47 236ms / 427ms
ae-93-93.ebr3.LosAngeles1.Level3.net 4.69.137.45 14 246ms 284ms 0% 47 / 47 235ms / 935ms
* Unknown Host * 4.69.132.82 15 308ms 325ms 0% 47 / 47 303ms / 427ms
ae-91-91.csw4.Washington1.Level3.net 4.69.134.142 16 323ms 330ms 0% 47 / 47 303ms / 522ms
ae-43-90.car3.Washington1.Level3.net 4.69.149.197 17 312ms 342ms 0% 47 / 47 304ms / 840ms
ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 18 314ms 330ms 0% 47 / 47 303ms / 548ms
fert07-eqx-iad.ea.com 159.153.224.230 19 318ms 343ms 0% 47 / 47 306ms / 526ms
meav5-pub.pt.iad.ea.com 159.153.226.105 20 316ms 346ms 0% 47 / 47 307ms / 556ms
[edit] I actually managed to get on for the first time in over a week using hsdpa. I dunno if it was a fluke or not, I don't have time to test muliple connections, I gotta work tomorrow, so I gotta sleep now 😉 But it seems like the non-responding node was probably just the mobile tower or something and so it had nothing to say.
switching back to my adsl and I get a clean trace, but like the guy above me said, that could change min to min.
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 192.168.0.1 1 4ms 2ms 0% 7 / 7 1ms / 4ms
lo0.bne-pipe-bng2.iinet.net.au 203.215.9.249 2 18ms 17ms 0% 7 / 7 14ms / 29ms
po2.bne-pipe-bdr2.iinet.net.au 203.215.8.32 3 16ms 16ms 0% 7 / 7 14ms / 21ms
xe-0-0-3-0.syd-mas-core1.iinet.net.au 203.215.20.108 4 29ms 36ms 0% 7 / 7 25ms / 75ms
unknown.telstraglobal.net 134.159.130.113 5 333ms 333ms 0% 7 / 7 330ms / 341ms
i-0-5-0-0.tlot-core01.bx.telstraglobal.net 202.84.140.102 6 186ms 186ms 0% 7 / 7 182ms / 195ms
i-0-4-0-1.tlot02.bi.telstraglobal.net 202.84.251.150 7 181ms 192ms 0% 7 / 7 177ms / 254ms
l3-peer.tlot02.pr.telstraglobal.net 134.159.62.14 8 175ms 184ms 0% 7 / 7 175ms / 198ms
vlan60.csw1.LosAngeles1.Level3.net 4.69.144.62 9 194ms 202ms 0% 7 / 7 191ms / 242ms
ae-63-63.ebr3.LosAngeles1.Level3.net 4.69.137.33 10 189ms 189ms 0% 7 / 7 185ms / 198ms
* Unknown Host * 4.69.132.82 11 274ms 258ms 0% 7 / 7 248ms / 274ms
ae-71-71.csw2.Washington1.Level3.net 4.69.134.134 12 255ms 254ms 0% 7 / 7 248ms / 262ms
ae-23-70.car3.Washington1.Level3.net 4.69.149.69 13 253ms 252ms 0% 7 / 7 249ms / 255ms
ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 14 252ms 263ms 0% 7 / 7 248ms / 317ms
fert07-eqx-iad.ea.com 159.153.224.230 15 259ms 260ms 0% 7 / 7 238ms / 354ms
meav5-pub.pt.iad.ea.com 159.153.226.105 16 235ms 235ms 0% 6 / 6 232ms / 241ms
I really wish there were a way to just tell my pc/router to avoid that hop and find a different path.