Forum Discussion
7 Replies
- EA_Darko8 years ago
Community Manager
@brian2cst@Zethexxx@pandareno1999@Final_Zidane@asukojo
Hey everyone, for those having issues connecting is it possible to run a UO Trace to take a look at your connection. You can find the instructions on how to run the UO Trace here: https://help.ea.com/en-us/help/faq/connection-troubleshooting-basic/
We would ask that when posting the results that you remove your own IP.
- Iron_Guard88 years agoLegend
At work so can't test as of yet but it's very sporadic. I was on Tuesday night more than once with zero issue but this morning it hung not connected so long I had to leave for work without checking the quest board yet. My friend in MI (I'm in WI) had serious issues Tuesday but then was fine after 3 or 4 tries.
- Anonymous8 years ago
Oh, that's cute. EA thinks the problem is on everyone else's end.
Traceroute has started…
traceroute to easo.ea.com (159.153.234.54), 64 hops max, 72 byte packets
1 xxxxxxx (xxxxxxx) 1.493 ms 0.767 ms 0.807 ms
2 96.120.89.117 (96.120.89.117) 8.694 ms 9.565 ms 7.859 ms
3 po-102-rur02.scotts.ca.sfba.comcast.net (68.86.249.33) 9.798 ms 9.768 ms 8.811 ms
4 be-321-ar01.hayward.ca.sfba.comcast.net (162.151.79.121) 11.980 ms 13.389 ms 12.808 ms
5 be-3651-cr01.9greatoaks.ca.ibone.comcast.net (68.86.91.65) 14.094 ms 15.495 ms 17.427 ms
6 hu-0-12-0-0-pe03.11greatoaks.ca.ibone.comcast.net (68.86.82.66) 14.293 ms 14.037 ms 14.651 ms
7 ae-13.a02.snjsca04.us.bb.gin.ntt.net (129.250.66.33) 14.003 ms 14.394 ms 14.666 ms
8 ae-4.r02.snjsca04.us.bb.gin.ntt.net (129.250.3.102) 14.205 ms 13.718 ms 13.637 ms
9 ae-2.a00.snjsca04.us.bb.gin.ntt.net (129.250.3.58) 13.725 ms 16.344 ms 13.856 ms
10 ae-8.r11.snjsca04.us.ce.gin.ntt.net (165.254.191.154) 12.496 ms 12.773 ms 12.250 ms
11 a209-200-184-192.deploy.static.akamaitechnologies.com (209.200.184.192) 12.255 ms 12.344 ms 12.965 ms
12 a209-200-184-199.deploy.static.akamaitechnologies.com (209.200.184.199) 12.827 ms 12.982 ms 12.073 ms
13 a72-52-44-218.deploy.static.akamaitechnologies.com (72.52.44.218) 87.473 ms 87.737 ms 86.669 ms
14 159.153.92.10 (159.153.92.10) 84.980 ms 85.404 ms 84.006 ms
15 159.153.93.6 (159.153.93.6) 83.550 ms 83.763 ms 100.882 ms
16 ea-prod-sg-01.xbl-pub.ea.com (159.153.225.71) 84.586 ms 91.227 ms 83.726 ms
17 159.153.226.67 (159.153.226.67) 84.677 ms 83.926 ms 83.655 ms
18 easo.ea.com (159.153.234.54) 84.448 ms 84.098 ms 84.354 ms
Given all the problems GW2 has been having: with the missing items from the Frosty Upgrades, the longer load times etc., EA and PopCap literally have their hands full. They've got far too much going on for them, burning them out so much that they can't recover from it. EA themselves have been in so much trouble lately, for example the controversial loot box system for Battlefront II, the inability to claim any items from the frozen upgrades, and Payback not getting any good reviews whatsoever.
In my opinion, EA's downfall has just begun.
- EA_Darko8 years ago
Community Manager
Hey all, any issues connecting to the game should be sorted now.The studio were able to do a little work on their end to ensure that no one should have any issues connecting.
If you continue to be unable to connect then please let me know and also try the connection troubleshooting steps: https://help.ea.com/en-us/help/faq/connection-troubleshooting-basic/
If you continue to see the issue after completing troubleshooting and opening ports, please run a UO trace to check your connection.
Thanks for the update Darko.
Works much better so far on my end (XBOX ONE)
About Plants vs. Zombies™ Franchise Discussion
Recent Discussions
- 19 hours ago
- 23 hours ago
- 23 hours ago
- 2 days ago