Forum Discussion
4 Replies
- ApprovedAnonymous8 years ago
Yes, this is fast, and difficult to check out the entire capture but here is a short video of both galactic assault https://youtu.be/ngvKn250_ng and starfighter assault https://youtu.be/TJnHE04hLyU
And what am I supposed to do with that?
- ApprovedAnonymous8 years ago
I do not know. But I have 22 files of winshark packet captures, and the forum site will not allow an upload.
- ApprovedAnonymous8 years ago
I received a "private" message as a response. Hopefully EA is asking everyone on this thread. Perhaps any other players, even on PC can perform a trace route, and continuous ping test and provide that here.
Traceroute has started…
traceroute to easo.ea.com (159.153.234.54), 64 hops max, 72 byte packets
1 172.20.10.1 (172.20.10.1) 3.168 ms 4.784 ms 2.965 ms
2 193.sub-66-174-62.myvzw.com (66.174.62.193) 19.299 ms 35.071 ms 18.926 ms
3 50.sub-69-83-79.myvzw.com (69.83.79.50) 44.017 ms 46.605 ms 26.021 ms
4 226.sub-69-83-71.myvzw.com (69.83.71.226) 28.893 ms 21.555 ms 26.011 ms
5 194.sub-69-83-71.myvzw.com (69.83.71.194) 30.838 ms 30.288 ms 37.066 ms
6 104.sub-69-83-67.myvzw.com (69.83.67.104) 32.979 ms 32.018 ms 29.879 ms
7 88.sub-69-83-67.myvzw.com (69.83.67.88) 32.266 ms 37.981 ms 33.766 ms
8 88.sub-69-83-67.myvzw.com (69.83.67.88) 28.359 ms 39.209 ms 32.056 ms
9 17.sub-69-83-67.myvzw.com (69.83.67.17) 28.200 ms 34.259 ms 28.963 ms
10 204.148.99.249 (204.148.99.249) 40.645 ms 50.851 ms 28.701 ms
11 0.ae1.br3.chi13.alter.net (140.222.226.55) 57.182 ms 40.728 ms 52.117 ms
12 ae6.edge4.chicago3.level3.net (4.68.110.185) 44.896 ms 39.176 ms 38.294 ms
13 ae-1-51.msr1.chicago2.level3.net (4.69.206.2) 40.989 ms 49.987 ms 46.049 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 159.153.92.98 (159.153.92.98) 54.837 ms 58.400 ms 49.901 ms
19 159.153.93.6 (159.153.93.6) 52.950 ms 57.129 ms 54.902 ms
20 159.153.225.67 (159.153.225.67) 49.920 ms 67.722 ms 54.692 ms
21 meav5-pub.pt.iad.ea.com (159.153.226.105) 49.015 ms 54.154 ms 48.228 ms
22 easo.ea.com (159.153.234.54) 50.976 ms 53.721 ms 58.903 ms