Forum Discussion
7 years ago
Just got him 5 star, 6 seems too tough but I'll keep trying
zChirpa g9 (16946 health, 16189 protection, 169 speed, 150 cd)
Elder g10 (24872 health, 17026 protection, 187 speed, 186 cd)
Teebo g9 (22599 health, 20684 protection, 213 speed, 186 cd)
Scout g10 (15658 health, 17904 protection, 213 speed, 150 cd)
Logray g9 (15335 health, 20669 protection,195 speed, 150 cd)
zChirpa g9 (16946 health, 16189 protection, 169 speed, 150 cd)
Elder g10 (24872 health, 17026 protection, 187 speed, 186 cd)
Teebo g9 (22599 health, 20684 protection, 213 speed, 186 cd)
Scout g10 (15658 health, 17904 protection, 213 speed, 150 cd)
Logray g9 (15335 health, 20669 protection,195 speed, 150 cd)
Featured Places
SWGOH General Discussion
Discuss and share your feedback on Star Wars: Galaxy of Heroes with fellow players.Latest Activity: 8 minutes agoCommunity Highlights
- CG_Meathead8 months ago
Capital Games Team