Grunts rubberbanding/lagging even with low ping <50ms. Occasionally human players too
Hi All,
I am having issues with grunts rubberbanding and sometimes players too even when my ping is low.
I have tried opening all the ports on my modem and windows firewall and repairing the game and still no luck.
Did a 2 UO Trace tests and got the following...
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
router.asus.com 192.168.0.1 1 0ms 0ms 0% 103 / 103 0ms / 0ms
* Unknown Host * 10.20.21.18 2 19ms 15ms 0% 103 / 103 13ms / 25ms
220-244-137-138.tpgi.com.au 220.244.137.138 3 40ms 35ms 0% 103 / 103 33ms / 67ms
adl-sot-way-crt2-ge-4-1-0.tpgi.com.au 203.29.135.25 4 19ms 15ms 0% 102 / 103 14ms / 48ms
syd-sot-way-crt4-te-11-4-2028.tpgi.com.au 220.244.137.93 5 37ms 35ms 0% 103 / 103 33ms / 64ms
203-219-35-4.static.tpgi.com.au 203.219.35.4 6 35ms 37ms 0% 103 / 103 35ms / 56ms
ge5-0-5d0.cir1.seattle7-wa.us.xo.net 216.156.100.37 7 195ms 196ms 0% 103 / 103 190ms / 250ms
206.111.7.50.ptr.us.xo.net 206.111.7.50 8 211ms 212ms 0% 102 / 103 208ms / 255ms
ae2.cr1.ord2.us.above.net 64.125.20.70 9 230ms 230ms 0% 102 / 103 226ms / 258ms
ae6.cr1.lga5.us.above.net 64.125.24.33 10 283ms 278ms 0% 103 / 103 277ms / 296ms
ae5.cr1.dca2.us.above.net 64.125.26.97 11 254ms 256ms 0% 103 / 103 253ms / 307ms
ae1.er1.iad10.us.above.net 64.125.31.206 12 248ms 252ms 0% 103 / 103 248ms / 350ms
64.125.199.186.t00673-01.above.net 64.125.199.186 13 253ms 253ms 0% 102 / 102 252ms / 269ms
* Unknown Host * 159.153.93.2 14 257ms 100% 0 / 102
* Unknown Host * 159.153.225.30 15 257ms 253ms 0% 101 / 102 252ms / 308ms
meav5-pub.pt.iad.ea.com 159.153.226.105 16 252ms 249ms 0% 101 / 102 247ms / 277ms
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
router.asus.com 192.168.0.1 1 0ms 0ms 0% 104 / 104 0ms / 0ms
* Unknown Host * 10.20.21.18 2 23ms 20ms 0% 104 / 104 13ms / 62ms
220-244-137-138.tpgi.com.au 220.244.137.138 3 45ms 40ms 0% 104 / 104 33ms / 78ms
adl-sot-way-crt2-ge-4-1-0.tpgi.com.au 203.29.135.25 4 24ms 20ms 0% 104 / 104 14ms / 56ms
syd-sot-way-crt4-te-11-4-2028.tpgi.com.au 220.244.137.93 5 42ms 40ms 0% 104 / 104 33ms / 79ms
203-219-35-4.static.tpgi.com.au 203.219.35.4 6 41ms 43ms 0% 104 / 104 34ms / 79ms
ge5-0-5d0.cir1.seattle7-wa.us.xo.net 216.156.100.37 7 194ms 200ms 0% 102 / 103 190ms / 256ms
206.111.7.50.ptr.us.xo.net 206.111.7.50 8 214ms 217ms 0% 103 / 103 208ms / 258ms
ae2.cr1.ord2.us.above.net 64.125.20.70 9 236ms 234ms 0% 103 / 103 226ms / 291ms
ae6.cr1.lga5.us.above.net 64.125.24.33 10 284ms 286ms 0% 102 / 103 276ms / 357ms
ae5.cr1.dca2.us.above.net 64.125.26.97 11 267ms 263ms 0% 102 / 103 252ms / 308ms
ae1.er1.iad10.us.above.net 64.125.31.206 12 260ms 258ms 0% 102 / 103 248ms / 305ms
64.125.199.186.t00673-01.above.net 64.125.199.186 13 266ms 259ms 0% 103 / 103 252ms / 293ms
* Unknown Host * 159.153.93.2 14 259ms 100% 0 / 103
* Unknown Host * 159.153.225.30 15 258ms 258ms 1% 101 / 103 252ms / 294ms
meav5-pub.pt.iad.ea.com 159.153.226.105 16 257ms 254ms 0% 103 / 103 247ms / 294ms
My Dxdiag specs;
------------------
System Information
------------------
Time of this report: 5/30/2014, 20:25:45
Machine name: MATHEW
Operating System: Windows 8.1 Pro with Media Center 64-bit (6.3, Build 9600) (9600.winblue_gdr.140330-1035)
Language: English (Regional Setting: English)
System Manufacturer: Gigabyte Technology Co., Ltd.
System Model: P67A-UD5-B3
BIOS: Award Modular BIOS v6.00PG
Processor: Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz (8 CPUs), ~3.4GHz
Memory: 8192MB RAM
Available OS Memory: 8176MB RAM
Page File: 2412MB used, 7042MB available
Windows Dir: C:\Windows
DirectX Version: DirectX 11
DX Setup Parameters: Not found
User DPI Setting: Using System DPI
System DPI Setting: 96 DPI (100 percent)
DWM DPI Scaling: Disabled
DxDiag Version: 6.03.9600.16384 64bit Unicode