Forum Discussion
No idea what it all means, but here goes:
- Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
- * Unknown Host * 192.168.1.1 1 0ms 0ms 0% 28 / 28 0ms / 1ms
- * Unknown Host * 10.15.15.129 2 5ms 100% 0 / 28
- * Unknown Host * 212.142.55.237 3 7ms 7ms 0% 28 / 28 5ms / 13ms
- * Unknown Host * 84.116.244.17 4 8ms 9ms 0% 28 / 28 7ms / 16ms
- * Unknown Host * 84.116.138.77 5 103ms 100% 0 / 28
- us-was03a-rd1-xe-0-3-0.aorta.net 84.116.130.66 6 103ms 105ms 0% 28 / 28 100ms / 135ms
- us-was02a-ri1-ge-4-0-0.aorta.net 84.116.130.202 7 105ms 104ms 0% 28 / 28 101ms / 121ms
- Eth1-7.edge03.abn-iad.ea.com 206.126.236.55 8 100ms 100% 0 / 27
- * Unknown Host * 159.153.225.5 9 98ms 100% 0 / 27
- * Unknown Host * 159.153.225.30 10 101ms 102ms 0% 27 / 27 97ms / 157ms
- meav5-pub.pt.iad.ea.com 159.153.226.105 11 103ms 104ms 0% 27 / 27 102ms / 109ms
Tried everything from opening up roughly 23 different ports and port ranges to disabling the firewall, running both Origin and DS3 in admin mode and XP SP2 compatibility. Still unable to retrieve information from Origin.
You seem to have the exact same issue as I have, an IP that is situated in a local network-range (the second one) that doesn't let packets through. Where are you located and what is your ISP?
- 13 years ago
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
sitecomwl341.sitecomwl341 192.168.0.1 1 0ms 0ms 0% 37 / 37 0ms / 1ms
* Unknown Host * 10.15.147.1 2 6ms 100% 0 / 36
* Unknown Host * 212.142.59.237 3 9ms 9ms 0% 36 / 36 6ms / 15ms
* Unknown Host * 84.116.244.33 4 12ms 14ms 0% 36 / 36 11ms / 35ms
* Unknown Host * 84.116.138.81 5 106ms 100% 0 / 36
us-was03a-rd1-xe-0-3-0.aorta.net 84.116.130.66 6 107ms 104ms 0% 36 / 36 100ms / 132ms
us-was02a-ri1-ge-4-1-0.aorta.net 84.116.130.206 7 105ms 107ms 0% 36 / 36 103ms / 116ms
Eth1-7.edge03.abn-iad.ea.com 206.126.236.55 8 120ms 100% 0 / 36
* Unknown Host * 159.153.225.5 9 102ms 100% 0 / 36
* Unknown Host * 159.153.225.30 10 100ms 104ms 0% 36 / 36 100ms / 197ms
meav5-pub.pt.iad.ea.com 159.153.226.105 11 106ms 107ms 0% 36 / 36 105ms / 110msI appear to have the exact same problem.
My ISP is UPC Broadband and I live in the Netherlands.
My router is a Sitecom 300N wireless.
I obtained Dead Space 3 through the Humble Origin Bundle.
My OS is 64-bit Windows 7 Ultimate.
Do we share any common denominators?
This is a really annoying issue because I can't spend my Ration Seals at all, not to mention buy any DLC ingame.
About Dead Space Franchise Discussion
Recent Discussions
- 11 days ago