j1m13, yeah you're still hitting the xe-11-2-0.edge1.losangeles6.level3.net (4.68.62.9) busted route in your usual results like I am, but the second testing confirmed you're going through a different working Level3.net router in Los Angeles and on to the working Washington pipe.
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 192.168.0.1 1 1ms 1ms 0% 101 / 101 1ms / 1ms
nexthop.wa.iinet.net.au 203.215.5.243 2 14ms 14ms 0% 101 / 101 14ms / 15ms
te7-2.per-qv1-bdr1.iinet.net.au 203.215.4.20 3 14ms 14ms 0% 101 / 101 14ms / 15ms
xe-3-3-0-0.syd-ult-core1.iinet.net.au 203.215.20.6 4 72ms 70ms 0% 101 / 101 66ms / 73ms
unknown.telstraglobal.net 134.159.126.189 5 73ms 73ms 0% 100 / 100 73ms / 73ms
i-0-7-1-0.sydo-core02.bi.telstraglobal.net 202.84.223.1 6 69ms 69ms 0% 100 / 100 68ms / 71ms
i-0-7-0-0.1wlt-core01.bx.telstraglobal.net 202.84.249.54 7 215ms 214ms 0% 100 / 100 214ms / 215ms
i-0-0-0-0.tlot02.bi.telstraglobal.net 202.40.149.142 8 223ms 223ms 0% 100 / 100 223ms / 223ms
8-3-2.edge1.LosAngels.Level3.net 4.68.70.69 9 219ms 100% 0 / 100
vlan90.csw4.LosAngeles1.Level3.net 4.69.144.254 10 253ms 252ms 0% 100 / 100 252ms / 253ms
ae-93-93.ebr3.LosAngeles1.Level3.net 4.69.137.45 11 226ms 226ms 0% 100 / 100 226ms / 227ms
* Unknown Host * 4.69.132.82 12 286ms 286ms 0% 100 / 100 286ms / 286ms
ae-91-91.csw4.Washington1.Level3.net 4.69.134.142 13 315ms 315ms 0% 100 / 100 315ms / 315ms
ae-43-90.car3.Washington1.Level3.net 4.69.149.197 14 287ms 287ms 0% 100 / 100 287ms / 287ms
ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 15 311ms 311ms 0% 100 / 100 311ms / 312ms
fert07-eqx-iad.ea.com 159.153.224.230 16 291ms 291ms 0% 100 / 100 291ms / 291ms
meav5-pub.pt.iad.ea.com 159.153.226.105 17 298ms 298ms 0% 100 / 100 298ms / 299ms
Thanks for the continued confirmation of this problem. It is amusing to see some of the Los Angeles routers working now, but the main ones are still borked.
=============
Edit: Updated with my latest results from the time of this post at 2:39AM Perth WST +8 GMT, no daylight savings. And I also just noticed something interesting with the broken route:
8-3-2.edge1.LosAngels.Level3.net 4.68.70.69 9 219ms 100% 0 / 100
vlan90.csw4.LosAngeles1.Level3.net 4.69.144.254 10 253ms 252ms 0% 100 / 100 252ms / 253ms
ae-93-93.ebr3.LosAngeles1.Level3.net 4.69.137.45 11 226ms 226ms 0% 100 / 100 226ms / 227ms
* Unknown Host * 4.69.132.82 12 286ms 286ms 0% 100 / 100 286ms / 286ms
The dead route link causing problems runs through the same routing pathway of four IP addresses... I REALLY need more players in Australia and New Zealand having this problem to run their UOTrace tests and post their results when they can't play ME3 Multiplayer to see if this pattern repeats.
=============