Inconsistent blaster cooling times
Product: Star Wars Battlefront II
Platform:PC
What is your issue related to? General
Summarize your bug In this bug some guns have correct cooling times given by the card others dont.
What is your gamertag/PSN ID/EA Account name?
How often does the bug occur? Every time (100%)
Can you tell us the date (MM/DD/YYYY) that you saw the bug? I dont know when I saw the diffrences first time
What time did you see the bug? (HH:MM AM/PM) I dont know when I saw the diffrences first time
In what game mode did the bug occur? Arcade Mode
What is your time zone?
Steps: How can we find the bug ourselves? Go to Arcade mode and choose any gun and select Expert Weapon's Handling starcard and look does it give correct cooling time what is said in the starcard
What happens when the bug occurs? When the bug occurs the starcard doesnt give the gun in use correct cooling time
What do you expect to see? I expect to get correct cooling time for the gun in use if I use Expert Weapon's Handling starcard For example El-16HFE correctly gives correct super success cooling time of 10,02s when CR-2 gives you 6,53s when it is suppose to give you 10s cooling time.
Please select your region Africa, Asia, Australia, Europe, North America, South America
AMD or Nvidia Model Number
I am not adding here every single video.
Look the proof from the channel given below and fix the cooling times so every gun using Expert Weapon's Handling starcard
gets correct super success cooling time what the card is suppose to give.
https://www.youtube.com/channel/UCeejZ6EPwrUlGCda7l6tVag/videos?view_as=subscriber
| Assault | Yellow zone | ||
| F-11D with | starcard | 6,03s | |
| F-11D without | starcard | 6,36s | |
| EL-16 with | starcard | 10,02s | |
| EL-16 without | starcard | 6,03s | |
| E-11 with | starcard | 10,20s | |
| E-11 without | starcard | 6,23s | |
| A280C with | starcard | 10,27s | |
| A280C without | starcard | 6,03s | |
| E-5 with | starcard | 10,27s | |
| E-5 without | starcard | 6,22s | |
| DC-15A with | starcard | 10,36s | |
| DC-15A without | starcard | 6,34s | |
| A280 Improved Cooling with | starcard | 5,96s | |
| A280 Improved Cooling without | starcard | 6,42s | |
| CR-2 with | starcard | 6,53s | |
| CR-2 without | starcard | 6,15s | |
| EL-16HFE with | starcard | 10,01s | |
| EL-16HFE without | starcard | 6,23s | |
| Heavy | |||
| FWMB-10 with | starcard | 10,34s | |
| FWMB-10 without | starcard | 6,88s | |
| M-45 with | starcard | 10,03s | |
| M-45 without | starcard | 6,55s | |
| DLT-19 with | starcard | 10,35s | |
| DLT-19 without | starcard | 6,30s | |
| RT-97C with | starcard | 10,42s | |
| RT-97C without | starcard | 6,35s | |
| E-5C with | starcard | 10,26s | |
| E-5C without | starcard | 6,56s | |
| DC-15 with | starcard | 10,17s | |
| DC-15 without | starcard | 6,43s | |
| DC-15LE with | starcard | 10,27s | |
| DC-15LE without | starcard | 6,03s | |
| FWMB-10K Auto Cooling with | starcard | 7,13s | |
| FWMB-10K Auto Cooling without | starcard | 6,29s | |
| TL-50 Improved Cooling with | starcard | 5,90s | |
| TL-50 Improved Cooling without | starcard | 6,10s | |
| Officer | |||
| SE-44 with | starcard | 9,94s | |
| SE-44 without | starcard | 6,23s | |
| GLIE-44 with | starcard | 9,96s | |
| GLIE-44 without | starcard | 6,09s | |
| RK-3 with | starcard | 6,28s | |
| RK-3 without | starcard | 6,21s | |
| DH-17 with | starcard | 6,49s | |
| DH-17 without | starcard | 6,36s | |
| RG-4D with | starcard | 10,22s | |
| RG-4D without | starcard | 6,43s | |
| DC-17 with | starcard | 10,10s | |
| DC-17 without | starcard | 6,21s | |
| S-5 with | starcard | 10,23s | |
| S-5 without | starcard | 6,42s | |
| BLURRG-1120 with | starcard | 7,34s | |
| BLURRG-1120 without | starcard | 6,29s | |
| SE-44C Improved Cooling with | starcard | 10,41s | |
| SE-44C Improved Cooling without | starcard | 6,41s | |
| Specialist | |||
| DLT-19D with | starcard | 10,09s | |
| DLT-19D without | starcard | 6,22s | |
| A180 with | starcard | 10,31s | |
| A180 without | starcard | 6,36s | |
| DLT-19X with | starcard | 5,83s | |
| DLT-19X without | starcard | 6,09s | |
| DLT-20A with | starcard | 10,15s | |
| DLT-20A without | starcard | 6,15s | |
| E-5S with | starcard | 7,23s | |
| E-5S without | starcard | 6,16s | |
| VALKEN-38X with | starcard | 6,06s | |
| VALKEN-38X without | starcard | 6,17s | |
| IQA-11 Improved Cooling with | starcard | 10,35s | |
| IQA-11 Improved Cooling without | starcard | 6,19s | |
| A280-CFE with | starcard | 10,27s | |
| A280-CFE without | starcard | 6,23s |
The only guns who have correct cooling times are
1) EL-16
2)E-11
3)A280C
4)E-5
5)DC-15A
6)EL-16FHE
7)FWMB-10
8)M-45
9)DLT-19
10)RT-97C
11)E-5C
12)DC-15
13)DC-15LE
14)RG-4D
15)DC-17
16)S-5
17)SE-44C
18)DLT-19D
19)A180
20)DLT-20A
21)IQA-11 with Improved Cooling
22)A280-CFE
and rest of the guns dont get 10s super success cooling time when using Expert Weapon's Handling starcard
Fix this