Forum Discussion
if I am reading this right you have a packet loss issue across your link
RT-AC3200-0570 - 0 | 210 | 210 | 0 | 0 | 2 | 1 |
| 1.64.156.175.unknown.m1.com.sg - 14 | 137 | 119 | 0 | 5 | 82 | 3 |
As you can see it affects all further hops
Here's the latest log. The packet loss seems to have improved quite abit but ear2.SanJose1.Level3.net looks like its still having some problems
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-AC3200-0570 - 3 | 230 | 224 | 0 | 0 | 3 | 0 |
| 1.64.156.175.unknown.m1.com.sg - 0 | 256 | 256 | 2 | 5 | 28 | 4 |
| 242.246.65.202.unknown.m1.com.sg - 0 | 256 | 256 | 4 | 6 | 30 | 6 |
| 241.246.65.202.unknown.m1.com.sg - 0 | 256 | 256 | 2 | 4 | 59 | 3 |
| 162.246.65.202.unknown.m1.com.sg - 0 | 256 | 256 | 2 | 5 | 61 | 3 |
|ix-2-1-2-602.tcore1.SVW-Singapore.as6453.net - 0 | 256 | 256 | 2 | 3 | 44 | 3 |
| if-2-2.tcore2.SVW-Singapore.as6453.net - 1 | 248 | 246 | 174 | 175 | 187 | 175 |
|if-7-2.tcore2.LVW-Los-Angeles.as6453.net - 0 | 256 | 256 | 174 | 175 | 186 | 175 |
| ae6.edge1.losangeles6.level3.net - 0 | 255 | 255 | 175 | 179 | 272 | 175 |
| ae-4-90.ear2.SanJose1.Level3.net - 4 | 206 | 198 | 183 | 350 | 3289 | 1389 |
| ae-4-90.ear2.SanJose1.Level3.net - 4 | 206 | 198 | 183 | 350 | 3289 | 1389 |
| 4.28.172.102 - 0 | 255 | 255 | 183 | 184 | 192 | 184 |
| 159.153.68.252 - 0 | 256 | 256 | 186 | 187 | 214 | 187 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
- proxos66611 years agoHero+
Hey Leto , this is a good read in particular page 33 and 37
apart from the 3% packet loss at the router itself , nothing seems overly concerning
Try the free trial off www.wtfast.com and see if it stabilises what you are seeing ingame
- Anonymous11 years ago
The thing is in game at the moment, the game is very unresponsive just accepting rewards, opening a vendor, and even moving through an empty area.
WTFast is running but the stats seem much worse.
SpoilerPing current wtfast: 175
Ping current internet: 226
Ping current AS Adv: -1
Ping average wtfast: 176
Ping average internet: 223
Ping average AS Adv: -1
Ping spike wtfast: 3
Ping spike internet: 0
Ping spike AS Adv: 0
Ping flux wtfast: 285
Ping flux internet: 0
Ping flux AS Adv: 0
Ping lost wtfast: 138
Ping lost internet: 358
Ping lost AS Adv: 0
Ping fail wtfast: 141
Ping fail internet: 358
Ping fail AS Adv: 0
Ping current imp: 23
Ping current imp (AS): 0
Ping average imp: 21
Ping average imp (AS): 0
Ping spike imp: 0
Ping spike imp (AS): 0
Ping flux imp: 0
Ping flux imp (AS): 0
Ping lost imp: 61
Ping lost imp (AS): 100
Ping fail imp: 61
Ping fail imp (AS): 100
Overall imp: 402015-10-22 09:42:46
RT-AC3200-0570 1 20.22 742 592 0 0 17 0 0 0 1.14
1.64.156.175.unknown.m1.com.sg 2 11.86 742 654 3 8 417 6 9 147 23.14
242.246.65.202.unknown.m1.com.sg 3 3.91 742 713 4 7 862 7 3 344 32.56
241.246.65.202.unknown.m1.com.sg 4 1.35 742 732 2 5 740 3 2 714 37.21
37.246.65.202.unknown.m1.com.sg 5 0.67 742 737 3 4 492 3 1 492 18.16
21.246.65.202.unknown.m1.com.sg 6 0.54 742 738 3 9 770 4 11 190 39.02
13335.sgw.equinix.com 7 7.41 742 687 3 5 521 4 2 457 24.72
Target WTFast.com 8 1.48 742 731 3 3 12 4 0 0 0.67- proxos66611 years agoHero+
Your showing packet loss at the router sent 742 received 592
If wireless go wired direct to the router see if it persists , 0 ms suggest you are wired though
That packet loss is moving forward affecting all hops this is likely the reason for the ingame issue as well