Forum Discussion
Ok here's the winmtr thus far. No responsiveness problems at the moment.
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-AC3200-0570 - 0 | 423 | 423 | 0 | 0 | 3 | 0 |
| 1.64.156.175.unknown.m1.com.sg - 0 | 423 | 423 | 3 | 17 | 200 | 4 |
| 242.246.65.202.unknown.m1.com.sg - 0 | 423 | 423 | 4 | 7 | 104 | 5 |
| 241.246.65.202.unknown.m1.com.sg - 0 | 423 | 423 | 2 | 5 | 45 | 3 |
| 162.246.65.202.unknown.m1.com.sg - 0 | 423 | 423 | 2 | 5 | 55 | 3 |
|ix-2-1-2-602.tcore1.SVW-Singapore.as6453.net - 0 | 423 | 423 | 2 | 3 | 30 | 3 |
| if-2-2.tcore2.SVW-Singapore.as6453.net - 1 | 419 | 418 | 174 | 175 | 185 | 175 |
|if-7-2.tcore2.LVW-Los-Angeles.as6453.net - 1 | 411 | 408 | 174 | 175 | 186 | 175 |
| ae6.edge1.losangeles6.level3.net - 0 | 423 | 423 | 175 | 178 | 259 | 176 |
| ae-4-90.ear2.SanJose1.Level3.net - 5 | 324 | 309 | 186 | 402 | 4762 | 187 |
| ae-4-90.ear2.SanJose1.Level3.net - 5 | 324 | 309 | 186 | 403 | 4762 | 187 |
| 4.28.172.102 - 0 | 423 | 423 | 186 | 187 | 194 | 187 |
| 159.153.68.252 - 0 | 423 | 423 | 186 | 187 | 252 | 187 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
So with results like below , game play is ok still ? is that what you mean by responsiveness ?
- Anonymous11 years agoSpoilerMicrosoft Windows [Version 10.0.10240]
(c) 2015 Microsoft Corporation. All rights reserved.
C:\WINDOWS\system32>pathping -n 159.153.68.252
Tracing route to 159.153.68.252 over a maximum of 30 hops
0 192.168.1.183
1 192.168.1.1
2 175.156.64.1
3 202.65.246.242
4 202.65.246.241
5 202.65.246.162
6 180.87.12.145
7 180.87.12.2
8 180.87.15.26
9 4.68.62.117
10 4.69.152.217
11 4.69.152.217
12 4.28.172.102
13 159.153.68.252
Computing statistics for 325 seconds...
Source to Here This Node/Link
Hop RTT Lost/Sent = Pct Lost/Sent = Pct Address
0 192.168.1.183
0/ 100 = 0% |
1 0ms 0/ 100 = 0% 0/ 100 = 0% 192.168.1.1
0/ 100 = 0% |
2 3ms 0/ 100 = 0% 0/ 100 = 0% 175.156.64.1
0/ 100 = 0% |
3 3ms 0/ 100 = 0% 0/ 100 = 0% 202.65.246.242
0/ 100 = 0% |
4 4ms 0/ 100 = 0% 0/ 100 = 0% 202.65.246.241
0/ 100 = 0% |
5 7ms 0/ 100 = 0% 0/ 100 = 0% 202.65.246.162
0/ 100 = 0% |
6 3ms 0/ 100 = 0% 0/ 100 = 0% 180.87.12.145
0/ 100 = 0% |
7 4ms 1/ 100 = 1% 1/ 100 = 1% 180.87.12.2
0/ 100 = 0% |
8 175ms 0/ 100 = 0% 0/ 100 = 0% 180.87.15.26
0/ 100 = 0% |
9 175ms 0/ 100 = 0% 0/ 100 = 0% 4.68.62.117
0/ 100 = 0% |
10 --- 100/ 100 =100% 100/ 100 =100% 4.69.152.217
0/ 100 = 0% |
11 --- 100/ 100 =100% 100/ 100 =100% 4.69.152.217
0/ 100 = 0% |
12 187ms 0/ 100 = 0% 0/ 100 = 0% 4.28.172.102
0/ 100 = 0% |
13 188ms 0/ 100 = 0% 0/ 100 = 0% 159.153.68.252
Trace complete.
C:\WINDOWS\system32>
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-AC3200-0570 - 1 | 330 | 328 | 0 | 0 | 3 | 0 |
| 1.64.156.175.unknown.m1.com.sg - 0 | 338 | 338 | 3 | 26 | 224 | 34 |
| 242.246.65.202.unknown.m1.com.sg - 0 | 338 | 338 | 3 | 5 | 29 | 7 |
| 241.246.65.202.unknown.m1.com.sg - 0 | 338 | 338 | 2 | 5 | 57 | 3 |
| 162.246.65.202.unknown.m1.com.sg - 0 | 338 | 338 | 2 | 7 | 65 | 3 |
|ix-2-1-2-602.tcore1.SVW-Singapore.as6453.net - 0 | 338 | 338 | 2 | 3 | 35 | 3 |
| if-2-2.tcore2.SVW-Singapore.as6453.net - 1 | 334 | 333 | 174 | 175 | 187 | 176 |
|if-7-2.tcore2.LVW-Los-Angeles.as6453.net - 0 | 338 | 338 | 174 | 175 | 183 | 175 |
| ae6.edge1.losangeles6.level3.net - 0 | 338 | 338 | 175 | 176 | 235 | 179 |
| ae-4-90.ear2.SanJose1.Level3.net - 5 | 264 | 252 | 186 | 388 | 4790 | 2680 |
| ae-4-90.ear2.SanJose1.Level3.net - 5 | 264 | 252 | 186 | 387 | 4790 | 2680 |
| 4.28.172.102 - 0 | 338 | 338 | 186 | 187 | 199 | 187 |
| 159.153.68.252 - 0 | 338 | 338 | 186 | 187 | 243 | 186 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud ProviderOk here's the pathping and winmtr that were running at the same time. WTFast is also recording zero packet loss at the moment as well. No problems with moving around, accessing vendor, activating abilities. Might have resolved itself somehow. Your probably right that the level3 ping spike wasn't the main issue.
- proxos66611 years agoHero+
Lets see how it goes over time , I'll keep an eye on this thread for a few days
If the responsiveness issue appears again see what changes in these results.
In theory the packet loss at the router should be 0% at all times particularly your router , I have a RT - AC87 2400 here but monitoring for changes is the best thing at present.
- Anonymous11 years ago
For referenece here's the wtfast stats to compare:
SpoilerPing current wtfast: 231
Ping current internet: 224
Ping current AS Adv: -1
Ping average wtfast: 229
Ping average internet: 224
Ping average AS Adv: -1
Ping spike wtfast: 7
Ping spike internet: 0
Ping spike AS Adv: 0
Ping flux wtfast: 127
Ping flux internet: 0
Ping flux AS Adv: 0
Ping lost wtfast: 0
Ping lost internet: 0
Ping lost AS Adv: 0
Ping fail wtfast: 7
Ping fail internet: 0
Ping fail AS Adv: 0
Ping current imp: -3
Ping current imp (AS): 0
Ping average imp: 0
Ping average imp (AS): 0
Ping spike imp: 0
Ping spike imp (AS): 0
Ping flux imp: 0
Ping flux imp (AS): 0
Ping lost imp: 0
Ping lost imp (AS): 0
Ping fail imp: 0
Ping fail imp (AS): 0
Overall imp: -12015-10-22 12:35:02
RT-AC3200-0570 1 24.10 166 126 0 0 6 0 0 0 0.79
1.64.156.175.unknown.m1.com.sg 2 0.00 166 166 3 14 203 4 9 117 28.89
242.246.65.202.unknown.m1.com.sg 3 0.00 166 166 4 6 29 7 0 0 2.91
241.246.65.202.unknown.m1.com.sg 4 0.00 166 166 3 3 9 3 0 0 0.92
37.246.65.202.unknown.m1.com.sg 5 0.00 166 166 3 3 29 3 0 0 2.53
21.246.65.202.unknown.m1.com.sg 6 0.00 166 166 3 7 53 3 0 0 9.77
13335.sgw.equinix.com 7 0.00 166 166 3 4 33 4 0 0 2.68
Target WTFast.com 8 0.00 166 166 3 4 15 4 0 0 1.45 - proxos66611 years agoHero+
When you log into the router , go to the firewall tab , for now can you put " Enable Dos protection " to No ( if it isn't already )
See if that eliminates the packet loss reporting at the modem itself.
- Anonymous11 years ago
Here is the winmtr and wtfast stats with DoS disabled. Strange that wtfast shows that the packet loss from the router is so high. No problems in game.
Spoiler|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-AC3200-0570 - 1 | 684 | 678 | 0 | 0 | 3 | 0 |
| 1.64.156.175.unknown.m1.com.sg - 0 | 707 | 707 | 2 | 5 | 90 | 17 |
| 242.246.65.202.unknown.m1.com.sg - 0 | 707 | 707 | 4 | 7 | 121 | 5 |
| 241.246.65.202.unknown.m1.com.sg - 0 | 707 | 707 | 2 | 6 | 58 | 3 |
| 162.246.65.202.unknown.m1.com.sg - 0 | 707 | 707 | 2 | 4 | 63 | 4 |
|ix-2-1-2-602.tcore1.SVW-Singapore.as6453.net - 0 | 707 | 707 | 2 | 3 | 32 | 3 |
| if-2-2.tcore2.SVW-Singapore.as6453.net - 2 | 676 | 668 | 174 | 176 | 186 | 178 |
|if-7-2.tcore2.LVW-Los-Angeles.as6453.net - 1 | 685 | 679 | 0 | 175 | 186 | 178 |
| ae6.edge1.losangeles6.level3.net - 0 | 707 | 707 | 175 | 178 | 240 | 176 |
| ae-4-90.ear2.SanJose1.Level3.net - 6 | 524 | 495 | 0 | 426 | 4698 | 2760 |
| ae-4-90.ear2.SanJose1.Level3.net - 6 | 523 | 494 | 0 | 425 | 4905 | 2760 |
| 4.28.172.102 - 0 | 707 | 707 | 186 | 187 | 193 | 187 |
| 159.153.68.252 - 0 | 707 | 707 | 185 | 187 | 222 | 195 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Ping current wtfast: 240
Ping current internet: 225
Ping current AS Adv: -1
Ping average wtfast: 190
Ping average internet: 224
Ping average AS Adv: -1
Ping spike wtfast: 1
Ping spike internet: 0
Ping spike AS Adv: 0
Ping flux wtfast: 74
Ping flux internet: 0
Ping flux AS Adv: 0
Ping lost wtfast: 0
Ping lost internet: 0
Ping lost AS Adv: 0
Ping fail wtfast: 1
Ping fail internet: 0
Ping fail AS Adv: 0
Ping current imp: -7
Ping current imp (AS): 0
Ping average imp: 15
Ping average imp (AS): 0
Ping spike imp: 0
Ping spike imp (AS): 0
Ping flux imp: 0
Ping flux imp (AS): 0
Ping lost imp: 0
Ping lost imp (AS): 0
Ping fail imp: 0
Ping fail imp (AS): 0
Overall imp: 7
2015-10-22 12:56:43
RT-AC3200-0570 1 69.57 115 35 0 0 6 0 0 0 1.31
1.64.156.175.unknown.m1.com.sg 2 0.00 115 115 3 5 25 4 0 0 4.62
242.246.65.202.unknown.m1.com.sg 3 0.00 115 115 4 6 68 4 1 68 7.42
241.246.65.202.unknown.m1.com.sg 4 0.00 115 115 3 3 43 4 0 0 4.13
37.246.65.202.unknown.m1.com.sg 5 0.00 115 115 3 3 14 4 0 0 1.37
21.246.65.202.unknown.m1.com.sg 6 0.00 115 115 3 5 63 4 1 63 7.51
13335.sgw.equinix.com 7 0.00 115 115 4 4 9 4 0 0 0.80
Target WTFast.com 8 0.00 115 115 3 4 9 4 0 0 0.84