Re: Pls NERF Spitfire. NERF movement speed with it.
I am gonna quote @MrZwitz here from this post.
Alright kiddo's, time for some actual facts.
https://www.rockpapershotgun.com/apex-legends-best-guns-tier-list-weapon-stats
Spitfire has the second LOWST dps in the game as far as automatic/burst rifles go.
Flatline | Heavy | 19/33/14 | 190 | 600 | 20/25/28/30 | 2.4s/3.1s |
Havoc | Energy | 18/32/14 | 198 | 672 | 24/28/32/36 | 3.2s/3.2s |
Hemlok | Heavy | 20/35/15 | 214 | 643 | 18/24/27/30 | 2.4s/2.85s |
R-301 Carbine | Light | 14/25/11 | 190 | 816 | 18/20/25/28 | 2.4s/3.2s |
Alternator | Light | 16/24/13 | 160 | 600 | 19/22/25/27 | 1.9s/2.23s |
Prowler | Unique | 15/23/12 | 200 | 800 | 35 | 2.0s/2.6s |
R-99 | Light | 11/17/9 | 198 | 1,080 | 20/22/24/27 | 1.8s/2.45s |
Volt | Energy | 15/23/12 | 180 | 720 | 19/21/23/26 | 1.6s/2.25s |
Devotion | Energy | 16/32/14 | 240 | 900 | 36/40/44/48 | 2.8s/3.63s |
L-Star | Energy | 18/36/14 | 180 | 600 | ~23 | 1.15s/2.45s |
Spitfire | Heavy | 18/36/14 | 162 | 540 | 35/40/45/50 | 3.2s/3.8s |
Enough is enough. Spitfire is a CRAP gun that needs something to make it actually useful. It's barely better than the friggin' alternator. So please, stop the petty whining people. Literally, get good.