Apex Legends lag
I'm Having an issue with apex legends which occurs in some matches where i'm experiencing 95-100 ping while i usually have around 65-70 and it makes my game lag a lot which makes it unplayable. I tried the UOTrace and i didn't find anything out of the order.
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 192.168.1.1 1 0ms 2ms 0% 110 / 110 0ms / 116ms
loopback2004.med01.dsl.hol.gr 62.38.0.170 2 9ms 9ms 0% 110 / 110 8ms / 57ms
gigaeth06-02.the00.ar.hol.gr 62.38.98.10 3 13ms 9ms 0% 110 / 110 8ms / 16ms
* Unknown Host * 62.38.94.9 4 16ms 15ms 0% 110 / 110 14ms / 20ms
* Unknown Host * 62.38.97.150 5 17ms 16ms 0% 110 / 110 15ms / 35ms
* Unknown Host * 62.38.93.221 6 19ms 19ms 0% 110 / 110 18ms / 29ms
ae3-100-ucr.ata.cw.net 195.89.103.69 7 22ms 19ms 0% 110 / 110 17ms / 37ms
ae54-xcr1.mlu.cw.net 195.2.21.166 8 47ms 47ms 0% 110 / 110 46ms / 68ms
ae6-xcr1.fix.cw.net 195.2.10.245 9 56ms 55ms 0% 110 / 110 54ms / 60ms
* Unknown Host * 64.125.13.101 10 55ms 55ms 0% 110 / 110 54ms / 72ms
ae8.mpr1.fra3.de.zip.zayo.com 64.125.26.233 11 55ms 55ms 0% 110 / 110 54ms / 61ms
ae27.cs1.fra6.de.eth.zayo.com 64.125.31.216 12 136ms 100% 0 / 109
ae2.cs1.ams17.nl.eth.zayo.com 64.125.29.59 13 139ms 100% 0 / 109
ae0.cs1.ams10.nl.eth.zayo.com 64.125.29.80 14 136ms 100% 0 / 109
ae2.cs1.lhr15.uk.eth.zayo.com 64.125.29.17 15 136ms 100% 0 / 109
* Unknown Host * 0.0.0.0 16 0ms
ae5.cs3.lga5.us.eth.zayo.com 64.125.29.126 17 140ms 100% 0 / 109
ae4.cs1.dca2.us.eth.zayo.com 64.125.29.203 18 136ms 100% 0 / 109
ae27.cr1.dca2.us.zip.zayo.com 64.125.30.247 19 136ms 139ms 0% 109 / 109 135ms / 384ms
ae22.er2.iad10.us.zip.zayo.com 64.125.29.121 20 136ms 148ms 0% 109 / 109 135ms / 365ms
My fps is above 60 most of the times (around 70-80) and when im lagging i can clearly see that ping is the problem since i have 95-100. I tried changing server but the default one seemed to have the best ping for my region (Frankfurt 2) and i'm from Greece