High Ping when connecting to Singapore Servers from Australia
Tracing route to easo.ea.com [159.153.64.173]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms mygateway [192.168.0.1]
2 5 ms 4 ms 5 ms 49.3.64.1
3 * * * Request timed out.
4 * * * Request timed out.
5 * * * Request timed out.
6 5 ms 5 ms 5 ms mas2-hu0-4-0.ig.optusnet.com.au [198.142.249.250]
7 152 ms 158 ms 152 ms 203.208.177.81
8 152 ms 157 ms 152 ms 64.125.35.197
9 209 ms 209 ms 209 ms ae14.cs2.lax112.us.eth.zayo.com [64.125.27.38]
10 216 ms 216 ms 216 ms ae12.cs2.dfw2.us.zip.zayo.com [64.125.26.182]
11 * * 215 ms ae26.cs2.atl10.us.zip.zayo.com [64.125.22.77]
12 * * * Request timed out.
13 216 ms 216 ms 216 ms ae1.er2.iad10.us.zip.zayo.com [64.125.25.165]
14 216 ms 216 ms 216 ms 64.125.199.190.t00673-02.above.net [64.125.199.190]
15 219 ms 219 ms 219 ms 159.153.92.98
16 219 ms 218 ms 219 ms 159.153.92.78
17 217 ms 216 ms 217 ms dragonage.gos.ea.com [159.153.64.173]
Trace complete.