SWTOR Bad latency during prime time Red Eclipse Europe (Telia)
Greetings all,
I didn't want to bother with this before but I returned to SWTOR to see that Telia issues during prime time in Europe, Red Eclipse server, aren't fixed yet (especially during weekends, in other time servers are half-empty so no latency issues).
2013 I switched my apartments, before that my internet provider I was tunneled thru Telia to SWTOR servers, it was bad from time to time, but not as bad as nowdays. In Octobre 2016 I left SWTOR, because I came back to my old apartment and saw there is still lot of problems with Telia, I wasn't the only one, other people on server from different countries who been tunneling thru Telia had similar issues for years now. I left but now I resubscribed (even with doubts). During the day it is ok, but during prime time, especially weekends when there is normal population on servers, because nowdays servers are half empty, latency going from 100-400, and usual latency was 50-90.
I will post all tracert logs at the bottom, I did logs yesterday and before you tell me to contact my internet provider, or check my firewall, or open ports, lets analyse something.
I did several IP tracert for swtor servers, official IP that was given long time on forums and IPs I got from internet monitor on my computer when I was connected to swtor ingame direct IP of servers(farm) I was connected to.
SWTOR server was around 100-400. Then I logged into WoW, who is also routing thru Telia, and there was latency 30-50, so I did a tracert.
SWTOR and WOW Telia routing logs, showed that I was tunneling thru some same servers, I did WOW tracert only twice.
SWTOR:
106 ms 105 ms 105 ms bpt-b4-link.telia.net [213.248.82.157]
WOW:
13 ms 13 ms 12 ms bpt-b4-link.telia.net [213.248.82.157]
Could you please contact SWTOR support or anyone who may be doing networking job at Austin and ask them if they could see with Telia to fix this problem already, this is old problem, there was a thread years back on swtor forums, where one CM actually replied and they contacted Telia for those problems, from replies I read, back then, problem should be solved, sadly at that time I was in my new apartment and I was routed thru Level3, wich was mostly good, expect for Dublin wich knew to make problems from time to time.
My logs for SWTOR from yesterday :
C:\Users\Alex>tracert 159.153.78.222
Tracing route to 159.153.78.222 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.1.1
2 5 ms 5 ms 4 ms 212.200.179.16
3 4 ms 4 ms 4 ms 212.200.179.17
4 4 ms 4 ms 4 ms 192.168.23.17
5 6 ms 4 ms 4 ms 212.200.13.114
6 5 ms 4 ms 3 ms 212.200.7.77
7 103 ms 104 ms 139 ms bpt-b4-link.telia.net [213.248.82.157]
8 107 ms 107 ms 109 ms prag-bb1-link.telia.net [80.91.250.163]
9 125 ms 128 ms 116 ms hbg-bb1-link.telia.net [62.115.139.209]
10 141 ms 139 ms 142 ms ldn-bb3-link.telia.net [62.115.115.238]
11 165 ms 165 ms 165 ms dln-b1-link.telia.net [62.115.136.69]
12 163 ms 165 ms 166 ms bioware-ic-147166-dln-b3.c.telia.net [80.239.192.78]
13 165 ms 164 ms 164 ms 159.153.72.42
14 170 ms 170 ms 166 ms 159.153.78.222
Trace complete.
C:\Users\Alex>tracert 159.153.78.222
Tracing route to 159.153.78.222 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.1.1
2 5 ms 4 ms 5 ms 212.200.179.16
3 4 ms 3 ms 4 ms 212.200.179.17
4 4 ms 4 ms 4 ms 192.168.23.17
5 4 ms 4 ms 4 ms 212.200.13.114
6 4 ms 4 ms 4 ms 212.200.7.77
7 106 ms 105 ms 105 ms bpt-b4-link.telia.net [213.248.82.157]
8 110 ms 111 ms 113 ms prag-bb1-link.telia.net [80.91.250.163]
9 127 ms 125 ms 124 ms hbg-bb1-link.telia.net [62.115.139.209]
10 145 ms 145 ms 136 ms ldn-bb3-link.telia.net [80.91.254.217]
11 160 ms 165 ms 164 ms dln-b1-link.telia.net [213.155.136.3]
12 166 ms 166 ms 165 ms bioware-ic-147166-dln-b3.c.telia.net [80.239.192.78]
13 164 ms 166 ms 167 ms 159.153.72.42
14 165 ms 162 ms 167 ms 159.153.78.222
Trace complete.
C:\Users\Alex>tracert 159.153.77.215
Tracing route to 159.153.77.215 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.1.1
2 4 ms 5 ms 4 ms 212.200.179.16
3 4 ms 3 ms 4 ms 212.200.179.17
4 3 ms 4 ms 3 ms 192.168.23.17
5 4 ms 4 ms 4 ms 212.200.13.112
6 8 ms 10 ms 5 ms 212.200.7.85
7 49 ms 40 ms 3 ms 212.200.7.77
8 103 ms 111 ms 139 ms bpt-b4-link.telia.net [213.248.82.157]
9 112 ms 111 ms 114 ms prag-bb1-link.telia.net [213.155.137.34]
10 120 ms 119 ms 120 ms hbg-bb1-link.telia.net [62.115.136.52]
11 141 ms 137 ms 138 ms ldn-bb3-link.telia.net [62.115.115.234]
12 165 ms 197 ms 165 ms dln-b1-link.telia.net [62.115.136.69]
13 165 ms 165 ms 166 ms bioware-ic-147166-dln-b3.c.telia.net [80.239.192.78]
14 164 ms 165 ms 160 ms 159.153.72.42
15 166 ms 165 ms 165 ms 159.153.77.215
Trace complete.
C:\Users\Alex>tracert 159.153.72.252
Tracing route to 159.153.72.252 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.1.1
2 7 ms 4 ms 14 ms 212.200.179.16
3 4 ms 3 ms 4 ms 212.200.179.17
4 4 ms 3 ms 4 ms 192.168.23.17
5 4 ms 4 ms 4 ms 212.200.13.114
6 4 ms 4 ms 4 ms 212.200.7.77
7 103 ms 101 ms 98 ms bpt-b4-link.telia.net [213.248.82.157]
8 113 ms 110 ms 114 ms prag-bb1-link.telia.net [213.155.137.36]
9 125 ms 128 ms 147 ms hbg-bb1-link.telia.net [213.155.133.48]
10 139 ms 140 ms 139 ms ldn-bb3-link.telia.net [62.115.122.165]
11 163 ms 165 ms 161 ms dln-b1-link.telia.net [62.115.136.69]
12 165 ms 167 ms 166 ms bioware-ic-147166-dln-b3.c.telia.net [80.239.192.78]
13 125 ms 113 ms 72 ms 159.153.72.53
14 72 ms 71 ms 72 ms 159.153.72.252
Trace complete.
And here's one WoW log just for evidence from yesterday atsame time, didn't saved all of them:
Tracing route to 185.60.112.157 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.1.1
2 5 ms 3 ms 13 ms 212.200.179.16
3 4 ms 3 ms 4 ms 212.200.179.19
4 4 ms 4 ms 4 ms 192.168.23.13
5 4 ms 4 ms 4 ms 212.200.13.112
6 5 ms 6 ms 5 ms 212.200.7.85
7 4 ms 4 ms 4 ms 212.200.7.77
8 13 ms 13 ms 12 ms bpt-b4-link.telia.net [213.248.82.157]
9 20 ms 22 ms 20 ms prag-bb1-link.telia.net [80.91.247.60]
10 27 ms 27 ms 27 ms ffm-bb3-link.telia.net [62.115.113.140]
11 27 ms 30 ms 27 ms ffm-b1-link.telia.net [62.115.141.239]
12 30 ms 29 ms 30 ms blizzard-ic-316506-ffm-b1.c.telia.net [213.248.76.103]
13 44 ms 44 ms 44 ms 37.244.12.33
14 44 ms 43 ms 43 ms 24.105.31.28
15 45 ms 43 ms 43 ms 185.60.112.157
Trace complete.
C:\Users\Alex>
Just in case, computer spec:
Intel i5 4690k 4.6GHz
MSI Gaming 5
16GB DDR3 HyperX Savage 2400Hz
AMD XFX 480 8GB 1400/2200
2 x SSD Samsung EVO 850 256GB
1TB WD Green 7200rpm
Seasonic Power Supply 760W Gold
Asus MX279H
Kaspersky Internet Security 2017 (all rules set up, SWTOR is totally white listed from AV to firewall)
This isn't my SWTOR account, but this is my main Origin account so I posted with it, I'm preorder CE and CE owner... if its needed I will post with my SWTOR account as well (sadly couldn't merge them after SWTOR was released☹️ ).