Problem with ear2.SanJose1.Level3.net
I seem to be getting a lot of ping spikes. Looks like ae-4-90.ear2.SanJose1.Level3.net is having some problems. The winMTR log is below.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-AC3200-0570 - 0 | 210 | 210 | 0 | 0 | 2 | 1 |
| 1.64.156.175.unknown.m1.com.sg - 14 | 137 | 119 | 0 | 5 | 82 | 3 |
| 242.246.65.202.unknown.m1.com.sg - 14 | 137 | 119 | 0 | 5 | 12 | 9 |
| 241.246.65.202.unknown.m1.com.sg - 14 | 137 | 119 | 0 | 4 | 56 | 3 |
| 162.246.65.202.unknown.m1.com.sg - 14 | 137 | 119 | 0 | 4 | 39 | 3 |
|ix-2-1-2-602.tcore1.SVW-Singapore.as6453.net - 14 | 137 | 119 | 0 | 3 | 20 | 3 |
| if-2-2.tcore2.SVW-Singapore.as6453.net - 14 | 137 | 119 | 0 | 175 | 185 | 175 |
|if-7-2.tcore2.LVW-Los-Angeles.as6453.net - 14 | 137 | 119 | 0 | 175 | 184 | 175 |
| ae6.edge1.losangeles6.level3.net - 14 | 137 | 119 | 0 | 176 | 228 | 192 |
| ae-4-90.ear2.SanJose1.Level3.net - 19 | 112 | 91 | 0 | 472 | 3810 | 3387 |
| ae-4-90.ear2.SanJose1.Level3.net - 19 | 112 | 91 | 0 | 475 | 3810 | 3484 |
| 4.28.172.102 - 14 | 137 | 119 | 0 | 184 | 187 | 184 |
| 159.153.68.252 - 14 | 137 | 119 | 0 | 187 | 196 | 187 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider