Packet loss on EU & London Servers - 19 April 2022 12pm GMT+2
Good day i am noticing there is currently a lot of packet loss coming from the servers hosted in London - EU
Please see attached MTR results the packet loss is coming from the last 2 Hops in Europe.
188.42.168.223 - 70% Packet loss
188.42.42.86 - 70% Packet loss
Any ETA on when this will be resolved? last night they were working fine.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.62.1 - 0 | 215 | 215 | 0 | 0 | 10 | 0 |
| 197.211.205.253.liquidtelecom.net - 0 | 215 | 215 | 1 | 2 | 13 | 2 |
| 41.174.109.186 - 1 | 211 | 210 | 2 | 4 | 24 | 2 |
| 197.211.213.214.liquidtelecom.net - 0 | 215 | 215 | 2 | 6 | 83 | 4 |
| 197.211.213.213.liquidtelecom.net - 0 | 215 | 215 | 2 | 4 | 20 | 3 |
| 41.175.159.69 - 0 | 215 | 215 | 3 | 4 | 19 | 14 |
|100ge-1-0-1.lzw-p4-hre.liquidtelecom.net - 0 | 215 | 215 | 176 | 178 | 206 | 177 |
| 41.175.159.50 - 0 | 215 | 215 | 176 | 176 | 185 | 177 |
| hu-0-0-0-0.lza-p3-jhb.liquidtelecom.net - 0 | 215 | 215 | 175 | 175 | 184 | 176 |
|xe-0-0-2-1.lfr-pe2-mrs.liquidtelecom.net - 0 | 215 | 215 | 175 | 178 | 258 | 183 |
|te-0-0-0-5.lfr-pe1-mrs.liquidtelecom.net - 0 | 215 | 215 | 175 | 176 | 184 | 176 |
|xe-0-1-0-3-3.r00.mrslfr01.fr.bb.gin.ntt.net - 0 | 215 | 215 | 176 | 176 | 190 | 176 |
| ae-7.r21.mlanit02.it.bb.gin.ntt.net - 0 | 215 | 215 | 181 | 183 | 208 | 182 |
| ae-6.r21.frnkge13.de.bb.gin.ntt.net - 0 | 215 | 215 | 191 | 195 | 241 | 191 |
| ae-8.r00.lxmblc01.lu.bb.gin.ntt.net - 0 | 215 | 215 | 191 | 192 | 200 | 192 |
|ae-9-2644.r00.lxmblc01.lu.ce.gin.ntt.net - 0 | 215 | 215 | 193 | 195 | 217 | 194 |
| 188.42.168.223 - 68 | 58 | 19 | 0 | 196 | 199 | 193 |
| 188.42.42.86 - 68 | 58 | 19 | 0 | 196 | 199 | 194 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider