Challenges status - List of everything
Update info : 2025-10-08 (For my fellow americans ISO 8601)
Currently reviewing 0.28.0 challenges.
Preamble
So the goal here is to list every challenges so far (the static ones and the ones in rotation. The mission challenges aren't displayed here) and point out if there is an issue with it. The advantage is to list everything in one post and communicate on every challenge to seek help if needed. If there is workaround on bugged mission, a link will be provided into the arrays.
Note : Currently reviewing 0.28.0.
Don't be shy, I stated some challenge as "No issue" but i'm sure there is some. I reaplayed almost every challenge listed and so far I'm fine with what I wrote. If you do not agree, please share your feelings.
Feel free to leave an upvote, so it can benefit more people.
Issue type
First thing first, I will explain below what I meant in the "Issue type" column as it cannot be fully understandable :
- Grind issue : It implies that the rail or grindable surface is bugged or the physics do not behave as intended. Some rail have the bad habits to make turn your character on itself and miss your line/trick.
- Boundary(ies) : It means that on the current challenge, when you do your tricks correctfully, the challenge doesn't validate the trick(s)/objective(s). But it does if you are in the said boundaries (aka the yellow-orange-ish area).
- Challenge design : The challenge works but some objective are way too long or miscalculated. Or the challenge tell you to perform some tricks but validates it only in certain order.
- Skill issue : The community has to be better. The challenge is not that hard.
- Hippy jump : Hippy jump is either bugged because it cannot pass under the obstacle or bugged due to boundary issue.
- Physics issue : Pretty straightforward, the physics is incoherent with how it should behave
For other type, they are mostly self-explainatory.
Common issues
List of issues that can be seen in any kind of challenges. It's an abstract to record this elsewhere than in the arrays I shared below.
Issue type | Has workaround ? | Comments |
Knockback when go on your board | No | When you mount on your board with triangle or Y, if you are in a steep angle or a half-pipe, the game make you bump backwards. Other case, when you mount your board while next to a wall or a tall object, you bounce right of it and jump into the air. |
Hedgemont
Name | Difficulty | Has issue ? | Issue type | Comments |
---|---|---|---|---|
Flowing Grinds | Semi-pro | Yes | - Grind issue | 0.28.0 Sometimes the curved rail bugged out and your skate spin while grinding. Seems better. |
Well Rounded | Amateur | No | 0.28.0 | |
Manual reversion | Pro | No | 0.28.0 | |
The Undulator | Amateur | No | 0.28.0 | |
Manual Beleaf | Pro | No | 0.28.0 | |
AA One-hitter | Semi-pro | No | 0.28.0 | |
AAA One-Hitter | Pro | No | 0.28.0 | |
Bougie Line | Semi-pro | No | 0.28.0 | |
Sign of the Grind | Amateur | No | 0.28.0 | |
Barely Coping | Semi-pro | Yes | - The pool | 0.28.0 The pool has weird physics |
Benchwarmer | Amateur | No | 0.28.0 | |
Five Hole | Semi-pro | No | 0.28.0 The slam duration is now 10 sec and the count is precise. | |
Good Luck | Pro | No | 0.28.0 | |
Deep Bench | Pro | No | 0.28.0 | |
Overhanger | Amateur | No | 0.28.0 | |
A One-Hitter | Amateur | No | 0.28.0 | |
Rythm Section | Semi-pro | No | 0.28.0 | |
Wall-Carver | Amateur | Yes | - Goals issue | 0.28.0 Same issue as 0.25.0 on the playtest. The challenge only count you one goal. If you do it again it count you a second goal but not the 3 goals at the same time. |
Two Steppin' | Pro | No | 0.28.0 | |
Bushwacker | Semi-pro | No | 0.28.0 A large kicker has been added. It slows you before jumping. | |
Foliage Flicker | Semi-pro | No | 0.28.0 | |
Clutch Hubba | Pro | No | 0.28.0 | |
Precision Bearing | Semi-pro | No | 0.28.0 | |
Thread the anchor | Pro | No | 0.28.0 Sometimes the "Pierce the eye" validate even if you don't in. Not a big deal. | |
Off the bench | Semi-pro | No | 0.28.0 | |
Hubba's Waiting | Amateur | No | 0.28.0 | |
Air Pollution | Pro | Yes | - Front/Back flip issue | 0.28.0 Did not try what I wrote below for 0.28.0 yet The challenge ask to do a front flip but a back flip can validate the objective. It should not. It precisly said front flip. Also, you can complete the objective while doing Ollie despite one of the objective being : do a fliptrick |
Get tubular | Semi-pro | No | 0.28.0 | |
Cruisin' Through | Amateur | No | 0.28.0 | |
Manny-Go-Rounad | Pro | No | 0.28.0 | |
Wall Hugger | Semi-Pro | No | 0.28.0 | |
Early On | Amateur | No | 0.28.0 | |
Gap Out | Semi-pro | No | 0.28.0 | |
Open Up This Pit | Semi-pro | No | 0.28.0 | |
Single Bridge Gap | Pro | No | 0.28.0 Hard but fair. It need to be precise. The kicker on the bridge has been expanded. It is a bit easier. | |
GOOOOOOAL ! | Semi-pro | No | 0.28.0 | |
Sound check | Semi-pro | Yes | - Challenges not maked as complete | 0.27.7 Static challenge Some people complains that despite doing the challenge and validate all goals, it still appears on the map unfishined. |
Be like water | Semi-pro | No | 0.27.7 Static challenge | |
Hifi-Line | Pro | No | 0.27.7 Static challenge | |
Underpass Origins | Pro | No | 0.27.7 Static challenge | |
Perturb'Em | Pro | No | 0.27.7 Static challenge | |
Flip out | Semi-pro | No | 0.27.7 Static challenge | |
Steppin' Up | Pro | No | 0.27.7 Static challenge | |
Go With the Flow | Amateur | No | 0.27.7 Static challenge | |
There & Back | Amateur | No | 0.27.7 Static challenge | |
Get Pitted | Amateur | No | 0.27.7 Static challenge | |
Flip with a view | Pro | No | 0.27.7 Static challenge Flip with a view - Solution - Video Misconception of my own and from the other. This challenge is made correctly and the issue is in the comprehesion of the objectives. So to complete this challenge : You need to start a held kickflip that goes to endless spin while doing a 360. But you need to launch it from the yellowed area (which come after the first drop) | |
A bridge too far | Pro | Yes | 0.27.7 Static challenge | |
Clear the air | Amateur | No | 0.27.7 Static challenge | |
Nearderfall | Pro | No | 0.27.7 Static challenge | |
Whoop it up | Semi-pro | No | 0.27.7 Static challenge | |
Ill-Ledgible | Semi-pro | No | 0.27.7 Static challenge New one | |
Target Practice | Pro | No | 0.28.0 Seasonal challenge | |
Double Trouble | Pro | No | 0.28.0 Seasonal challenge |
Gullcrest Village
Name | Difficulty | Has issue ? | Issue type | Comments |
---|---|---|---|---|
Grabaholic | Amateur | Yes | - Grind issue | 0.28.0 |
News Drop | Pro | No | 0.28.0 Hard but works well | |
Double up | Semi-pro | No | 0.28.0 | |
The Headline | Pro | No | 0.28.0 | |
C-Line | Amateur | No | 0.28.0 | |
B-Line | Semi-pro | No | 0.28.0 | |
A-Line | Pro | No | - Skill issue | 0.28.0 Por favor, make the held flip a Hexaflip again. It was and still is feasible. Moreover since you change the kicker before the planter. The rail feel better now. |
Too Hip To Flip | Semi-pro | Yes | - Boundary issue | 0.28.0 Name changed The hippy jump sometimes don't register If you flip trick and finish into grind, the score isn't saved as objective. It should be. |
Corpo Promo | Semi-pro | No | 0.28.0 | |
Cutty line | Semi-pro | No | 0.28.0 | |
Speed Check | Pro | No | 0.28.0 | |
Not Today Skate'n | Pro | No | 0.28.0 | |
Know the Ledges | Pro | Yes | - Ledges | 0.28.0 The ledges feel like the have been waxed for the past 20 years. It keep your speed and momentum. It feels great but this is not what it should be. |
Street Meat | Amateur | No | 0.28.0 | |
Just Passing Thru | Pro | Yes | - Hippy jump | 0.28.0 If you hippy jump way early, the goal doest not validate. It was a common issue in the previous version. |
Down in the Dumps | Semi-pro | Yes | - Boundary issue | 0.28.0 The bottom right air conditioners has some real difficulty to validate as a goal. I succeed but spamming and getting my character to stay attached to the air continioner. If you bump on the ground and succeed to go in the trash bin, the goal is not counted. |
Making the News | Amateur | No | 0.28.0 | |
Ledge Lord | Pro | No | 0.28.0 | |
Look Out Below | Amateur | No | 0.28.0 | |
Special Delivery | Pro | No | 0.28.0 | |
Booters | Pro | No | 0.28.0 | |
Bar Hopping | Amateur | No | 0.28.0 | |
Begone, Skate'n | Amateur | No | 0.28.0 | |
Fatty to Flatty | Semi-pro | No | 0.28.0 | |
Grave Ridings | Semi-pro | No | 0.28.0 | |
Salmon Run | Semi-pro | No | 0.28.0 Nice touch to add an indication jump above the barrier but | |
Skate'n Rules | Semi-pro | No | 0.28.0 The half-pipe near the church entrance seems to have a magnetic field that force the character to do a rotation. Most of the time it fails you but sometimes it goes into a body flip. Weird AF. Better but still weird | |
Ledge Hopper | Semi-pro | No | 0.28.0 Like this challenge. Hard and fair | |
Walk in the Park | Semi-pro | No | 0.28.0 | |
Cut the Corner | Semi-pro | No | 0.28.0 | |
Windows Shopping | Pro | No | 0.28.0 Works normally. Still a hard challenge tho'. Just wanted to whine about the fact that the goal for grind gapping doesn't "mark as validate" until you finish the sequence. What I mean is this goal stay blank and it sould not. | |
Dish It Out | Amateur | Yes | - Boundary issue | 0.28.0 Sometimes nothing validate while everything has been done correctly (still) |
Get Stoop'd | Amateur | No | 0.28.0 Good challenge, simple and great | |
Basinator | Pro | No | 0.28.0 The 360 validate even if you don't reach the basin. If you fall near, it work. It should not. | |
Ring-You | Amateur | No | 0.27.7 | |
Spot Your Landing | Pro | No | 0.28.0 | |
Repent your bails | Pro | No | 0.27.7 Static challenge | |
Holy to Cutty | Pro | No | 0.27.7 Static challenge Longest line | |
Manny down | Pro | No | 0.27.7 Static challenge Fixed | |
The one ring | Semi-pro | No | 0.27.7 Static challenge Grind is precisly measured and the 10m are done easily. | |
Holy locs | Semi-pro | No | 0.27.7 Static challenge | |
Around the way | Pro | No | 0.27.7 Static challenge | |
Cut doctor | Pro | No | 0.27.7 Static challenge Boundary fixed | |
Scorp Tales | Semi-pro | No | 0.27.7 Static challenge | |
Get over it | Pro | Yes | - Boundary issue | 0.27.7 Static challenge On the previous playtest, this challenge was fine. Now the "flip trick the bird" has boundary issue where the flip do not validate. It ruins the momentum. |
Street snake | Semi-pro | No | 0.27.7 Static challenge | |
SVLocosaurus | Semi-pro | No | 0.27.7 Static challenge | |
Hit the sights | Semi-pro | No | 0.27.7 Static challenge Works well now and new arrows help to locate every objectives | |
P-Hus of pain | Pro | No | 0.27.7 Static challenge Fixed | |
Spiral away | Semi-pro | No | 0.27.7 Static challenge | |
Holy Huck | Pro | Yes | - Goals | 0.28.0 Static challenge For some reason the challenge has now 6 goals ? |
Exorcise Time | Pro | No | 0.27.7 Static challenge |
Market Mile
Name | Difficulty | Has issue ? | Issue type | Comments |
---|---|---|---|---|
Dog Leg Left | Amateur | No | 0.28.0 | |
Upper Lowers | Semi-pro | No | 0.27.7 | |
Pad Hopper | Pro | Yes | - Challenge design | 0.28.0 |
Window Washer | Semi-pro | Yes | - Grind | 0.28.0 To be fair, this issue was already there before but now it's more relevant as we fine tune the challenges. The issue is there is a grindable area near the window. Normally we should only grind the exterior part of the ledge below the windows and not the shady hidden part (that **bleep** up tricks because your litteraly below the window sill). |
Street Sampler | Semi-pro | No | 0.28.0 | |
Rainbow railer | Amateur | No | 0.28.0 | |
Spit It, Winner | Pro | No | 0.28.0 | |
Bench Sesh | Semi-pro | Yes | - Hippy jump | 0.28.0 The issue has been kinda fixed. But now new issue. Instead of 2 hippy jump, there is 4 to do on the 4 different benches. The new issue is the count is 2 by 2. |
Backwash | Semi-pro | Yes | - Grind issue | 0.28.0 If you FS Pop Shuvit to the side to a 5-0, I goes manual first before registering the manual. Site note : Try to do a crooked or overcrooked grind to avoid the "manual" |
Boundary Issues | Semi-pro | No | 0.28.0 The name is funny considering that I use it as a issue type. | |
Tree Hugger | Semi-pro | No | 0.28.0 | |
Ledgendary | Pro | Yes | - Grind issue | 0.28.0 The "Grind behind the statue" is wayyyyy better but still weird. |
Rolling the waves | Semi-pro | No | 0.28.0 | |
Big Ern Special | Amateur | Yes | - Objective issue | 0.27.7 The issue is that the "Modified Grab in each Bowl" do not validate sometimes. Feel like its when you go on the left pool first. |
Marquee Line | Pro | No | 0.28.0 | |
Muy manual | Pro | Yes | - Line issue | 0.28.0 |
U gotta Gap | Semi-pro | No | 0.28.0 There is an inner grind and outter grind. The outter grind get you out of the grind. You should grind the inner grind. | |
Mmmm... | Amateur | No | 0.28.0 Great challenge to add a body flip | |
Gone Surfin' | Amateur | No | 0.28.0 | |
Spine Grinder | Semi-pro | No | 0.28.0 | |
Sesh in Park | Semi-pro | Yes | - Challenge design | 0.28.0 Feel like 10 body flip is too much for a Semi-pro challenge. You should cut that in half imo. |
Transferrific | Pro | No | 0.28.0 | |
Bone in | Pro | No | 0.27.7 Static challenge | |
Gettin' Loopy | Semi-pro | No | 0.27.7 Static challenge | |
Go the distance | Pro | No | 0.27.7 Static challenge | |
Keep it clean | Semi-pro | No | 0.27.7 Static challenge | |
Fundamental fun | Semi-pro | No | 0.27.7 Static challenge | |
Rail transfer | Semi-pro | No | 0.27.7 Static challenge Sometimes the Grind to Flip to Grind doesn't register | |
Tasty sliders | Pro | No | 0.27.7 Static challenge | |
Flip in style | Semi-pro | No | 0.27.7 Static challenge | |
Do it manually | Pro | No | 0.27.7 Static challenge | |
Waxed garden | Semi-pro | No | 0.27.7 Static challenge | |
Tall Order | Semi-pro | No | 0.27.7 Static challenge | |
Watergaps Down | Pro | No | Static challenge | |
Stay classy, SV | Semi-pro | No | 0.27.7 Static challenge | |
The underbelly | Semi-pro | No | 0.27.7 Static challenge | |
A balanced diet | Semi-pro | No | 0.27.7 Static challenge | |
The Hangover | Semi-pro | No | 0.28.0 Seasonal challenge | |
Haul More Butt | Pro | No | 0.28.0 Seasonal challenge | |
M&M&M&M | Amateur | No | 0.28.0 Seasonal challenge | |
Buffalo Gals | Amateur | No | 0.28.0 Seasonal challenge | |
Speedrun | Pro | No | 0.28.0 Seasonal challenge |
Brickswich
Name | Difficulty | Has issue ? | Issue type | Comments |
---|---|---|---|---|
Switchback | Semi-pro | No | 0.28.0 Seasonal challenge |